Attitudes towards nonbinary people by country: Difference between revisions
(add note to canadian column) |
(add comment to german column) |
||
Line 218: | Line 218: | ||
|- | |- | ||
|Germany | |Germany | ||
|mostly met with confusion | |||
|- | |- | ||
|Netherlands | |Netherlands | ||
Line 254: | Line 255: | ||
|- | |- | ||
|Bulgaria | |Bulgaria | ||
| | |||
|- | |- | ||
|Turkey | |Turkey |
Revision as of 02:30, 17 March 2020
Attitudes towards nonbinary people vary by cultural region. Here, charts of different attitudes will be shown.
- Blue: A generally friendly attitude, or over 75% approval
- Purple: A reasonably friendly attitude, or over 50% approval
- Yellow: A somewhat friendly attitude, or over 25% approval
- Red: An unfriendly attitude, or 25% or less
Africa
Cultural Region | General Attitude | Percentage of people supporting nonbinary identities | Notes |
---|---|---|---|
Monaco | |||
Algeria | |||
Tunisia | |||
Libya | |||
Senegal | |||
Egypt | |||
Chad | |||
Mali | |||
Niger | |||
Nigeria | |||
Gambia | |||
Guinea-Bissau | |||
Sierra Leone | |||
Guinea | |||
Liberia | |||
Ivory Coast | |||
Ghana | |||
Togo | |||
Benin | |||
Cameroon | |||
Congo | |||
Democratic Republic of the Congo | |||
Gabon | |||
Equatorial Guinea | |||
Zambia | |||
Namibia | |||
Botswana | |||
South Africa | |||
Lesotho | |||
Swaziland | |||
Mozambique | |||
Tanzania | |||
Burundi | |||
Rwanda | |||
Uganda | |||
Kenya | |||
South Sudan | |||
Sudan | |||
Ethiopia | |||
Somalia | |||
Djibouti | |||
Eritrea | |||
Central African Republic |
Arabia
Cultural Region or Country | General Attitude | Percentage of people supporting nonbinary identities | Notes |
---|---|---|---|
Israel | |||
Jordan | |||
Palestine | |||
Lebanon | |||
Syria | |||
Iraq | |||
Saudi Arabia | |||
Bahrain | |||
Qatar | |||
United Arab Emirates | |||
Kuwait | |||
Qatar | |||
Yemen | |||
Oman |
Asia
Cultural Region | General Attitude | Percentage of people supporting nonbinary identities | Notes |
---|---|---|---|
Tibet | |||
Afghanistan | |||
Mongolia | |||
Japan | |||
Iran | |||
Georgia | |||
Azerbaijan | |||
Armenia | |||
Turkey | |||
Turkmenistan | |||
Tajikistan | |||
Uzbekistan | |||
Kazakhstan | |||
Myanmar | |||
Laos | |||
Thailand | |||
Cambodia | |||
Vietnam | |||
Taiwan | |||
South Korea | |||
Manchuria |
Europe
Cultural Region or Country | General Attitude | Percentage of people supporting nonbinary identities | Notes |
---|---|---|---|
Spain | |||
Portugal | |||
Andorra | |||
France | |||
Monaco | |||
Italy | |||
San Marino | |||
Switzerland | |||
Austria | |||
Germany | mostly met with confusion | ||
Netherlands | |||
Belgium | |||
Luxembourg | |||
United Kingdom | |||
Ireland | |||
Norway | |||
Denmark | |||
Sweden | |||
Finland | |||
Russia | |||
Estonia | |||
Latvia | |||
Lithuania | |||
Belarus | |||
Ukraine | |||
Moldova | |||
Romania | |||
Bulgaria | |||
Turkey | |||
Greece | |||
Macedonia | |||
Albania | |||
Montenegro | |||
Serbia | |||
Bosnia and Herzegovina | |||
Croatia | |||
Hungary | |||
Croatia | |||
Slovenia | |||
Slovakia | |||
Poland |
South Asia
Cultural Region | General Attitude | Percentage of people supporting nonbinary identities | Notes |
---|---|---|---|
India (Country) | |||
Nepal | |||
Bhutan | |||
Pakistan | |||
Bangladesh | |||
Sri Lanka |
North/Central America
Cultural Region or Country | General Attitude | Percentage of people supporting nonbinary identities | Notes |
---|---|---|---|
Canada | from personal experiance, mostly respected, not necessarily understood | ||
United States | The U.S.'s Department of State made multiple public statements of hatred against nonbinary people seeking passports.[1] | ||
Mexico | |||
Belize | |||
Panama |
Oceania
Cultural Region or Country | General Attitude | Percentage of people supporting nonbinary identities | Notes |
---|---|---|---|
Australia | |||
New Zealand | New Zealand allows people to seek asylum based on gender and identity. If one puts these two together, it seems that nonbinary people are included in this[2], but as one looks more closely[3], they notice that the form only allows binary options. | ||
Nauru | |||
Kiribati |
South America
Cultural Region or Country | General Attitude | Percentage of people supporting nonbinary identities | Notes |
---|---|---|---|
Colombia | |||
Peru | |||
Brazil | |||
Bolivia | |||
French Guyana | |||
Suriname | |||
Guyana | |||
Venezuela | |||
Ecuador | |||
Paraguay | |||
Chile | |||
Uruguay | |||
Argentina |