Template:Significant figures/rnd: Difference between revisions
m>Jimp (test) |
m>Jimp No edit summary |
||
Line 2: | Line 2: | ||
|{{{1}}} | |{{{1}}} | ||
|(-({{{3}}}))mod3 | |(-({{{3}}}))mod3 | ||
|{{#switch:{{#expr: | |{{#switch:{{#expr:{{{3}}}}} | ||
| 3=000 | | -3| -4| -5=000 | ||
| 6=000000 | | -6| -7| -8=000000 | ||
| 9=000000000 | | -9|-10|-11=000000000 | ||
|12=000000000000 | |-12|-13|-14=000000000000 | ||
|15=000000000000000 | |-15|-16|-17=000000000000000 | ||
|18=000000000000000000 | |-18|-19|-20=000000000000000000 | ||
|21=000000000000000000000 | |-21|-22|-23=000000000000000000000 | ||
|24=000000000000000000000000 | |-24|-25|-26=000000000000000000000000 | ||
|27=000000000000000000000000000 | |-27|-28|-29=000000000000000000000000000 | ||
|30=000000000000000000000000000000 | |-30|-31|-32=000000000000000000000000000000 | ||
|33=000000000000000000000000000000000 | |-33|-34|-35=000000000000000000000000000000000 | ||
|36=000000000000000000000000000000000000 | |-36|-37|-38=000000000000000000000000000000000000 | ||
|42= | |-39|-40|-41=000000000000000000000000000000000000000 | ||
|45= | |-42|-43|-44=000000000000000000000000000000000000000000 | ||
|48= | |-45|-46|-47=000000000000000000000000000000000000000000000 | ||
|51= | |-48|-49|-50=000000000000000000000000000000000000000000000000 | ||
|54= | |-51|-52|-53=000000000000000000000000000000000000000000000000000 | ||
|57= | |-54|-55|-56=000000000000000000000000000000000000000000000000000000 | ||
|60= | |-57|-58|-59=000000000000000000000000000000000000000000000000000000000 | ||
}}}}|{{#expr:{{{1}}}round{{{3}}}}}}}</includeonly> | |-60|-61|-62=000000000000000000000000000000000000000000000000000000000000 | ||
}}}}|{{#expr:{{{1}}}round{{{3}}}}}}} | |||
</includeonly> |