Recognition (Japan)/services: Difference between revisions
imported>Charlene Gross (→Online shopping: Add Honto) |
imported>Charlene Gross (→Online shopping: Add e-hon) |
||
Line 262: | Line 262: | ||
| Cecile | | Cecile | ||
| style="background-color:#ffb;"| Optional: Female, Male | | style="background-color:#ffb;"| Optional: Female, Male | ||
|| | |||
|- | |||
| e-hon | |||
| style="background-color:#f99;"| Mandatory: Male, Female | |||
|| | || | ||
|- | |- |
Revision as of 12:20, 9 December 2022
Template
When expanding the tables:
Colours:
- green (#9f9) is not asking at all
- blue (#9ff) is free form field
- yellow (#ffb) is "asks, but optional" or has option for "None", "prefer not to state", etc.
- purple (#f9d) is for mandatory selection which attempts to include other possibilities (such as "other")
- red (#f99) is mandatory selection, allowing only female or male (or for title, only things such as "Dr.")
- white background is some other situation (describe)
Fields:
Finance
Banks
Company | Gender | Notes |
---|---|---|
Aozora Bank | Mandatory: Female, Male | |
GMO Aozora Net Bank | Mandatory: Male, Female, Prefer not to say | |
Japan Post Bank (Yūcho Ginkō) | Optional: Female, Male | |
Lawson Bank | Mandatory: Female, Male | |
Minna Bank (Minna no Ginkō) | Mandatory: Male, Female, No answer | |
Mizuho Bank | Mandatory: Male, Female | |
MUFG Bank | Mandatory: Male, Female | |
PayPay Bank | Mandatory: Male, Female | |
Rakuten Bank | Mandatory: Male, Female | |
SBI Sumishin Net Bank | Mandatory: Male, Female | |
SBJ Bank | Mandatory: Male, Female | |
Seven Bank | Mandatory: Male, Female | |
Shinsei Bank | Mandatory: Male, Female | |
Sony Bank | Mandatory: Female, Male | |
Sumitomo Mitsui Banking Corporation | Mandatory: Female, Male | |
Tokyo Star Bank | Mandatory: Female, Male | |
UI Bank | Mandatory: Female, Male |
Non-bank financial
Company | Gender | Notes |
---|---|---|
Bankit | Mandatory: Male, Female | |
d-Barai | Mandatory: Male, Female | |
Idare | Mandatory: Male, Female | |
Kyash | Doesn't ask | |
Mixi M | Doesn't ask | |
Mobile Pasmo | Mandatory: Male, Female | |
Mobile Suica | Mandatory: Male, Female | |
PayPay | Mandatory: Female, Male, Other | |
Pring | Mandatory: Male, Female, No answer | |
Toyota Wallet | Optional: Male, Female, Other | |
V-Preca | Mandatory: Female, Male | |
Vandle Card | Mandatory: Male, Female, No answer | |
Visa Puripe | Mandatory: Male, Female |
Credit Card
Company | Gender | Notes |
---|---|---|
Epos Card | Mandatory: Male, Female | |
Saison Card | Mandatory: Male, Female |
Investment
Company | Gender | Notes |
---|---|---|
Fidelity | Mandatory: Female, Male | |
Monex | Mandatory: Female, Male | |
SBI Securities | Mandatory: Female, Male |
Cryptocurrency
Company | Gender | Notes |
---|---|---|
Bitcastle | Mandatory: Male, Female, Other | |
bitFlyer JP | Mandatory: Female, Male, prefer not to say | |
Coinbase | Doesn't ask | |
Coincheck | Mandatory: Female, Male | |
FTX JP | Mandatory: Male, Female, Other | |
Kraken | Doesn't ask |
Foods
Company | Gender | Notes |
---|---|---|
Burger King JP | Optional: Male, Female, Unanswered | |
Domino's Pizza JP | Optional: Male, Female | |
Freshness Burger | Optional: Male, Female, Other | |
KFC Colonel Club | Optional: Male, Female | |
McDonald's JP | Optional: Male, Female | |
Mos Burger | Mandatory: Male, Female | |
Starbucks Coffee Japan | Mandatory: Male, Female, Other |
Online shopping
Company | Gender | Notes |
---|---|---|
Amazon.co.jp | Doesn't ask | |
Cecile | Optional: Female, Male | |
e-hon | Mandatory: Male, Female | |
Honto | Mandatory: Male, Female, Other, Prefer not to say | |
Kinokuniya Japan | Mandatory: Male, Female | |
Mercari Japan | Mandatory: Male, Female, No answer | |
Nissen | Optional: Woman, Male | |
Rakuten | Mandatory: Male, Female | |
Zozotown | Mandatory: Male, Female, Other |
Transport
Company | Gender | Notes |
---|---|---|
Busbookmark.jp | Mandatory: Male, Female | |
Bus Sagasu | Mandatory: Male, Female | |
Club J-West | Mandatory: Male, Female | |
Eki-net | Mandatory: Male, Female, Other/No answer | |
Japan Expressway Bus Net (Kousokubusnet) | Mandatory: Male, Female | |
Kosokubus.com | Mandatory: Male, Female | |
Meitetsu | Optional: Male, Female | |
Travel Marche | Mandatory: Male, Female | |
Willer | Mandatory: Male, Female |
Utilities
Mobile phone operator
Company | Gender | Notes |
---|---|---|
Aeon Mobile | Mandatory: Female, Male | |
Ahamo | Mandatory: Female, Male | |
au | Mandatory: Female, Male | |
b-mobile | Mandatory: Female, Male | |
Biglobe Mobile | Mandatory: Female, Male | |
Donedone | Mandatory: Male, Female, Prefer not to say | |
HIS Mobile | Mandatory: Female, Male | |
IIJmio | Mandatory: Female, Male | |
LinksMate | Mandatory: Female, Male | |
Mineo | Mandatory: Female, Male | |
NTT Docomo | Mandatory: Female, Male | |
OCN Mobile One | Mandatory: Female, Male | |
Povo | Doesn't ask | |
Rakuten Mobile | Mandatory: Female, Male | |
Rocket Mobile | Mandatory: Male, Female, Other | |
SoftBank | Mandatory: Female, Male | |
UQ Mobile | Mandatory: Female, Male | |
Y!mobile | Mandatory: Female, Male | |
y.u Mobile | Mandatory: Female, Male |
Other
Company | Gender | Notes |
---|---|---|
HH cross | Mandatory: Male, Female, Other, Prefer not to say | |
Hulu JP | Mandatory: Men, Women, Prefer not to answer | |
Mora | Mandatory: Male, Female, Prefer not to say | |
Yahoo Japan | Mandatory: Male, Female, Other, Prefer not to say |