293
edits
|  (Rescuing 0 sources and tagging 1 as dead.) #IABot (v2.0.9.5) | No edit summary | ||
| Line 203: | Line 203: | ||
| <!--T:80--> | <!--T:80--> | ||
| * Recurring character Puck/Owen Burnett in the 1994-1997 Disney show ''Gargoyles'' was confirmed to be genderfluid and [[polysexual]] by a 2014 interview with the creative team.<ref name="insider-database">{{Cite web |title=We created the first-ever searchable database of 259 LGBTQ characters in cartoons that bust the myth that kids can't handle inclusion |author= |work=insider.com |date=June 2021 |access-date=5 July 2021 |url= https://www.insider.com/lgbtq-cartoon-characters-kids-database-2021-06?page=explore-database}}</ref> | * Recurring character Puck/Owen Burnett in the 1994-1997 Disney show ''Gargoyles'' was confirmed to be genderfluid and [[polysexual]] by a 2014 interview with the creative team.<ref name="insider-database">{{Cite web |title=We created the first-ever searchable database of 259 LGBTQ characters in cartoons that bust the myth that kids can't handle inclusion |author= |work=insider.com |date=June 2021 |access-date=5 July 2021 |url= https://www.insider.com/lgbtq-cartoon-characters-kids-database-2021-06?page=explore-database}}</ref> | ||
| == Research == | |||
| The informal [[Gender Census]] survey, which asks respondents "How do you describe your gender?" (among other questions), included a checkbox option for "fluid gender" in its first year (2013), finding that 31% of around 2000 respondents identified with the term. In 2024, 12,011 (24.07%) respondents selected "genderfluid/fluid gender". <ref>2024 Results Spreadsheet. https://docs.google.com/spreadsheets/d/1EJXhTOLDdgsv8hQcBc9gStKV-BrInUdF8ZtuObp9x38/edit?gid=779426998#gid=779426998</ref> | |||
| == See also == <!--T:50--> | == See also == <!--T:50--> | ||
edits