Recognition (Japan)/services
Template
When expanding the tables:
Colours:
- green (#9f9) is not asking at all
- blue (#9ff) is free form field
- yellow (#ffb) is "asks, but optional" or has option for "None", "prefer not to state", etc.
- purple (#f9d) is for mandatory selection which attempts to include other possibilities (such as "other")
- red (#f99) is mandatory selection, allowing only female or male
- white background is some other situation (describe)
Fields:
Finance
Banks
Company | Gender | Notes |
---|---|---|
Aozora Bank | Mandatory: Male, Female | |
Banco do Brasil (in Japan branch) | Mandatory: Male, Female | |
GMO Aozora Net Bank | Mandatory: Male, Female, Prefer not to say | |
Japan Post Bank (Yūcho Ginkō) | Optional: Male, Female | |
KEB Hana Bank Japan | Mandatory: Male, Female | |
Lawson Bank | Mandatory: Male, Female | |
Minna Bank (Minna no Ginkō) | Mandatory: Male, Female, No answer | |
Mizuho Bank | Mandatory: Male, Female | |
MUFG Bank | Mandatory: Male, Female | |
PayPay Bank | Mandatory: Male, Female | |
Rakuten Bank | Mandatory: Male, Female | |
SBI Shinsei Bank | Mandatory: Male, Female | |
SBI Sumishin Net Bank | Mandatory: Male, Female | |
SBJ Bank | Mandatory: Male, Female | |
Seven Bank | Mandatory: Male, Female | |
SMBC Trust Bank | Mandatory: Male, Female | |
Sony Bank | Mandatory: Male, Female | |
Sumitomo Mitsui Banking Corporation | Mandatory: Male, Female | |
Tokyo Star Bank | Mandatory: Male, Female | |
UI Bank | Mandatory: Male, Female |
Non-bank financial
Company | Gender | Notes |
---|---|---|
B/43 | Mandatory: Male, Female, No answer | |
Bankit | Mandatory: Male, Female | |
d-Barai | Mandatory: Male, Female | |
FamiPay | Mandatory: Male, Female, Other | |
Idare | Mandatory: Male, Female | |
Kyash | Doesn't ask | |
Mixi M | Doesn't ask | |
Mobile Pasmo | Mandatory: Male, Female | |
Mobile Suica | Mandatory: Male, Female | |
PayPay | Mandatory: Female, Male, Other | |
Pring | Mandatory: Male, Female, No answer | |
Toyota Wallet | Optional: Male, Female, Other | |
V-Preca | Mandatory: Female, Male | |
Vandle Card | Mandatory: Male, Female, No answer | |
Visa Puripe | Mandatory: Male, Female | |
Wester (Mobile ICOCA) | Optional: Male, Female |
Credit Card
Company | Gender | Notes |
---|---|---|
Epos Card | Mandatory: Male, Female | |
Saison Card | Mandatory: Male, Female |
Investment
Company | Gender | Notes |
---|---|---|
Fidelity | Mandatory: Female, Male | |
Monex | Mandatory: Female, Male | |
SBI Securities | Mandatory: Female, Male |
Cryptocurrency
Company | Gender | Notes |
---|---|---|
Bitbank | Doesn't ask | |
bitFlyer JP | Mandatory: Male, Female, I prefer not to say | |
BitPoint | Mandatory: Male, Female | |
Coincheck | Mandatory: Male, Female | |
Huobi Japan | Mandatory: Male, Female |
Foods
Company | Gender | Notes |
---|---|---|
Burger King JP | Optional: Male, Female, Unanswered | |
Club Tully's | Mandatory: Male, Female | |
Domino's Pizza Japan | Doesn't ask | |
Freshness Burger | Optional: Male, Female, Other | |
KFC Colonel Club | Optional: Male, Female | |
McDonald's JP | Optional: Male, Female | |
Mos Burger | Mandatory: Male, Female | |
Starbucks Coffee Japan | Mandatory: Male, Female, Other |
Online shopping
Company | Gender | Notes |
---|---|---|
Amazon.co.jp | Doesn't ask | |
BicCamera.com | Mandatory: Male, Female, No answer | |
Cecile | Optional: Female, Male | |
Dospara | Mandatory: Male, Female | |
e-hon | Mandatory: Male, Female | |
esupply | Mandatory: Male, Female, No answer | |
e-Trend | Optional: Male, Female | |
Gamers | Mandatory: Male, Female | |
Geestore.com | Doesn't ask | |
Honto | Mandatory: Male, Female, Other, Prefer not to say | |
Kaldi Coffee Farm Online Store | Mandatory: Female, Male, Do not select | |
Kinokuniya Japan | Mandatory: Male, Female | |
Kojimanet | Mandatory: Male, Female, Unanswered | |
Mangazenkan.com | Mandatory: Male, Female | |
Melonbooks | Mandatory: Male, Female | |
Mercari Japan | Mandatory: Male, Female, No answer | |
Muji Online Store | Mandatory: Male, Female, Do not select | |
Nissen | Optional: Woman, Male | |
Nojima Online | Mandatory: Male, Female | |
PC Koubou | Mandatory: Male, Female | |
PC Shop Ark | Optional: Male, Female | |
Rakuten | Mandatory: Male, Female | |
Sofmap.com | Mandatory: Male, Female | |
Tsukumo | Doesn't ask | |
Uniqlo Online Store | Mandatory: Male, Female, Other | |
Xprice | Doesn't ask | |
Yodobashi.com | Mandatory: Male, Female | |
Zozotown | Mandatory: Male, Female, Other |
Transport
Company | Gender | Notes |
---|---|---|
Busbookmark.jp | Mandatory: Male, Female | |
Bus Sagasu | Mandatory: Male, Female | |
Club J-West | Mandatory: Male, Female | |
Eki-net | Mandatory: Male, Female, Other/No answer | |
Japan Expressway Bus Net (Kousokubusnet) | Mandatory: Male, Female | |
Kosokubus.com | Mandatory: Male, Female | |
Meitetsu | Optional: Male, Female | |
Mobile Pasmo | Mandatory: Male, Female | |
Mobile Suica | Mandatory: Male, Female | |
Travel Marche | Mandatory: Male, Female | |
Wester (Mobile ICOCA) | Optional: Male, Female | |
Willer | Mandatory: Male, Female |
Utilities
Mobile phone operator
Company | Gender | Notes |
---|---|---|
Aeon Mobile | Mandatory: Female, Male | |
Ahamo | Mandatory: Female, Male | |
au | Mandatory: Female, Male | |
b-mobile | Mandatory: Female, Male | |
Biglobe Mobile | Mandatory: Female, Male | |
Donedone | Mandatory: Male, Female, Prefer not to say | |
HIS Mobile | Mandatory: Female, Male | |
IIJmio | Mandatory: Female, Male | |
LinksMate | Mandatory: Female, Male | |
Mineo | Mandatory: Female, Male | |
NTT Docomo | Mandatory: Female, Male | |
OCN Mobile One | Mandatory: Female, Male | |
Povo | Doesn't ask | |
Rakuten Mobile | Mandatory: Female, Male | |
Rocket Mobile | Mandatory: Male, Female, Other | |
SoftBank | Mandatory: Female, Male | |
UQ Mobile | Mandatory: Female, Male | |
Y!mobile | Mandatory: Female, Male | |
y.u Mobile | Mandatory: Female, Male |
Other
Company | Gender | Notes |
---|---|---|
Eraberu e-Gift | Mandatory: Male, Female, Other, Unanswered | |
HH cross | Mandatory: Male, Female, Other, Prefer not to say | |
Hulu JP | Mandatory: Men, Women, Prefer not to answer | |
Mora | Mandatory: Male, Female, Prefer not to say | |
Yahoo Japan | Mandatory: Male, Female, Other, Prefer not to say |