Recognition (Japan)/services
TemplateEdit
When expanding the tables:
Colours:
- green (#9f9) is not asking at all
- blue (#9ff) is free form field
- yellow (#ffb) is "asks, but optional" or has option for "None", "prefer not to state", etc.
- purple (#f9d) is for mandatory selection which attempts to include other possibilities (such as "other")
- red (#f99) is mandatory selection, allowing only female or male
- white background is some other situation (describe)
Fields:
FinanceEdit
BanksEdit
Company | Gender | Notes |
---|---|---|
Aozora Bank | Mandatory: Male, Female | |
Banco do Brasil (in Japan branch) | Mandatory: Male, Female | |
Bank of China Tokyo branch | Mandatory: Male, Female | |
GMO Aozora Net Bank | Mandatory: Male, Female, Prefer not to say | |
Habitto | Mandatory: Male, Female, Prefer not to say | |
Japan Post Bank (Yūcho Ginkō) | Optional: Male, Female | |
KEB Hana Bank Japan | Mandatory: Male, Female | |
Lawson Bank | Mandatory: Male, Female | |
Minna Bank (Minna no Ginkō) | Mandatory: Male, Female, No answer[1] | |
Mizuho Bank | Mandatory: Male, Female | |
MUFG Bank (Mitsubishi UFJ Ginkō) | Mandatory: Male, Female | |
Orix Bank | Mandatory: Male, Female | |
PayPay Bank | Mandatory: Male, Female | |
Rakuten Bank | Mandatory: Male, Female | |
SBI Shinsei Bank | Mandatory: Male, Female | |
SBI Sumishin Net Bank | Mandatory: Male, Female | |
SBJ Bank | Mandatory: Male, Female | |
Seven Bank | Mandatory: Male, Female | |
SMBC Trust Bank (Prestia) | Mandatory: Male, Female | |
Sony Bank | Mandatory: Male, Female | |
Sumitomo Mitsui Banking Corporation | Mandatory: Male, Female | |
Tokyo Star Bank | Mandatory: Male, Female | |
UI Bank | Mandatory: Male, Female |
Non-bank financialEdit
Company | Gender | Notes |
---|---|---|
AirWallet | Optional: Male, Female, Prefer not to say[2] | |
ANA JCB Prepaid Card | Mandatory: Male, Female | |
ANA Pay | Mandatory: Male, Female | |
au Pay | Mandatory: Male, Female | |
B/43 | Mandatory: Male, Female, No answer[1] | |
Bank Pay[3] | Optional: Male, Female | |
Bankit | Mandatory: Male, Female | |
Curfex Japan | Mandatory: Male, Female | |
d-Barai | Mandatory: Male, Female | |
Evering | Mandatory: Female, Male, Other | |
FamiPay | Mandatory: Male, Female, Other | |
Idare | Mandatory: Male, Female | |
J-Coin Pay | Mandatory: Male, Female | |
Kyash | Doesn't ask | |
LINE Pay | Doesn't ask | |
Mixi M | Doesn't ask | |
Mobile Pasmo | Mandatory: Male, Female | |
Mobile Suica | Mandatory: Male, Female | |
PayPay | Mandatory: Female, Male, Other | |
Sell & Pay | Optional: Male, Female, Other | |
Suica (Google Pay) | Mandatory: Male, Female, Prefer not to say[2] | |
Toyota Wallet | Optional: Male, Female, Other | |
V-Preca | Mandatory: Female, Male | |
Vandle Card | Mandatory: Male, Female, No answer[1] | |
Visa Puripe | Mandatory: Male, Female | |
Wester (Mobile ICOCA) | Optional: Male, Female |
Credit CardEdit
Company | Gender | Notes |
---|---|---|
Epos Card | Mandatory: Male, Female | |
Pool | Mandatory: Male, Female, No answer[1] | |
Saison Card | Mandatory: Male, Female |
InvestmentEdit
Company | Gender | Notes |
---|---|---|
Ando Securities | Mandatory: Male, Female | |
au Kabucom Securities | Mandatory: Male, Female | |
Fidelity Securities | Mandatory: Male, Female | |
Folio | Mandatory: Male, Female | |
Invast Securities | Mandatory: Male, Female | |
IwaiCosmo Securities | Mandatory: Male, Female | |
Matsui Securities | Mandatory: Male, Female | |
Monex Securities | Mandatory: Male, Female | |
Moomoo Securities Japan | Mandatory: Male, Female | |
Musashi Securities | Mandatory: Male, Female | |
Rakuten Securities | Mandatory: Male, Female | |
SBI Securities | Mandatory: Male, Female | |
Webull Securities | Mandatory: Female, Male |
CryptocurrencyEdit
Company | Gender | Notes |
---|---|---|
Binance Japan | Mandatory: Unspecified, Male, Female | |
Bitbank | Doesn't ask | |
bitFlyer JP | Mandatory: Male, Female, I prefer not to say[1] | |
BitPoint | Mandatory: Male, Female | |
Coincheck | Mandatory: Male, Female | |
Huobi Japan | Mandatory: Male, Female | |
LINE Bitmax | Mandatory: Male, Female |
Accounting SoftwareEdit
Company | Gender | Notes |
---|---|---|
Money Forward ME | Mandatory: Male, Female | |
Zaim | Optional: Male, Female, Other |
FoodsEdit
Company | Gender | Notes |
---|---|---|
Burger King JP | Optional: Male, Female, Unanswered | |
Club Tully's | Mandatory: Male, Female | |
Domino's Pizza Japan | Doesn't ask | |
Freshness Burger | Optional: Male, Female, Other | |
KFC Colonel Club | Optional: Male, Female | |
McDonald's JP | Optional: Male, Female | |
Mos Burger | Mandatory: Male, Female | |
Starbucks Coffee Japan | Mandatory: Male, Female, Other |
Online shoppingEdit
Company | Gender | Notes |
---|---|---|
Amazon.co.jp | Doesn't ask | |
Geestore.com | Doesn't ask | |
Kaldi Coffee Farm Online Store | Mandatory: Female, Male, Do not select | |
Mercari Japan | Mandatory: Male, Female, No answer | |
Muji Online Store | Mandatory: Male, Female, Do not select | |
Qoo10 | Mandatory: Male, Female | |
Rakuten | Mandatory: Male, Female |
BookstoreEdit
Company | Gender | Notes |
---|---|---|
Animate International | Doesn't ask | |
Animate Japan | Mandatory: Male, Female, Other, Prefer not to say[2] | |
Comic Zin | Optional: Male, Female | |
e-hon | Optional: Male, Female | |
Gamers | Mandatory: Male, Female, Other, Prefer not to say[2] | |
Honto | Mandatory: Male, Female, Other, Prefer not to say[2] | |
Honya Club.com | Mandatory: Male, Female | |
Kinokuniya Japan | Mandatory: Male, Female | |
Mangaoh | Mandatory: Male, Female | |
Mangazenkan.com | Mandatory: Male, Female | |
Melonbooks | Mandatory: Male, Female, Other, No answer[1] | |
Suruga-ya | Doesn't ask | |
Toranoana | Mandatory: Male, Female |
Clothes shopEdit
Company | Gender | Notes |
---|---|---|
Cecile | Optional: Female, Male | |
Nissen | Optional: Woman, Male | |
Uniqlo Online Store JP | Mandatory: Female, Male, Other | |
Zozotown | Mandatory: Male, Female, Other |
Computers and ElectronicsEdit
Company | Gender | Notes |
---|---|---|
BicCamera.com | Mandatory: Male, Female, No answer[1] | |
Dospara | Mandatory: Male, Female | |
e-Trend | Optional: Male, Female | |
esupply | Mandatory: Male, Female, No answer | |
Kojimanet | Mandatory: Male, Female, Unanswered | |
Nojima Online | Mandatory: Male, Female | |
PC Koubou | Mandatory: Male, Female | |
PC Shop Ark | Optional: Male, Female | |
Sofmap.com | Mandatory: Male, Female | |
Tsukumo | Doesn't ask | |
XPrice | Doesn't ask | |
Yodobashi.com | Mandatory: Male, Female |
EbooksEdit
Company | Gender | Notes |
---|---|---|
Comic Fuz | Optional: Male, Female, Other, Prefer not to say[2] | |
Magazine Pocket (Magapoke) | Optional: Male, Female, Other | |
Manga One | Optional: Male, Female, Other | |
Piccoma | Mandatory: Male, Female, No answer[1] | |
Sunday Webry | Optional: Male, Female |
Reward websiteEdit
Company | Gender | Notes |
---|---|---|
A8.net | Optional: Male, Female | |
Hapitas | Mandatory: Male, Female | |
Moppy | Mandatory: Male, Female | |
Nifty Point Club (Lifemedia) | Mandatory: Male, Female, Other | |
Yentamenet | Mandatory: Male, Female |
TransportEdit
Company | Gender | Notes |
---|---|---|
Bus Sagasu | Mandatory: Male, Female | |
Busbookmark.jp | Mandatory: Male, Female | |
Eki-net | Mandatory: Male, Female, Other/No answer | |
Japan Expressway Bus Net (Kousokubusnet) | Mandatory: Male, Female | |
Kintetsu Internet Reservation Service | Mandatory: Male, Female | |
Kosokubus.com | Mandatory: Male, Female | |
Meitetsu | Optional: Male, Female | |
Mobile Pasmo (include Google Pay Pasmo) | Mandatory: Male, Female | |
Mobile Suica | Mandatory: Male, Female | |
Suica (Google Pay) | Mandatory: Male, Female, Prefer not to say[2] | |
Travel Marche | Mandatory: Male, Female | |
Wester (Mobile ICOCA) | Optional: Male, Female | |
Willer | Mandatory: Male, Female |
UtilitiesEdit
Mobile phone operatorEdit
Company | Gender | Notes |
---|---|---|
Aeon Mobile | Mandatory: Male, Female | |
Ahamo | Mandatory: Female, Male | |
au | Mandatory: Female, Male | |
B-mobile | Mandatory: Male, Female | |
Biglobe Mobile | Mandatory: Female, Male | |
HIS Mobile | Mandatory: Female, Male | |
IIJmio | Mandatory: Female, Male | |
LinksMate | Mandatory: Female, Male | |
Mineo | Mandatory: Female, Male | |
NTT Docomo | Mandatory: Female, Male | |
OCN Mobile One | Mandatory: Female, Male | |
Povo | Doesn't ask | |
Rakuten Mobile | Mandatory: Female, Male | |
Rocket Mobile | Mandatory: Male, Female, Other | |
SoftBank | Mandatory: Female, Male | |
UQ Mobile | Mandatory: Female, Male | |
y.u Mobile | Mandatory: Female, Male | |
Ymobile | Mandatory: Female, Male |
OtherEdit
Company | Gender | Notes |
---|---|---|
Eraberu e-Gift | Mandatory: Male, Female, Other, Unanswered | |
FanTop | Doesn't ask | |
Giftee | Mandatory: Male, Female, Other | |
HH cross | Mandatory: Male, Female, Other, Prefer not to say | |
Hulu JP | Mandatory: Men, Women, Prefer not to answer | |
Mora | Mandatory: Male, Female, Prefer not to say | |
Sagawa Express | Mandatory: Male, Female, Other, Prefer not to say[2] | |
Shufoo | Optional: Female, Male | Cannot be changed later. |
Tomod's | Optional: Male, Female, Do not specify[4] | |
Yahoo Japan | Mandatory: Male, Female, Other, Prefer not to say |