18
edits
m (Bot: adding archive links to references (error log).) |
mNo edit summary |
||
Line 16: | Line 16: | ||
! Notes | ! Notes | ||
|- | |- | ||
| | |Morocco | ||
|- | |- | ||
|Algeria | |Algeria | ||
Line 74: | Line 74: | ||
|Lesotho | |Lesotho | ||
|- | |- | ||
| | |Eswatini | ||
|- | |- | ||
|Mozambique | |Mozambique | ||
Line 132: | Line 132: | ||
|- | |- | ||
|Kuwait | |Kuwait | ||
|- | |- | ||
|Yemen | |Yemen | ||
Line 255: | Line 253: | ||
|Bulgaria | |Bulgaria | ||
| | | | ||
|- | |- | ||
|Greece | |Greece | ||
|- | |- | ||
|Macedonia | |North Macedonia | ||
|- | |- | ||
|Albania | |Albania | ||
Line 274: | Line 270: | ||
|Hungary | |Hungary | ||
|- | |- | ||
| | |Czechia | ||
|- | |- | ||
|Slovenia | |Slovenia | ||
Line 370: | Line 366: | ||
|Bolivia | |Bolivia | ||
|- | |- | ||
|French | |French Guiana | ||
|- | |- | ||
|Suriname | |Suriname |
edits