Template:Significant figures: Difference between revisions

more examples
m>Patrick
(Examples)
m>Patrick
(more examples)
Line 8: Line 8:
*{{xpdop3p3c|d=|sigfig|123.456|||5}}
*{{xpdop3p3c|d=|sigfig|123.456|||5}}
*{{xpdop3p3c|d=|sigfig|123.456|||4}}
*{{xpdop3p3c|d=|sigfig|123.456|||4}}
*{{xpdop3p3c|d=|sigfig|123.456|||3}}
 
*{{xpdop3p3c|d=|sigfig|123456|||3}}
*{{xpdop3p3c|d=|sigfig|12345.6|||3}}
*{{xpdop3p3c|d=|sigfig|1234.56|||3}}
*{{xpdop3p3c|d=|sigfig|12.3456|||3}}
*{{xpdop3p3c|d=|sigfig|1.23456|||3}}
*{{xpdop3p3c|d=|sigfig|.123456|||3}}
*{{xpdop3p3c|d=|sigfig|.0123456|||3}}
*{{xpdop3p3c|d=|sigfig|.00123456|||3}}
 
*{{xpdop3p3c|d=|sigfig|123.456|||2}}
*{{xpdop3p3c|d=|sigfig|123.456|||2}}
*{{xpdop3p3c|d=|sigfig|123.456|||1}}
*{{xpdop3p3c|d=|sigfig|123.456|||1}}
Anonymous user