Template:Infobox identity: Difference between revisions
(removing popularity label) |
(popularity renamed to frequency, more descriptive) |
||
Line 9: | Line 9: | ||
| {{{related|None}}} | | {{{related|None}}} | ||
|- | |- | ||
| '''{{#simple-tooltip: | | '''{{#simple-tooltip: Frequency | Percentage based on the number of world-wide respondents in the last Gender Census.<br>The fact that a certain identity might not be popular does not mean that it's less valid. All identities should be equally respected.}}''' | ||
| {{#if:{{{percentage|}}}|{{{percentage|}}}%|No data}} | | {{#if:{{{percentage|}}}|{{{percentage|}}}%|No data}} | ||
|- | |- | ||
Line 39: | Line 39: | ||
}, | }, | ||
"percentage": { | "percentage": { | ||
"label": " | "label": "Frequency", | ||
"description": "Percentage of people in the latest Gender Census identifying with this identity (without the percentage sign %).", | "description": "Percentage of people in the latest Gender Census identifying with this identity (without the percentage sign %).", | ||
"type": "number", | "type": "number", |
Revision as of 18:30, 8 March 2019
[[File:|250px|center]] | |
Related identities | None |
Frequency | No data |
Pride gallery | No gallery for this identity |
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name of the identity | name | no description | Unknown | optional |
Flag | flag | Flag of the identity (without the File: prefix) | File | suggested |
Meaning | meaning | Meaning of the flag | Unknown | suggested |
Related identities | related | Use wikitext markup to create links (i.e. [[article name]]). | Unknown | suggested |
Frequency | percentage | Percentage of people in the latest Gender Census identifying with this identity (without the percentage sign %). | Number | suggested |
Link to the pride gallery (if any) | gallery_link | no description | Page name | optional |