Template:Gender Census: Difference between revisions

no edit summary
(Created page with "{{#switch:{{{1}}} | 2021 = "Gender Census 2021: Worldwide Report." ''Gender Census''. April 1, 2021. https://gendercensus.com/results/2021-worldwide/ | 2020 = "Gender Census 2020: Worldwide Report." ''Gender Census''. November 2, 2020. https://gendercensus.com/results/2020-worldwide/ | 2019 = "Gender Census 2019: Worldwide Report." ''Gender Census''. March 31, 2019. https://gendercensus.com/results/2019-worldwide/ | 2018 = "Gender Census 2018: Worldwide Report." ''Ge...")
 
No edit summary
Line 1: Line 1:
{{#switch:{{{1}}}
{{#switch:{{{1}}}
  | 2021 = "Gender Census 2021: Worldwide Report." ''Gender Census''. April 1, 2021. https://gendercensus.com/results/2021-worldwide/
  | 2021 = {{#if:{{{noref|}}}|<ref name="GC21">|}}"Gender Census 2021: Worldwide Report." ''Gender Census''. April 1, 2021. https://gendercensus.com/results/2021-worldwide/{{#if:{{{noref|}}}|</ref>|}}
  | 2020 = "Gender Census 2020: Worldwide Report." ''Gender Census''. November 2, 2020. https://gendercensus.com/results/2020-worldwide/
  | 2020 = <ref name="GC20">"Gender Census 2020: Worldwide Report." ''Gender Census''. November 2, 2020. https://gendercensus.com/results/2020-worldwide/</ref>
  | 2019 = "Gender Census 2019: Worldwide Report." ''Gender Census''. March 31, 2019. https://gendercensus.com/results/2019-worldwide/
  | 2019 = <ref name="GC19">"Gender Census 2019: Worldwide Report." ''Gender Census''. March 31, 2019. https://gendercensus.com/results/2019-worldwide/</ref>
  | 2018 = "Gender Census 2018: Worldwide Report." ''Gender Census''. October 15, 2018. https://gendercensus.com/results/2018-worldwide/
  | 2018 = <ref name="GC18">"Gender Census 2018: Worldwide Report." ''Gender Census''. October 15, 2018. https://gendercensus.com/results/2018-worldwide/</ref>
  | 2017 = "Gender Census 2017: Worldwide Report." ''Gender Census''. May 14, 2017. https://gendercensus.com/results/2017-worldwide/
  | 2017 = <ref name="GC17">"Gender Census 2017: Worldwide Report." ''Gender Census''. May 14, 2017. https://gendercensus.com/results/2017-worldwide/</ref>
  | 2016 = "Gender Census 2016: Worldwide Report." ''Gender Census.'' March 19, 2016. https://gendercensus.com/results/2016-worldwide/
  | 2016 = <ref name="GC16">"Gender Census 2016: Worldwide Report." ''Gender Census.'' March 19, 2016. https://gendercensus.com/results/2016-worldwide/</ref>
  | 2015 = "Gender Census 2015: Worldwide Report." ''Gender Census.'' February 20, 2015. https://gendercensus.com/results/2015-worldwide/
  | 2015 = <ref name="GC15">"Gender Census 2015: Worldwide Report." ''Gender Census.'' February 20, 2015. https://gendercensus.com/results/2015-worldwide/</ref>
  | 2013 = "Gender Census 2013: Worldwide Report." ''Gender Census.'' July 6, 2013. https://gendercensus.com/results/2013-worldwide/
  | 2013 = <ref name="GC13">"Gender Census 2013: Worldwide Report." ''Gender Census.'' July 6, 2013. https://gendercensus.com/results/2013-worldwide/</ref>
  | #default = ''Gender Census.'' https://gendercensus.com
  | #default = <ref name="GC">''Gender Census.'' https://gendercensus.com</ref>
}}<noinclude>{{documentation}}
}}<noinclude>{{documentation}}
[[Category:Templates]]
[[Category:Templates]]
</noinclude>
</noinclude>