Category:Pride flags: Difference between revisions
imported>Oof daddy poof No edit summary |
m (added Category:Imagery using HotCat) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This category contains pride flags imported from the [https://pride.pronouny.xyz Pride by Pronouny] project which in turn was imported from "[https://pride-flags.deviantart.com Pride Flags]" on DeviantArt. | |||
The ''Subcategories'' section of this page contains galleries of alternative flags for each identity. The rest of flags are slowly being organized as well, but it will take some time. | |||
[[Category:Imagery]] | |||
Latest revision as of 17:02, 18 October 2019
This category contains pride flags imported from the Pride by Pronouny project which in turn was imported from "Pride Flags" on DeviantArt.
The Subcategories section of this page contains galleries of alternative flags for each identity. The rest of flags are slowly being organized as well, but it will take some time.
Subcategories
This category has the following 36 subcategories, out of 36 total.
A
- Agender pride flags (39 F)
- Androgyne pride flags (11 F)
- Androgynos pride flags (4 F)
- Ay'lonit pride flags (3 F)
B
- Bigender pride flags (43 F)
- Boyflux pride flags (5 F)
D
- Dyke pride flags (4 F)
F
- Femme pride flags (12 F)
G
- Gender neutral pride flags (3 F)
- Genderfaun pride flags (3 F)
- Genderfuck pride flags (5 F)
- Genderqueer pride flags (14 F)
- Girlflux pride flags (7 F)
I
L
- Libragender flags (6 F)
M
- Maverique pride flags (5 F)
- Multigender pride flags (12 F)
N
O
- Omnigender pride flags (5 F)
P
- Pangender pride flags (4 F)
- Polygender pride flags (10 F)
Q
- Queer pride flags (3 F)
T
- Transfeminine pride flags (11 F)
- Transmasculine pride flags (18 F)
- Transneutral pride flags (11 F)
- Trigender pride flags (9 F)
- Tumtum pride flags (4 F)
- Two-Spirit pride flags (4 F)
U
Pages in category "Pride flags"
The following 2 pages are in this category, out of 2 total.
Media in category "Pride flags"
The following 200 files are in this category, out of 460 total.
(previous page) (next page)- Abifluid.png 1,125 × 624; 4 KB
- Abiflux.png 1,125 × 624; 4 KB
- Abigender Flag.png 1,125 × 624; 4 KB
- Abigender-alt.png 1,125 × 624; 4 KB
- Abigender-alt4.png 1,125 × 624; 4 KB
- Abigender-alt6.png 1,125 × 624; 4 KB
- Abinary.png 2,000 × 1,200; 13 KB
- Abingender.png 2,000 × 1,200; 11 KB
- Acefluid.png 1,153 × 692; 13 KB
- Aceflux-2.png 1,153 × 692; 12 KB
- Aceflux.png 1,153 × 692; 12 KB
- Acespike-2.png 1,153 × 692; 12 KB
- Acespike-3.png 1,153 × 692; 51 KB
- Acespike-4.png 1,153 × 692; 12 KB
- Acespike.png 1,153 × 692; 76 KB
- Aco-2.png 1,153 × 692; 75 KB
- Aco.png 1,153 × 692; 69 KB
- Aegoalterous.png 1,153 × 692; 74 KB
- Aegoplatonic.png 1,153 × 692; 75 KB
- Aegoromantic-2.png 1,153 × 692; 85 KB
- Aegoromantic.png 1,153 × 692; 72 KB
- Aegosensual.png 1,153 × 692; 73 KB
- Aegosexual.png 1,153 × 692; 72 KB
- Afab-trans.png 1,153 × 692; 12 KB
- Agamy.png 1,153 × 692; 12 KB
- Akoialterous.png 1,153 × 692; 12 KB
- Akoiplatonic.png 1,153 × 692; 12 KB
- Akoiromantic.png 1,153 × 692; 12 KB
- Alt mahu flag by Pradejoniensis.jpg 1,154 × 692; 17 KB
- Alt.png 1,153 × 692; 16 KB
- Alteflux.png 1,153 × 692; 13 KB
- Alterousflux.png 1,153 × 692; 13 KB
- Alterousspike-2.png 1,153 × 692; 11 KB
- Alterousspike-3.png 1,153 × 692; 51 KB
- Alterousspike-4.png 1,153 × 692; 12 KB
- Alterousspike.png 1,153 × 692; 75 KB
- Amab-trans.png 1,153 × 692; 12 KB
- Ambigusweetie.png 1,153 × 692; 40 KB
- Amicus.png 1,153 × 692; 13 KB
- Angenital-2.png 1,153 × 692; 16 KB
- Angenital.png 1,153 × 692; 12 KB
- Aplatonic-2.png 1,153 × 692; 12 KB
- Aplatonic.png 1,153 × 692; 12 KB
- Apothisexual-2.png 1,153 × 692; 12 KB
- Apothisexual-3.png 1,153 × 692; 12 KB
- Apresalterous.png 1,153 × 692; 12 KB
- Apresplatonic.png 1,153 × 692; 12 KB
- Apresromantic.png 1,153 × 692; 12 KB
- Apressexual.png 1,153 × 692; 12 KB
- Aprocreationist.png 1,153 × 692; 12 KB
- Archialterous.png 1,153 × 692; 21 KB
- Archiplatonic.png 1,153 × 692; 21 KB
- Archiromantic.png 1,153 × 692; 20 KB
- Archisexual.png 1,153 × 692; 20 KB
- Arcsexual-2.png 1,153 × 692; 12 KB
- Aroflux-2.png 1,153 × 692; 13 KB
- Aroflux.png 1,153 × 692; 12 KB
- Arospike-2.png 1,153 × 692; 11 KB
- Arospike-3.png 1,153 × 692; 51 KB
- Arospike-4.png 1,153 × 692; 12 KB
- Arospike.png 1,153 × 692; 75 KB
- Asensualspike-2.png 1,153 × 692; 11 KB
- Asensualspike-3.png 1,153 × 692; 51 KB
- Asensualspike-4.png 1,153 × 692; 12 KB
- Asensualspike.png 1,153 × 692; 74 KB
- Asexuality-support.png 1,024 × 614; 28 KB
- Atrigender flag.jpg 9,000 × 6,000; 1.11 MB
- Bangladeshgay.png 1,153 × 692; 91 KB
- Bellusromantic-2.png 1,153 × 692; 12 KB
- Bialterous.png 1,153 × 692; 12 KB
- Biamory.png 1,153 × 692; 83 KB
- Bissu.png 2,000 × 1,200; 65 KB
- Borea-2.png 1,153 × 692; 12 KB
- Borea.png 1,153 × 692; 12 KB
- Caed.png 1,153 × 692; 18 KB
- Caedalterous.png 1,153 × 692; 18 KB
- Caedoplatonic.png 1,153 × 692; 18 KB
- Caedoromantic.png 1,153 × 692; 18 KB
- Caedosensual.png 1,153 × 692; 18 KB
- Caedosexual.png 1,153 × 692; 18 KB
- Candyic Flag.png 200 × 200; 6 KB
- Cass-orientation.png 1,153 × 692; 12 KB
- Cassexual.png 1,153 × 692; 12 KB
- Cassflux-2.png 1,153 × 692; 12 KB
- Cassflux-orientation.png 1,153 × 692; 12 KB
- Cassflux.png 1,153 × 692; 12 KB
- Cassplatonic.png 1,153 × 692; 12 KB
- Cassromantic.png 1,153 × 692; 12 KB
- Casssensual.png 1,153 × 692; 12 KB
- Cease.png 1,153 × 692; 12 KB
- Cogender-Cofluid flag concept.png 1,920 × 1,080; 9 KB
- Cupiaflux-2.png 1,153 × 692; 12 KB
- Cupiaflux.png 1,153 × 692; 12 KB
- Cupianaflux-2.png 1,153 × 692; 12 KB
- Cupianaflux.png 1,153 × 692; 12 KB
- Cupio-aplaflux-2.png 1,153 × 692; 13 KB
- Cupio-aplaflux.png 1,153 × 692; 12 KB
- Cupio-aroflux-2.png 1,153 × 692; 12 KB
- Cupio-aroflux.png 1,153 × 692; 12 KB
- Cupio-asensual-flux-1.png 1,024 × 614; 4 KB
- Cupio-asensual-flux-2.png 1,153 × 692; 12 KB
- Cupio-kalos-2.png 1,153 × 692; 12 KB
- Cupio-kalos.png 1,153 × 692; 12 KB
- Cuplaromantic.png 1,153 × 692; 12 KB
- Dadt-polyamory.png 1,153 × 692; 204 KB
- Demi-cetero.png 1,153 × 692; 47 KB
- Demi-fin.png 1,153 × 692; 54 KB
- Demi-homo.png 1,153 × 692; 55 KB
- Demi-ma.png 1,153 × 692; 53 KB
- Demi-min.png 1,153 × 692; 56 KB
- Demi-neu.png 1,153 × 692; 48 KB
- Demi-nin.png 1,153 × 692; 56 KB
- Demi-nofin.png 1,153 × 692; 54 KB
- Demi-noma.png 1,153 × 692; 50 KB
- Demi-nomin.png 1,153 × 692; 55 KB
- Demi-nonin.png 1,153 × 692; 54 KB
- Demi-nowoma.png 1,153 × 692; 50 KB
- Demi-omni-2.png 1,153 × 692; 52 KB
- Demi-omni.png 1,153 × 692; 53 KB
- Demi-pan.png 1,153 × 692; 52 KB
- Demi-panromantic.png 1,153 × 692; 54 KB
- Demi-poly.png 1,153 × 692; 53 KB
- Demi-proqua.png 1,153 × 692; 54 KB
- Demi-proquu.png 1,153 × 692; 53 KB
- Demi-quad.png 1,153 × 692; 57 KB
- Demi-quint.png 1,153 × 692; 58 KB
- Demi-tri.png 1,153 × 692; 56 KB
- Demi-woma.png 1,153 × 692; 52 KB
- Demialterous.png 1,153 × 692; 45 KB
- Demiplatonic.png 1,153 × 692; 46 KB
- Demiromantic.png 1,153 × 692; 45 KB
- Demisensual.png 1,153 × 692; 46 KB
- Demisexual-demipanromantic-2.png 1,153 × 692; 131 KB
- Demisexual-demipanromantic.png 1,153 × 692; 147 KB
- Dependalterous.png 1,153 × 692; 201 KB
- Dependplatonic.png 1,153 × 692; 161 KB
- Dependqueerplatonic.png 1,153 × 692; 191 KB
- Dependromantic-2.png 1,153 × 692; 169 KB
- Dependromantic-3.png 1,153 × 692; 184 KB
- Dependromantic.png 1,153 × 692; 160 KB
- Dependsensual.png 1,153 × 692; 165 KB
- Dependsexual-2.png 1,153 × 692; 150 KB
- Dependsexual.png 1,153 × 692; 155 KB
- Desinoromantic.png 1,153 × 692; 12 KB
- Drakefluid-2.png 1,153 × 692; 13 KB
- Drakefluid.png 1,153 × 692; 307 KB
- Dura.png 1,153 × 692; 108 KB
- Duraromantic.png 1,153 × 692; 12 KB
- Eafluid.png 1,153 × 692; 13 KB
- Egalitarian-polyamory.png 1,153 × 692; 18 KB
- Enboy.jpg 500 × 300; 2 KB
- Enbyalt flag 2.jpg 640 × 393; 9 KB
- Femmeflux flag.png 640 × 335; 833 bytes
- Fin.png 1,153 × 692; 48 KB
- Finalterous-2.png 1,153 × 692; 16 KB
- Finalterous.png 1,153 × 692; 13 KB
- Flag Enbyalt new.jpg 640 × 398; 8 KB
- Fray.png 1,153 × 692; 12 KB
- Gay Pride Flag.svg 512 × 316; 339 bytes
- Gay.png 1,153 × 692; 12 KB
- Gender apathy flag.jpg 1,280 × 768; 7 KB
- Error creating thumbnail: File with dimensions greater than 12.5 MPGender creative.png 5,000 × 3,000; 88 KB
- Gender nonconforming nonbinary gnc nb by silencethefox.png 1,280 × 768; 6 KB
- Error creating thumbnail: File with dimensions greater than 12.5 MPGender Nonconformity flag.png 5,000 × 3,000; 73 KB
- Error creating thumbnail: File with dimensions greater than 12.5 MPGender Variant by that-lil-trans-boy.png 5,000 × 3,000; 50 KB
- Genderdormant-2.png 1,153 × 692; 12 KB
- Genderdormant.png 1,153 × 692; 42 KB
- Gendereaux.png 1,153 × 692; 13 KB
- Genderfleur-3.png 1,153 × 692; 13 KB
- Genderfleur.png 1,153 × 692; 15 KB
- Genderflight-2.png 1,153 × 692; 13 KB
- Genderflight.png 1,153 × 692; 104 KB
- Genderflora-2.png 1,153 × 692; 13 KB
- Genderflora.png 1,153 × 692; 208 KB
- Genderfloren.png 275 × 183; 2 KB
- Genderfluid-Nonbinary.png 1,024 × 768; 24 KB
- Genderglitched.png 1,153 × 692; 94 KB
- Gendermaverick-2.png 1,153 × 692; 12 KB
- Gendermaverick.png 1,153 × 692; 12 KB
- Gendernegative.png 1,153 × 692; 14 KB
- Genderplasma.png 1,153 × 692; 75 KB
- Genderpositive.png 1,153 × 692; 23 KB
- Genderpunk-2.png 1,153 × 692; 215 KB
- Genderpunk.png 1,153 × 692; 13 KB
- Gendersea-2.png 1,153 × 692; 140 KB
- Gendersea.png 1,153 × 692; 12 KB
- Genderstrange.png 1,153 × 692; 85 KB
- Gendervex-3.png 1,153 × 692; 29 KB
- Gendervex.png 1,153 × 692; 38 KB
- Genderwitched.png 1,153 × 692; 12 KB
- Gray-analterous-2.png 1,153 × 692; 12 KB
- Gray-analterous-3.png 1,153 × 692; 12 KB
- Gray-analterous.png 1,153 × 692; 12 KB
- Gray-aplatonic-2.png 1,153 × 692; 12 KB
- Gray-aplatonic-3.png 1,153 × 692; 12 KB
- Gray-aplatonic.png 1,153 × 692; 12 KB
- Gray-aromantic-2.png 1,153 × 692; 13 KB
- Gray-aromantic.png 1,153 × 692; 12 KB
- Gray-asexual-2.png 1,153 × 692; 12 KB
- Gray-asexual-3.png 1,153 × 692; 12 KB