446
edits
(gender census has closed) |
(gender census is live) Tags: Reverted 2017 source edit |
||
Line 1: | Line 1: | ||
<div style="background: repeating-linear-gradient(45deg, black, #9b59d0, #fff433); padding: 5px;"> | |||
<div class="no-mobile">[[File:Nonbinary wiki person.png|frameless|left|90px]] | |||
[[File:Transition evolution.png|frameless|right|200px]]</div> | |||
<div style="background: #fff; padding: 10px;"><center><big>'''Gender Census 2024'''</big> | |||
The annual 5-minute survey for those who feel that the [[gender binary]] doesn't fully describe their experience of themselves and their gender(s) or lack thereof. | |||
{{Button|text=Click to take part!|page=https://www.smartsurvey.co.uk/s/GenderCensus2024|external=yes|color=blue|class=mw-ui-big}} | |||
</center> | |||
</div> | |||
</div> |