Editing Pride Gallery/Bigender

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. Read the Privacy Policy to learn what information we collect about you and how we use it.

If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 7: Line 7:
<big><center>Bigender</center></big>
<big><center>Bigender</center></big>
<gallery mode="packed-hover">
<gallery mode="packed-hover">
Bigender by no-bucks-for-this-doe.png|{{#simple-tooltip: Meaning | - Pink: Woman<br>- Blue: Man<br>- Purple: Androgyne/mix of woman and man<br>- White: agender.}}
Bigender.png|{{#simple-tooltip: Meaning | - Pink: Woman<br>- Blue: Man<br>- Purple: Androgyne/mix of woman and man<br>- White: agender.}}
Bigender-2.png|{{#simple-tooltip: Meaning | - Pink: Woman<br>- Blue: Man<br>- Purple: Androgyne/mix of woman and man<br>- Yellow: Genders completely off the binary<br>- White: agender.}}
Bigender-2.png|{{#simple-tooltip: Meaning | - Pink: Woman<br>- Blue: Man<br>- Purple: Androgyne/mix of woman and man<br>- Yellow: Genders completely off the binary<br>- White: agender.}}
Bigender by Cody (camp-mlm).png|{{#simple-tooltip: Meaning | - The pink/blue stripes are for presentation and the feeling of your identities (feminine, masculine, androgynous, whatever suits you)<br>- The top white is for all kinds of good relationships<br>- Purple is for your unique bigender experience, how it feels and what it’s like,  also for understanding each other in this community<br>- The bottom white is about self respect, pride and being true to yourself}}
Bigender-3.png
Bigender with gradient by no-bucks-for-this-doe.png
Bigender 4.png|{{#simple-tooltip: Meaning | Pinks - Femininity. Darker pink for maybe having a stronger connection to being feminine/female & lighter pink for the opposite. <br>Blues - Masculinity. Darker blue for maybe having a stronger connection to being masculine/male & lighter blue for the opposite<br>Yellow - Neutrality. Yellow shows maybe being connected to being a nonbinary gender<br>Purple: Mixture/co-existing. Purple can either represent the two genders mixing or co-existing or both depending on the person<br>White: Enby. White represents the entire gender itself being on the nonbinary spectrum}}
Bigender by zombifisgender.png|{{#simple-tooltip: Meaning | Pinks - Femininity. Darker pink for maybe having a stronger connection to being feminine/female & lighter pink for the opposite. <br>Blues - Masculinity. Darker blue for maybe having a stronger connection to being masculine/male & lighter blue for the opposite<br>Yellow - Neutrality. Yellow shows maybe being connected to being a nonbinary gender<br>Purple: Mixture/co-existing. Purple can either represent the two genders mixing or co-existing or both depending on the person<br>White: Enby. White represents the entire gender itself being on the nonbinary spectrum}}
File:Bigender by Milith Rusignuolo.png|{{#simple-tooltip: Meaning |"I tried to use secondary colours, which represent a blend between two colours. The plus sign comes from the stylised spelling of the word as bi+gender, as well as representing putting two things together. The yellow, white, and blue were added for aesthetic reasons."}}
Bigender by Milith Rusignuolo.png|{{#simple-tooltip: Meaning |"I tried to use secondary colours, which represent a blend between two colours. The plus sign comes from the stylised spelling of the word as bi+gender, as well as representing putting two things together. The yellow, white, and blue were added for aesthetic reasons."}}
File:Bigender by pastelflowers.png|{{#simple-tooltip: Meaning |Purple (in general) is used to represent those who are Nonbinary<br>Darker purple- leans more towards blue, represents those who identify partially as male<br>Lighter purple- leans more towards pink, represents those who partially identify as female<br>Grey - represents those who partially identify as a nonbinary gender<br>White - represents genderfluidity}}
Bigender by pastelflowers.png|{{#simple-tooltip: Meaning |Purple (in general) is used to represent those who are Nonbinary<br>Darker purple- leans more towards blue, represents those who identify partially as male<br>Lighter purple- leans more towards pink, represents those who partially identify as female<br>Grey - represents those who partially identify as a nonbinary gender<br>White - represents genderfluidity}}
File:Bigender 5.png
Bigender 5.png
File:Bigender 6.png
Bigender 6.png
File:Bigender by asteri-sympan.png|{{#simple-tooltip: Meaning |Inspired by the [[bisexual]] pride flag.}}
Bigender by asteri-sympan.png|{{#simple-tooltip: Meaning |Inspired by the [[bisexual]] pride flag.}}
File:Bigender by mysterious-theatre-goth.jpg|{{#simple-tooltip: Meaning |Blue- Male or masculine-leaning.<br>Pink- Female or feminine-leaning.<br>Purple- Mix of both.<br>White- Neither or nonbinary genders.}}
Bigender by mysterious-theatre-goth.jpg|{{#simple-tooltip: Meaning |Blue- Male or masculine-leaning.<br>Pink- Female or feminine-leaning.<br>Purple- Mix of both.<br>White- Neither or nonbinary genders.}}
File:Bigender by flagify.png
Bigender by flagify.png
Bigender by Darla Felipe.png|{{#simple-tooltip: Meaning |Pink: Feminine/female gender<br> Yellow: Nonbinary<br>Lilac: Identifying as both male and female<br> Blue: Masculine/male gender.}}
Bigender by Darla Felipe.png|{{#simple-tooltip: Meaning |Pink: Feminine/female gender<br> Yellow: Nonbinary<br>Lilac: Identifying as both male and female<br> Blue: Masculine/male gender.}}
Bigender by rainecloud020604.png|{{#simple-tooltip: Meaning |No specific meaning, per the creator.}}
File:Bigender 7.png|{{#simple-tooltip: Meaning | - The pink/blue stripes are for presentation and the feeling of your identities (feminine, masculine, androgynous, whatever suits you)<br>- The top white is for all kinds of good relationships<br>- Purple is for your unique bigender experience, how it feels and what it’s like,  also for understanding each other in this community<br>- The bottom white is about self respect, pride and being true to yourself}}
Bigender 8.jpg
File:Bigender 8.jpg
Bigender 9.jpg
File:Bigender 9.jpg
Bigender by lestis.jpg|{{#simple-tooltip: Meaning|red: feminine or fem-aligned identities<br>red-orange: combination and fluidity<br>pear: community and allyship<br>white: nonbinary identities<br>yellow-green: diverse presentation of bigender people<br>blue: masculine or masc-aligned identities}}
File:Bigender by lestis.jpg|{{#simple-tooltip: Meaning|red: feminine or fem-aligned identities<br>red-orange: combination and fluidity<br>pear: community and allyship<br>white: nonbinary identities<br>yellow-green: diverse presentation of bigender people<br>blue: masculine or masc-aligned identities}}
Bigender (POC inclusive) by lestis.jpg|{{#simple-tooltip: Meaning|Same as previous flag, but with black and brown stripes to represent "the overlap of the lgbt community and communities of color" }}
File:Bigender (POC inclusive) by lestis.jpg|{{#simple-tooltip: Meaning|Same as previous flag, but with black and brown stripes to represent "the overlap of the lgbt community and communities of color" }}
Bigender_by_paradoxiial.png|{{#simple-tooltip: Meaning |pink - feminine genders<br>darker pink - love<br>off white/light purple - nonbinary genders<br>light blue - masculine genders<br>indigo - mix of genders<br>light green - gender changes<br>darker green - simultaneous genders<br>black - lack of gender}}
File:Bigender_by_paradoxiial.png|{{#simple-tooltip: Meaning |pink - feminine genders<br>darker pink - love<br>off white/light purple - nonbinary genders<br>light blue - masculine genders<br>indigo - mix of genders<br>light green - gender changes<br>darker green - simultaneous genders<br>black - lack of gender}}
Bigender by malaikans.png
File:Bigender by malaikans.png
Bigender by Doctorsherlockstrange.png
File:Bigender by Doctorsherlockstrange.png
Bigender by Boredomisdead.png
File:Bigender by Boredomisdead.png
Bigender by KYmicrophone.png
File:Bigender by KYmicrophone.png
Genderfluid - Genderqueer - Bigender by ShinyUmbreon465.png|{{#simple-tooltip: Meaning|"The plaid design shows how it sometimes feels like there is overlap between multiple genders."}}
File:Genderfluid - Genderqueer - Bigender by ShinyUmbreon465.png|{{#simple-tooltip: Meaning|"The plaid design shows how it sometimes feels like there is overlap between multiple genders."}}
Foliage bigender.png|{{#simple-tooltip: Meaning|Dubbed "the foliage bigender flag" by its creator. Meanings: "Pale Green: A potential lack of (a) gender or fluid genders, the potential for the gender pair within a bigender person to fluctuate in strength. Green: Masculine/masculine-in-nature genders. Muted Cyan: Binary male & male-aligned genders. Lavender: Inherent nonbinary-ness and complex relations with sexuality as well as gender, multiple genders. Muted Magenta: Binary female & female-aligned genders. Golden Orange: Feminine/feminine-in-nature genders. Yellow: Xenogenders, the potential use of neopronouns, a vast range of experiences and interpretations."}}
File:Foliage bigender.png|{{#simple-tooltip: Meaning|Dubbed "the foliage bigender flag" by its creator. Meanings: "Pale Green: A potential lack of (a) gender or fluid genders, the potential for the gender pair within a bigender person to fluctuate in strength. Green: Masculine/masculine-in-nature genders. Muted Cyan: Binary male & male-aligned genders. Lavender: Inherent nonbinary-ness and complex relations with sexuality as well as gender, multiple genders. Muted Magenta: Binary female & female-aligned genders. Golden Orange: Feminine/feminine-in-nature genders. Yellow: Xenogenders, the potential use of neopronouns, a vast range of experiences and interpretations."}}
Bigender by double gender (Arturia).png|{{#simple-tooltip: Meaning|Colors are the same as the original flag but in a different order. "The symbol in the middle is a rose of the winds because to me being Bigender means having total freefom over which of these two genders you can live. Like a compass you can go wherever you want to. Nevermind if you're AMAB or AFAB you can move between these two genders at will or even enjoy them at the same time."}}
File:Bigender by double gender (Arturia).png|{{#simple-tooltip: Meaning|Colors are the same as the original flag but in a different order. "The symbol in the middle is a rose of the winds because to me being Bigender means having total freefom over which of these two genders you can live. Like a compass you can go wherever you want to. Nevermind if you're AMAB or AFAB you can move between these two genders at will or even enjoy them at the same time."}}
Bigender by MayGriffin64.jpg|{{#simple-tooltip: Meaning|"Blue represents masculinity and pink femininity and they merge into one colour."}}
Bigender by raidenxrose.png|{{#simple-tooltip: Meaning|"Purple - Mix between genders<br>White - Trans or unidentified genders<br>Yellow - Non-binary genders"}}
Bigender by liliththehybrid.png
Bigender by fluiddemivoid.png|{{#simple-tooltip: Meaning|Pink: feminine genders<br>Black: "feeling void"<br>Violet: mix of genders<br>White: neutral genders<br>Yellow: Demigenders<br>Blue: masculine genders}}
Bigender by THEFALLENHUM4N.png|{{#simple-tooltip: Meaning|"redpink: female or feminine genders, and feminine expressions<br>pink: having one or both of your genders be fluid genders<br>purple: androgynous genders/genders that are a mix of male and female, and androgynous expression<br>white: being two genders, either simultaneously or fluctuating<br>cyan: male or masculine genders, masculine expression<br>green: xenogenders<br>yellow: nonbinary/unaligned genders"}}
Bigender by acidsodaa.jpg|{{#simple-tooltip: Meaning|The seven stripes represent manhood, masculinity, androgyny, trans + nonbinary, gender futility, femininity, and womanhood.}}
Bigender by strawberrylindd.jpg|{{#simple-tooltip: Meaning|Dark pink = femininity<br>Light pink = fluidity/duality<br>Lilac = relationship to gender and identity<br>White = individuality and androgyny<br>Light blue = fluidity/duality<br>Dark blue = masculinity<br><br>"i wanted to keep the colors relatively close to the original since i love pink blue and purple, but i changed up the design with a diamond shape! while it looks pretty graphically, i also wanted it to resemble a prism, representing how an individual can have a very complex and colorful relationship to gender :) (the shape is also a diamond, with the prefix di meaning double! someone pointed this out and i thought it was too good to pass up adding to this description lol)"}}
Bigender by toontowncreepypasta.png|{{#simple-tooltip: Meaning|Purple: Femininity and fem genders<br>Pink: Nonbinary genders<br>Pale yellow: Unity, togetherness, and combination<br>Bright green: Gender nonconformity<br>Teal green: Masculinity and masc genders}}
Bigender by Brian of Griffin System.jpg|{{#simple-tooltip: Meaning|Lavender purple: The way one's two genders affect each other.<br>Pink: Feminine genders.<br>White: Genders outside of masculine and feminine.<br>Blue: Masculine genders.<br>Green: Your unique relationship with gender and your genders.}}
</gallery>
</gallery>


Please note that all contributions to Nonbinary Wiki are considered to be released under the Creative Commons Attribution-ShareAlike (see Nonbinary Wiki:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)

Template used on this page: