Attitudes towards nonbinary people by country: Difference between revisions
imported>Otvm (Added part of New Zealand.) |
imported>Otvm (Fixed font sizes and added some South American countries.) |
||
| Line 5: | Line 5: | ||
==Africa== | ==Africa== | ||
{|class="wikitable sortable" style="font-size: | {|class="wikitable sortable" style="font-size: 90%; text-align: center;" | ||
! Cultural Region | ! Cultural Region | ||
! General Attitude | ! General Attitude | ||
| Line 100: | Line 100: | ||
==Arabia== | ==Arabia== | ||
{|class="wikitable sortable" style="font-size: | {|class="wikitable sortable" style="font-size: 90%; text-align: center;" | ||
! Cultural Region or Country | ! Cultural Region or Country | ||
! General Attitude | ! General Attitude | ||
| Line 108: | Line 108: | ||
==Asia== | ==Asia== | ||
{|class="wikitable sortable" style="font-size: | {|class="wikitable sortable" style="font-size: 90%; text-align: center;" | ||
! Cultural Region | ! Cultural Region | ||
! General Attitude | ! General Attitude | ||
| Line 163: | Line 163: | ||
==India (Sometimes considered a subcontinent)== | ==India (Sometimes considered a subcontinent)== | ||
{|class="wikitable sortable" style="font-size: | {|class="wikitable sortable" style="font-size: 90%; text-align: center;" | ||
! Cultural Region | ! Cultural Region | ||
! General Attitude | ! General Attitude | ||
| Line 188: | Line 188: | ||
''See also: [[Attitudes by State/Territory (U.S.)]], [[Attitudes by Province/Territory (Canada)]]'' | ''See also: [[Attitudes by State/Territory (U.S.)]], [[Attitudes by Province/Territory (Canada)]]'' | ||
{|class="wikitable sortable" style="font-size: | {|class="wikitable sortable" style="font-size: 90%; text-align: center;" | ||
! Cultural Region or Country | ! Cultural Region or Country | ||
! General Attitude | ! General Attitude | ||
| Line 209: | Line 209: | ||
|} | |} | ||
==Oceania== | ==Oceania== | ||
{|class="wikitable sortable" style="font-size: | {|class="wikitable sortable" style="font-size: 90%; text-align: center;" | ||
! Cultural Region or Country | ! Cultural Region or Country | ||
! General Attitude | ! General Attitude | ||
| Line 220: | Line 220: | ||
| | | | ||
| | | | ||
| style="background-color:9FF;" | New Zealand allows people to seek asylum based on gender and identity. If one puts these two together, it seems that nonbinary people are included in this.<ref>https://www.immigration.govt.nz/audiences/supporting-refugees-and-asylum-seekers/asylum-seekers</ref> | | style="background-color:#9FF;" | New Zealand allows people to seek asylum based on gender and identity. If one puts these two together, it seems that nonbinary people are included in this.<ref>https://www.immigration.govt.nz/audiences/supporting-refugees-and-asylum-seekers/asylum-seekers</ref> | ||
|- | |- | ||
|Nauru | |Nauru | ||
| Line 229: | Line 229: | ||
==South America== | ==South America== | ||
{|class="wikitable sortable" style="font-size: 90%; text-align: center;" | |||
! Cultural Region or Country | |||
! General Attitude | |||
! Percentage of people supporting nonbinary identities | |||
! Notes | |||
|- | |||
|Colombia | |||
|- | |||
|Peru | |||
|- | |||
|Brazil | |||
|- | |||
|Bolivia | |||
|- | |||
|French Guyana | |||
|- | |||
|Suriname | |||
|- | |||
|Guyana | |||
|- | |||
|Venezuela | |||
|- | |||
|Ecuador | |||
|- | |||
|Paraguay | |||
|- | |||
|Chile | |||
|- | |||
|Uruguay | |||
|- | |||
|Argentina | |||
|- | |||
|} | |||
==Sources== | ==Sources== | ||
Revision as of 15:15, 24 November 2017
| |
This article is a stub. You can help the Nonbinary wiki by expanding it! Note to editors: remember to always support the information you proved with external references! |
Attitudes towards nonbinary people vary by cultural region. Here, charts of different attitudes will be shown.
Africa
| Cultural Region | General Attitude | Percentage of people supporting nonbinary identities | Notes |
|---|---|---|---|
| Monaco | |||
| Algeria | |||
| Tunisia | |||
| Libya | |||
| Senegal | |||
| Egypt | |||
| Chad | |||
| Mali | |||
| Niger | |||
| Nigeria | |||
| Gambia | |||
| Guinea-Bissau | |||
| Sierra Leone | |||
| Guinea | |||
| Liberia | |||
| Ivory Coast | |||
| Ghana | |||
| Togo | |||
| Benin | |||
| Cameroon | |||
| Congo | |||
| Democratic Republic of the Congo | |||
| Gabon | |||
| Equatorial Guinea | |||
| Zambia | |||
| Namibia | |||
| Botswana | |||
| South Africa | |||
| Lesotho | |||
| Swaziland | |||
| Mozambique | |||
| Tanzania | |||
| Burundi | |||
| Rwanda | |||
| Uganda | |||
| Kenya | |||
| South Sudan | |||
| Sudan | |||
| Ethiopia | |||
| Somalia | |||
| Djibouti | |||
| Eritrea | |||
| Central African Republic |
Arabia
| Cultural Region or Country | General Attitude | Percentage of people supporting nonbinary identities | Notes |
|---|
Asia
| Cultural Region | General Attitude | Percentage of people supporting nonbinary identities | Notes |
|---|---|---|---|
| Tibet | |||
| Afghanistan | |||
| Mongolia (Cultural region) | |||
| Tuva | |||
| Japan | |||
| Iran | |||
| Georgia | |||
| Azerbaijan | |||
| Armenia | |||
| Turkey | |||
| Turkmenistan | |||
| Tajikistan | |||
| Uzbekistan | |||
| Kazakhstan | |||
| Myanmar | |||
| Laos | |||
| Thailand | |||
| Cambodia | |||
| Vietnam | |||
| Republic of China (Taiwan) | |||
| South Korea | |||
| Manchuria |
Europe
India (Sometimes considered a subcontinent)
| Cultural Region | General Attitude | Percentage of people supporting nonbinary identities | Notes |
|---|---|---|---|
| India (Country) | |||
| Nepal | |||
| Southeastern Tibet? | |||
| Bhutan | |||
| Pakistan | |||
| Bangladesh | |||
| Sri Lanka |
North/Central America
See also: Attitudes by State/Territory (U.S.), Attitudes by Province/Territory (Canada)
| Cultural Region or Country | General Attitude | Percentage of people supporting nonbinary identities | Notes |
|---|---|---|---|
| Canada | |||
| United States | The U.S.'s Department of State made multiple public statements of hatred against nonbinary people seeking passports.[1] | ||
| Mexico | |||
| Belize | |||
| Panama |
Oceania
| Cultural Region or Country | General Attitude | Percentage of people supporting nonbinary identities | Notes |
|---|---|---|---|
| Australia | |||
| New Zealand | New Zealand allows people to seek asylum based on gender and identity. If one puts these two together, it seems that nonbinary people are included in this.[2] | ||
| Nauru | |||
| Kiribati |
South America
| Cultural Region or Country | General Attitude | Percentage of people supporting nonbinary identities | Notes |
|---|---|---|---|
| Colombia | |||
| Peru | |||
| Brazil | |||
| Bolivia | |||
| French Guyana | |||
| Suriname | |||
| Guyana | |||
| Venezuela | |||
| Ecuador | |||
| Paraguay | |||
| Chile | |||
| Uruguay | |||
| Argentina |