Template:Birth, death and age templates: Difference between revisions
m (Pigsonthewing moved page Template:Age calculation templates to Template:Birth, death and age templates: better) |
(fixed desc of BirthDeathAge) |
||
Line 1: | Line 1: | ||
; Birth, death, age | |||
* {{tl|BirthDeathAge}} – combines functions of {{tl|Birth-date}}, {{tl|Birth date}}, {{tl|Birth date and age}}, {{tl|Birth year and age}}, {{tl|Death-date}}, {{tl|Death date}}, {{tl|Death date and age}}, {{tl|Death year and age}} | |||
* {{tl|Birth date}} – displays the date and related hidden metadata | |||
* {{tl|Birth date and age2}} – displays birth date, plus age as of a specified date, "(aged ##)" appears after the birth date | |||
* {{tl|Birth year and age}} – year of birth and approximate age | |||
* {{tl|Birth-date and age}} – display birth date and age, accepts dates as text (15 June 1950; June 15, 1950; June 1950; etc.) | |||
* {{tl|Birth based on age as of date}} – displays approximate birth year and current age; used when a dated reference mentions the age of a person as of the date of publication | |||
* {{tl|Death date}} – displays the date and related hidden metadata | |||
* {{tl|Death date and age}} – same as {{tl|Death date}}, except that "(aged ##)" appears after the death date | |||
* {{tl|Death year and age}} – year of death and approximate age at death | |||
* {{tl|Death-date and age}} – display death date and age, accepts date as text (15 June 1950; June 15, 1950; June 1950; etc.) | |||
; Age only | ; Age only | ||
* {{tl|Age}} – age based on the number of full years between two dates (or a specified date and current date) | |||
* {{tl|Age nts}} – similar to the above, but will sort correctly in sortable tables | |||
* {{tl|Age in years and days}} – full years and days between two dates (or a specified date and current date) | |||
* {{tl|Age in days}} – age in days between two dates (or a specified date and current date) | |||
* {{tl|Age as of date}} – current age in years, based on a known age as of a specified date |
Revision as of 07:55, 7 January 2013
- Birth, death, age
- {{BirthDeathAge}} – combines functions of {{Birth-date}}, {{Birth date}}, {{Birth date and age}}, {{Birth year and age}}, {{Death-date}}, {{Death date}}, {{Death date and age}}, {{Death year and age}}
- {{Birth date}} – displays the date and related hidden metadata
- {{Birth date and age2}} – displays birth date, plus age as of a specified date, "(aged ##)" appears after the birth date
- {{Birth year and age}} – year of birth and approximate age
- {{Birth-date and age}} – display birth date and age, accepts dates as text (15 June 1950; June 15, 1950; June 1950; etc.)
- {{Birth based on age as of date}} – displays approximate birth year and current age; used when a dated reference mentions the age of a person as of the date of publication
- {{Death date}} – displays the date and related hidden metadata
- {{Death date and age}} – same as {{Death date}}, except that "(aged ##)" appears after the death date
- {{Death year and age}} – year of death and approximate age at death
- {{Death-date and age}} – display death date and age, accepts date as text (15 June 1950; June 15, 1950; June 1950; etc.)
- Age only
- {{Age}} – age based on the number of full years between two dates (or a specified date and current date)
- {{Age nts}} – similar to the above, but will sort correctly in sortable tables
- {{Age in years and days}} – full years and days between two dates (or a specified date and current date)
- {{Age in days}} – age in days between two dates (or a specified date and current date)
- {{Age as of date}} – current age in years, based on a known age as of a specified date