Module:Transclusion count/data/B: Difference between revisions
m (Bot: Updated page.) |
m (Bot: Updated page.) |
||
Line 4: | Line 4: | ||
["BDFutbol"] = 6000, | ["BDFutbol"] = 6000, | ||
["BEL"] = 7500, | ["BEL"] = 7500, | ||
["BGR"] = | ["BGR"] = 4600, | ||
["BLP"] = 1010000, | ["BLP"] = 1010000, | ||
["BLP_IMDb_refimprove"] = | ["BLP_IMDb_refimprove"] = 2200, | ||
["BLP_others"] = 3600, | ["BLP_others"] = 3600, | ||
["BLP_primary_sources"] = 5900, | ["BLP_primary_sources"] = 5900, | ||
Line 15: | Line 15: | ||
["BRA"] = 7800, | ["BRA"] = 7800, | ||
["BS"] = 3100, | ["BS"] = 3100, | ||
["BS-map"] = | ["BS-map"] = 4300, | ||
["BS-map/map"] = | ["BS-map/map"] = 4300, | ||
["BS-overlap"] = | ["BS-overlap"] = 6100, | ||
["BS3"] = | ["BS3"] = 2800, | ||
["BS_template"] = 2600, | ["BS_template"] = 2600, | ||
["BSpx"] = | ["BSpx"] = 6100, | ||
["BSrow"] = | ["BSrow"] = 5400, | ||
["BSsplit"] = | ["BSsplit"] = 8300, | ||
["BSto"] = 5700, | ["BSto"] = 5700, | ||
["BTGProject"] = 2300, | ["BTGProject"] = 2300, | ||
Line 33: | Line 33: | ||
["Bar_percent"] = 5000, | ["Bar_percent"] = 5000, | ||
["Baseball_navbox"] = 10000, | ["Baseball_navbox"] = 10000, | ||
["Baseball_primary_link"] = | ["Baseball_primary_link"] = 6100, | ||
["Baseball_primary_style"] = 13000, | ["Baseball_primary_style"] = 13000, | ||
["Baseball_secondary_link"] = | ["Baseball_secondary_link"] = 5700, | ||
["Baseball_secondary_style"] = 9900, | ["Baseball_secondary_style"] = 9900, | ||
["Baseball_year"] = 14000, | ["Baseball_year"] = 14000, | ||
Line 41: | Line 41: | ||
["Based_on"] = 18000, | ["Based_on"] = 18000, | ||
["Bashkortostan-geo-stub"] = 4400, | ["Bashkortostan-geo-stub"] = 4400, | ||
["Basketball_color_cell"] = | ["Basketball_color_cell"] = 3900, | ||
["Basketball_current_roster"] = 2200, | ["Basketball_current_roster"] = 2200, | ||
["Basketball_kit"] = 3300, | ["Basketball_kit"] = 3300, | ||
["Basketballbox"] = 4200, | ["Basketballbox"] = 4200, | ||
["Basketballstats"] = 2100, | ["Basketballstats"] = 2100, | ||
["Bda"] = | ["Bda"] = 2300, | ||
["Better_source"] = 11000, | ["Better_source"] = 11000, | ||
["Better_source_needed"] = 12000, | ["Better_source_needed"] = 12000, | ||
Line 52: | Line 52: | ||
["Bharatiya_Janata_Party/meta/shortname"] = 2300, | ["Bharatiya_Janata_Party/meta/shortname"] = 2300, | ||
["Bibleverse"] = 5800, | ["Bibleverse"] = 5800, | ||
["Big"] = | ["Big"] = 171000, | ||
["Bigger"] = | ["Bigger"] = 37000, | ||
["BillboardURLbyName"] = 12000, | ["BillboardURLbyName"] = 12000, | ||
["Bio"] = 6100, | ["Bio"] = 6100, | ||
Line 64: | Line 64: | ||
["Birth-date"] = 19000, | ["Birth-date"] = 19000, | ||
["Birth-date_and_age"] = 11000, | ["Birth-date_and_age"] = 11000, | ||
["Birth_based_on_age_as_of_date"] = | ["Birth_based_on_age_as_of_date"] = 3100, | ||
["Birth_date"] = | ["Birth_date"] = 284000, | ||
["Birth_date_and_age"] = | ["Birth_date_and_age"] = 616000, | ||
["Birth_date_and_age2"] = 4000, | ["Birth_date_and_age2"] = 4000, | ||
["Birth_year"] = 3900, | ["Birth_year"] = 3900, | ||
["Birth_year_and_age"] = | ["Birth_year_and_age"] = 28000, | ||
["Bk"] = 3400, | ["Bk"] = 3400, | ||
["Black"] = 7700, | ["Black"] = 7700, | ||
Line 79: | Line 79: | ||
["Blockedsockpuppet"] = 2500, | ["Blockedsockpuppet"] = 2500, | ||
["Blockquote"] = 5300, | ["Blockquote"] = 5300, | ||
["Blue"] = | ["Blue"] = 9400, | ||
["Bnt"] = 2800, | ["Bnt"] = 2800, | ||
["Book-Class"] = 6200, | ["Book-Class"] = 6200, | ||
Line 87: | Line 87: | ||
["Book_report_start"] = 6300, | ["Book_report_start"] = 6300, | ||
["Book_report_time"] = 6300, | ["Book_report_time"] = 6300, | ||
["Border-radius"] = | ["Border-radius"] = 595000, | ||
["BotApproved"] = 2100, | ["BotApproved"] = 2100, | ||
["BotTrial"] = 2200, | ["BotTrial"] = 2200, | ||
["Bot_trial"] = 2300, | ["Bot_trial"] = 2300, | ||
["Botanist"] = 4100, | ["Botanist"] = 4100, | ||
["Both"] = | ["Both"] = 1310000, | ||
["Bots"] = | ["Bots"] = 9800, | ||
["Box-footer"] = 6000, | ["Box-footer"] = 6000, | ||
["Box-header"] = 5500, | ["Box-header"] = 5500, | ||
Line 99: | Line 99: | ||
["Box-shadow_border"] = 71000, | ["Box-shadow_border"] = 71000, | ||
["Box-shadow_border/css"] = 71000, | ["Box-shadow_border/css"] = 71000, | ||
["BoxRec"] = | ["BoxRec"] = 4600, | ||
["Boxbottom"] = 2600, | ["Boxbottom"] = 2600, | ||
["Boxboxbottom"] = 17000, | ["Boxboxbottom"] = 17000, | ||
["Boxboxtop"] = 19000, | ["Boxboxtop"] = 19000, | ||
["Boxrec"] = 4100, | ["Boxrec"] = 4100, | ||
["Bq"] = | ["Bq"] = 5900, | ||
["Br"] = 3000, | ["Br"] = 3000, | ||
["Br_separated_entries"] = | ["Br_separated_entries"] = 1600000, | ||
["Brca"] = 2400, | ["Brca"] = 2400, | ||
["Break"] = | ["Break"] = 4800, | ||
["British_English"] = 12000, | ["British_English"] = 12000, | ||
["British_crime_opentask"] = 2100, | ["British_crime_opentask"] = 2100, | ||
["Broken_ref"] = 45000, | ["Broken_ref"] = 45000, | ||
["Broken_ref/cat"] = | ["Broken_ref/cat"] = 4100, | ||
["Broken_ref/lang"] = 45000, | ["Broken_ref/lang"] = 45000, | ||
["Bronze03"] = 13000, | ["Bronze03"] = 13000, | ||
Line 118: | Line 118: | ||
["Bronze_medal"] = 4300, | ["Bronze_medal"] = 4300, | ||
["Bsr"] = 2100, | ["Bsr"] = 2100, | ||
["Buddhism_topics"] = | ["Buddhism_topics"] = 2100, | ||
["Bulleted_list"] = 62000, | ["Bulleted_list"] = 62000, | ||
["Bus_icon"] = 2700, | ["Bus_icon"] = 2700, |
Revision as of 05:28, 21 June 2020
Documentation for this module may be created at Module:Transclusion count/data/B/doc
return { ["B-Class"] = 35000, ["BBC_programme"] = 2300, ["BDFutbol"] = 6000, ["BEL"] = 7500, ["BGR"] = 4600, ["BLP"] = 1010000, ["BLP_IMDb_refimprove"] = 2200, ["BLP_others"] = 3600, ["BLP_primary_sources"] = 5900, ["BLP_sources"] = 91000, ["BLP_unsourced"] = 6600, ["BLP_unsourced_section"] = 4700, ["BLR"] = 4500, ["BRA"] = 7800, ["BS"] = 3100, ["BS-map"] = 4300, ["BS-map/map"] = 4300, ["BS-overlap"] = 6100, ["BS3"] = 2800, ["BS_template"] = 2600, ["BSpx"] = 6100, ["BSrow"] = 5400, ["BSsplit"] = 8300, ["BSto"] = 5700, ["BTGProject"] = 2300, ["BUL"] = 4200, ["BWF"] = 2100, ["Babel"] = 39000, ["Background_color"] = 4500, ["Bad_JPEG"] = 3300, ["Bar_box"] = 5200, ["Bar_percent"] = 5000, ["Baseball_navbox"] = 10000, ["Baseball_primary_link"] = 6100, ["Baseball_primary_style"] = 13000, ["Baseball_secondary_link"] = 5700, ["Baseball_secondary_style"] = 9900, ["Baseball_year"] = 14000, ["Baseballstats"] = 21000, ["Based_on"] = 18000, ["Bashkortostan-geo-stub"] = 4400, ["Basketball_color_cell"] = 3900, ["Basketball_current_roster"] = 2200, ["Basketball_kit"] = 3300, ["Basketballbox"] = 4200, ["Basketballstats"] = 2100, ["Bda"] = 2300, ["Better_source"] = 11000, ["Better_source_needed"] = 12000, ["Bharatiya_Janata_Party/meta/color"] = 4000, ["Bharatiya_Janata_Party/meta/shortname"] = 2300, ["Bibleverse"] = 5800, ["Big"] = 171000, ["Bigger"] = 37000, ["BillboardURLbyName"] = 12000, ["Bio"] = 6100, ["Bio_icon"] = 81000, ["Bio_icon2"] = 81000, ["Biographical_Directory_of_Congress"] = 10000, ["Bioguide"] = 3200, ["BirdTalk"] = 9500, ["Birds_tasks"] = 25000, ["Birth-date"] = 19000, ["Birth-date_and_age"] = 11000, ["Birth_based_on_age_as_of_date"] = 3100, ["Birth_date"] = 284000, ["Birth_date_and_age"] = 616000, ["Birth_date_and_age2"] = 4000, ["Birth_year"] = 3900, ["Birth_year_and_age"] = 28000, ["Bk"] = 3400, ["Black"] = 7700, ["Blist"] = 27000, ["Blocked_proxy"] = 17000, ["Blocked_sockpuppet"] = 25000, ["Blockedandtagged"] = 3200, ["Blockedsock"] = 19000, ["Blockedsockpuppet"] = 2500, ["Blockquote"] = 5300, ["Blue"] = 9400, ["Bnt"] = 2800, ["Book-Class"] = 6200, ["Book_report"] = 6300, ["Book_report_end"] = 6300, ["Book_report_rating"] = 6300, ["Book_report_start"] = 6300, ["Book_report_time"] = 6300, ["Border-radius"] = 595000, ["BotApproved"] = 2100, ["BotTrial"] = 2200, ["Bot_trial"] = 2300, ["Botanist"] = 4100, ["Both"] = 1310000, ["Bots"] = 9800, ["Box-footer"] = 6000, ["Box-header"] = 5500, ["Box-shadow"] = 33000, ["Box-shadow_border"] = 71000, ["Box-shadow_border/css"] = 71000, ["BoxRec"] = 4600, ["Boxbottom"] = 2600, ["Boxboxbottom"] = 17000, ["Boxboxtop"] = 19000, ["Boxrec"] = 4100, ["Bq"] = 5900, ["Br"] = 3000, ["Br_separated_entries"] = 1600000, ["Brca"] = 2400, ["Break"] = 4800, ["British_English"] = 12000, ["British_crime_opentask"] = 2100, ["Broken_ref"] = 45000, ["Broken_ref/cat"] = 4100, ["Broken_ref/lang"] = 45000, ["Bronze03"] = 13000, ["Bronze3"] = 36000, ["Bronze_medal"] = 4300, ["Bsr"] = 2100, ["Buddhism_topics"] = 2100, ["Bulleted_list"] = 62000, ["Bus_icon"] = 2700, ["Busy"] = 2600, ["Butt-Stations"] = 2400, ["Button"] = 46000, ["By"] = 4800, ["By_whom"] = 7600, ["Module:Babel"] = 39000, ["Module:BaseConvert"] = 5000, ["Module:Based_on"] = 18000, ["Module:Bibleverse"] = 5800, ["Module:Box-header"] = 5700, ["Module:Box-header/colours"] = 5700, ["Module:British_regnal_year"] = 2800, ["Module:British_regnal_year/data"] = 2800, ["Module:Buffer"] = 2310000, }