Module:Transclusion count/data/B: Difference between revisions
m (Bot: Updated page.) |
m (Bot: Updated page.) |
||
Line 1: | Line 1: | ||
return { | return { | ||
["B-Class"] = 35000, | ["B-Class"] = 35000, | ||
["BBC_programme"] = | ["BBC_programme"] = 2400, | ||
["BDFutbol"] = 6100, | ["BDFutbol"] = 6100, | ||
["BEL"] = 7600, | ["BEL"] = 7600, | ||
Line 9: | Line 9: | ||
["BLP_others"] = 3600, | ["BLP_others"] = 3600, | ||
["BLP_primary_sources"] = 5900, | ["BLP_primary_sources"] = 5900, | ||
["BLP_refimprove"] = | ["BLP_refimprove"] = 2100, | ||
["BLP_sources"] = 91000, | ["BLP_sources"] = 91000, | ||
["BLP_unsourced"] = | ["BLP_unsourced"] = 6200, | ||
["BLP_unsourced_section"] = 4600, | ["BLP_unsourced_section"] = 4600, | ||
["BLR"] = | ["BLR"] = 4600, | ||
["BRA"] = 7800, | ["BRA"] = 7800, | ||
["BS"] = 3000, | ["BS"] = 3000, | ||
["BS-map"] = 4300, | ["BS-map"] = 4300, | ||
["BS-map/map"] = 4300, | ["BS-map/map"] = 4300, | ||
["BS-overlap"] = | ["BS-overlap"] = 5900, | ||
["BS3"] = 2800, | ["BS3"] = 2800, | ||
["BS_template"] = 2600, | ["BS_template"] = 2600, | ||
["BSpx"] = | ["BSpx"] = 5900, | ||
["BSrow"] = 5200, | ["BSrow"] = 5200, | ||
["BSsplit"] = 8500, | ["BSsplit"] = 8500, | ||
Line 31: | Line 31: | ||
["Background_color"] = 4600, | ["Background_color"] = 4600, | ||
["Bad_JPEG"] = 3300, | ["Bad_JPEG"] = 3300, | ||
["Bar_box"] = | ["Bar_box"] = 5300, | ||
["Bar_percent"] = 5100, | ["Bar_percent"] = 5100, | ||
["Baseball_navbox"] = 10000, | ["Baseball_navbox"] = 10000, | ||
["Baseball_primary_link"] = | ["Baseball_primary_link"] = 6300, | ||
["Baseball_primary_style"] = 13000, | ["Baseball_primary_style"] = 13000, | ||
["Baseball_secondary_link"] = 5800, | ["Baseball_secondary_link"] = 5800, | ||
Line 46: | Line 46: | ||
["Basketball_kit"] = 3300, | ["Basketball_kit"] = 3300, | ||
["Basketballbox"] = 4200, | ["Basketballbox"] = 4200, | ||
["Basketballstats"] = | ["Basketballstats"] = 2400, | ||
["Bda"] = 2300, | ["Bda"] = 2300, | ||
["Better_source"] = 11000, | ["Better_source"] = 11000, | ||
Line 66: | Line 66: | ||
["Birth-date_and_age"] = 11000, | ["Birth-date_and_age"] = 11000, | ||
["Birth_based_on_age_as_of_date"] = 3100, | ["Birth_based_on_age_as_of_date"] = 3100, | ||
["Birth_date"] = | ["Birth_date"] = 289000, | ||
["Birth_date_and_age"] = | ["Birth_date_and_age"] = 623000, | ||
["Birth_date_and_age2"] = 4100, | ["Birth_date_and_age2"] = 4100, | ||
["Birth_year"] = | ["Birth_year"] = 4200, | ||
["Birth_year_and_age"] = 28000, | ["Birth_year_and_age"] = 28000, | ||
["Bk"] = 3400, | ["Bk"] = 3400, | ||
["Black"] = | ["Black"] = 7600, | ||
["Blist"] = 24000, | ["Blist"] = 24000, | ||
["Blocked_proxy"] = 17000, | ["Blocked_proxy"] = 17000, | ||
Line 88: | Line 88: | ||
["Book_report_start"] = 6300, | ["Book_report_start"] = 6300, | ||
["Book_report_time"] = 6300, | ["Book_report_time"] = 6300, | ||
["Border-radius"] = | ["Border-radius"] = 40000, | ||
["BotApproved"] = 2100, | ["BotApproved"] = 2100, | ||
["BotTrial"] = 2200, | ["BotTrial"] = 2200, | ||
Line 107: | Line 107: | ||
["Bq"] = 6000, | ["Bq"] = 6000, | ||
["Br"] = 3000, | ["Br"] = 3000, | ||
["Br_separated_entries"] = | ["Br_separated_entries"] = 1620000, | ||
["Brca"] = 2400, | ["Brca"] = 2400, | ||
["Break"] = 4900, | ["Break"] = 4900, | ||
Line 113: | Line 113: | ||
["British_crime_opentask"] = 2100, | ["British_crime_opentask"] = 2100, | ||
["Broken_ref"] = 45000, | ["Broken_ref"] = 45000, | ||
["Broken_ref/cat"] = | ["Broken_ref/cat"] = 3600, | ||
["Broken_ref/lang"] = 45000, | ["Broken_ref/lang"] = 45000, | ||
["Bronze03"] = 13000, | ["Bronze03"] = 13000, | ||
Line 119: | Line 119: | ||
["Bronze_medal"] = 4400, | ["Bronze_medal"] = 4400, | ||
["Bsr"] = 2100, | ["Bsr"] = 2100, | ||
["Buddhism_topics"] = 2000, | ["Buddhism_topics"] = 2100, | ||
["Bulbophyllum-stub"] = 2000, | |||
["Bulleted_list"] = 63000, | ["Bulleted_list"] = 63000, | ||
["Bus_icon"] = 2700, | ["Bus_icon"] = 2700, | ||
Line 135: | Line 136: | ||
["Module:British_regnal_year"] = 2800, | ["Module:British_regnal_year"] = 2800, | ||
["Module:British_regnal_year/data"] = 2800, | ["Module:British_regnal_year/data"] = 2800, | ||
["Module:Buffer"] = | ["Module:Buffer"] = 2350000, | ||
} | } |
Revision as of 05:36, 9 August 2020
Documentation for this module may be created at Module:Transclusion count/data/B/doc
return { ["B-Class"] = 35000, ["BBC_programme"] = 2400, ["BDFutbol"] = 6100, ["BEL"] = 7600, ["BGR"] = 4600, ["BLP"] = 1020000, ["BLP_IMDb_refimprove"] = 2200, ["BLP_others"] = 3600, ["BLP_primary_sources"] = 5900, ["BLP_refimprove"] = 2100, ["BLP_sources"] = 91000, ["BLP_unsourced"] = 6200, ["BLP_unsourced_section"] = 4600, ["BLR"] = 4600, ["BRA"] = 7800, ["BS"] = 3000, ["BS-map"] = 4300, ["BS-map/map"] = 4300, ["BS-overlap"] = 5900, ["BS3"] = 2800, ["BS_template"] = 2600, ["BSpx"] = 5900, ["BSrow"] = 5200, ["BSsplit"] = 8500, ["BSto"] = 5900, ["BTGProject"] = 2300, ["BUL"] = 4200, ["BWF"] = 2100, ["Babel"] = 39000, ["Background_color"] = 4600, ["Bad_JPEG"] = 3300, ["Bar_box"] = 5300, ["Bar_percent"] = 5100, ["Baseball_navbox"] = 10000, ["Baseball_primary_link"] = 6300, ["Baseball_primary_style"] = 13000, ["Baseball_secondary_link"] = 5800, ["Baseball_secondary_style"] = 10000, ["Baseball_year"] = 14000, ["Baseballstats"] = 21000, ["Based_on"] = 18000, ["Bashkortostan-geo-stub"] = 4400, ["Basketball_color_cell"] = 3900, ["Basketball_current_roster"] = 2100, ["Basketball_kit"] = 3300, ["Basketballbox"] = 4200, ["Basketballstats"] = 2400, ["Bda"] = 2300, ["Better_source"] = 11000, ["Better_source_needed"] = 12000, ["Bharatiya_Janata_Party/meta/color"] = 4100, ["Bharatiya_Janata_Party/meta/shortname"] = 2400, ["Bibleverse"] = 5900, ["Big"] = 172000, ["Bigger"] = 37000, ["BillboardURLbyName"] = 12000, ["Bio"] = 6200, ["Bio_icon"] = 82000, ["Bio_icon2"] = 82000, ["Biographical_Directory_of_Congress"] = 10000, ["Bioguide"] = 3200, ["BirdTalk"] = 9500, ["Birds_tasks"] = 25000, ["Birth-date"] = 20000, ["Birth-date_and_age"] = 11000, ["Birth_based_on_age_as_of_date"] = 3100, ["Birth_date"] = 289000, ["Birth_date_and_age"] = 623000, ["Birth_date_and_age2"] = 4100, ["Birth_year"] = 4200, ["Birth_year_and_age"] = 28000, ["Bk"] = 3400, ["Black"] = 7600, ["Blist"] = 24000, ["Blocked_proxy"] = 17000, ["Blocked_sockpuppet"] = 26000, ["Blockedandtagged"] = 3400, ["Blockedsock"] = 19000, ["Blockedsockpuppet"] = 2500, ["Blockquote"] = 5400, ["Blue"] = 9400, ["Bnt"] = 2900, ["Book-Class"] = 6200, ["Book_report"] = 6300, ["Book_report_end"] = 6300, ["Book_report_rating"] = 6300, ["Book_report_start"] = 6300, ["Book_report_time"] = 6300, ["Border-radius"] = 40000, ["BotApproved"] = 2100, ["BotTrial"] = 2200, ["Bot_trial"] = 2300, ["Botanist"] = 4200, ["Both"] = 1310000, ["Bots"] = 10000, ["Box-footer"] = 6000, ["Box-header"] = 5400, ["Box-shadow"] = 33000, ["Box-shadow_border"] = 72000, ["Box-shadow_border/css"] = 72000, ["BoxRec"] = 4600, ["Boxbottom"] = 2600, ["Boxboxbottom"] = 17000, ["Boxboxtop"] = 19000, ["Boxrec"] = 4100, ["Bq"] = 6000, ["Br"] = 3000, ["Br_separated_entries"] = 1620000, ["Brca"] = 2400, ["Break"] = 4900, ["British_English"] = 12000, ["British_crime_opentask"] = 2100, ["Broken_ref"] = 45000, ["Broken_ref/cat"] = 3600, ["Broken_ref/lang"] = 45000, ["Bronze03"] = 13000, ["Bronze3"] = 37000, ["Bronze_medal"] = 4400, ["Bsr"] = 2100, ["Buddhism_topics"] = 2100, ["Bulbophyllum-stub"] = 2000, ["Bulleted_list"] = 63000, ["Bus_icon"] = 2700, ["Busy"] = 2600, ["Butt-Stations"] = 2400, ["Button"] = 46000, ["By"] = 4800, ["By_whom"] = 7600, ["Module:Babel"] = 39000, ["Module:BaseConvert"] = 5000, ["Module:Based_on"] = 18000, ["Module:Bibleverse"] = 5900, ["Module:Box-header"] = 5700, ["Module:Box-header/colours"] = 5700, ["Module:British_regnal_year"] = 2800, ["Module:British_regnal_year/data"] = 2800, ["Module:Buffer"] = 2350000, }