Module:Transclusion count/data/B: Difference between revisions
m (Bot: Updated page.) |
m (Bot: Updated page.) |
||
Line 7: | Line 7: | ||
["BGR"] = 4800, | ["BGR"] = 4800, | ||
["BLP"] = 1060000, | ["BLP"] = 1060000, | ||
["BLP_others"] = | ["BLP_others"] = 4200, | ||
["BLP_primary_sources"] = 5900, | ["BLP_primary_sources"] = 5900, | ||
["BLP_refimprove"] = 2100, | ["BLP_refimprove"] = 2100, | ||
Line 18: | Line 18: | ||
["BS-map"] = 3900, | ["BS-map"] = 3900, | ||
["BS-map/map"] = 3900, | ["BS-map/map"] = 3900, | ||
["BS-overlap"] = | ["BS-overlap"] = 4900, | ||
["BS3"] = 2400, | ["BS3"] = 2400, | ||
["BS_template"] = 2600, | ["BS_template"] = 2600, | ||
["BSpx"] = | ["BSpx"] = 4900, | ||
["BSrow"] = 4300, | ["BSrow"] = 4300, | ||
["BSsplit"] = 10000, | ["BSsplit"] = 10000, | ||
Line 34: | Line 34: | ||
["Bar_percent"] = 5400, | ["Bar_percent"] = 5400, | ||
["Baseball_navbox"] = 10000, | ["Baseball_navbox"] = 10000, | ||
["Baseball_primary_link"] = | ["Baseball_primary_link"] = 6400, | ||
["Baseball_primary_style"] = 13000, | ["Baseball_primary_style"] = 13000, | ||
["Baseball_secondary_link"] = | ["Baseball_secondary_link"] = 6000, | ||
["Baseball_secondary_style"] = 11000, | ["Baseball_secondary_style"] = 11000, | ||
["Baseball_year"] = 14000, | ["Baseball_year"] = 14000, | ||
Line 49: | Line 49: | ||
["Better_source"] = 8700, | ["Better_source"] = 8700, | ||
["Better_source_needed"] = 14000, | ["Better_source_needed"] = 14000, | ||
["Bharatiya_Janata_Party/meta/color"] = | ["Bharatiya_Janata_Party/meta/color"] = 3700, | ||
["Bharatiya_Janata_Party/meta/shortname"] = 2900, | ["Bharatiya_Janata_Party/meta/shortname"] = 2900, | ||
["Bibleref2/url"] = | ["Bibleref2/url"] = 2200, | ||
["Bibleverse"] = 6200, | ["Bibleverse"] = 6200, | ||
["Big"] = 182000, | ["Big"] = 182000, | ||
["Bigger"] = 37000, | ["Bigger"] = 37000, | ||
["BillboardURLbyName"] = 11000, | ["BillboardURLbyName"] = 11000, | ||
["Bio"] = | ["Bio"] = 2800, | ||
["Bio_icon"] = 84000, | ["Bio_icon"] = 84000, | ||
["Bio_icon2"] = 84000, | ["Bio_icon2"] = 84000, | ||
Line 65: | Line 65: | ||
["Birth-date"] = 22000, | ["Birth-date"] = 22000, | ||
["Birth-date_and_age"] = 11000, | ["Birth-date_and_age"] = 11000, | ||
["Birth_based_on_age_as_of_date"] = | ["Birth_based_on_age_as_of_date"] = 3700, | ||
["Birth_date"] = 312000, | ["Birth_date"] = 312000, | ||
["Birth_date_and_age"] = | ["Birth_date_and_age"] = 653000, | ||
["Birth_date_and_age2"] = 4400, | ["Birth_date_and_age2"] = 4400, | ||
["Birth_year"] = 5500, | ["Birth_year"] = 5500, | ||
Line 74: | Line 74: | ||
["Black"] = 8100, | ["Black"] = 8100, | ||
["Blist"] = 25000, | ["Blist"] = 25000, | ||
["Block_indent"] = | ["Block_indent"] = 41000, | ||
["Block_indent/styles.css"] = | ["Block_indent/styles.css"] = 41000, | ||
["Blocked_proxy"] = 17000, | ["Blocked_proxy"] = 17000, | ||
["Blocked_sockpuppet"] = 26000, | ["Blocked_sockpuppet"] = 26000, | ||
Line 81: | Line 81: | ||
["Blockedsock"] = 19000, | ["Blockedsock"] = 19000, | ||
["Blockedsockpuppet"] = 2500, | ["Blockedsockpuppet"] = 2500, | ||
["Blockquote"] = | ["Blockquote"] = 151000, | ||
["Blockquote/styles.css"] = | ["Blockquote/styles.css"] = 151000, | ||
["Blue"] = 10000, | ["Blue"] = 10000, | ||
["Bnt"] = 3600, | ["Bnt"] = 3600, | ||
Line 104: | Line 104: | ||
["Boxboxbottom"] = 16000, | ["Boxboxbottom"] = 16000, | ||
["Boxboxtop"] = 19000, | ["Boxboxtop"] = 19000, | ||
["BoxingRecordSummary"] = | ["BoxingRecordSummary"] = 2400, | ||
["Boxing_record_summary"] = 2400, | ["Boxing_record_summary"] = 2400, | ||
["Boxrec"] = 4400, | ["Boxrec"] = 4400, | ||
Line 128: | Line 128: | ||
["Button"] = 47000, | ["Button"] = 47000, | ||
["By"] = 4900, | ["By"] = 4900, | ||
["By_whom"] = | ["By_whom"] = 7900, | ||
["Module:Babel"] = 40000, | ["Module:Babel"] = 40000, | ||
["Module:BaseConvert"] = 33000, | ["Module:BaseConvert"] = 33000, |
Revision as of 05:13, 16 May 2021
Documentation for this module may be created at Module:Transclusion count/data/B/doc
return { ["B-Class"] = 35000, ["BBC_programme"] = 2400, ["BCGNIS"] = 2000, ["BDFutbol"] = 6500, ["BEL"] = 7900, ["BGR"] = 4800, ["BLP"] = 1060000, ["BLP_others"] = 4200, ["BLP_primary_sources"] = 5900, ["BLP_refimprove"] = 2100, ["BLP_sources"] = 90000, ["BLP_unsourced"] = 6800, ["BLP_unsourced_section"] = 4600, ["BLR"] = 4800, ["BRA"] = 8100, ["BS"] = 2500, ["BS-map"] = 3900, ["BS-map/map"] = 3900, ["BS-overlap"] = 4900, ["BS3"] = 2400, ["BS_template"] = 2600, ["BSpx"] = 4900, ["BSrow"] = 4300, ["BSsplit"] = 10000, ["BSto"] = 6500, ["BTGProject"] = 2200, ["BUL"] = 4400, ["BWF"] = 2100, ["Babel"] = 40000, ["Background_color"] = 5100, ["Bad_JPEG"] = 3000, ["Bar_box"] = 5600, ["Bar_percent"] = 5400, ["Baseball_navbox"] = 10000, ["Baseball_primary_link"] = 6400, ["Baseball_primary_style"] = 13000, ["Baseball_secondary_link"] = 6000, ["Baseball_secondary_style"] = 11000, ["Baseball_year"] = 14000, ["Baseballstats"] = 22000, ["Based_on"] = 20000, ["Basketball_color_cell"] = 4200, ["Basketball_current_roster"] = 2400, ["Basketball_kit"] = 3400, ["Basketballbox"] = 4300, ["Basketballstats"] = 2500, ["Bda"] = 2600, ["Better_source"] = 8700, ["Better_source_needed"] = 14000, ["Bharatiya_Janata_Party/meta/color"] = 3700, ["Bharatiya_Janata_Party/meta/shortname"] = 2900, ["Bibleref2/url"] = 2200, ["Bibleverse"] = 6200, ["Big"] = 182000, ["Bigger"] = 37000, ["BillboardURLbyName"] = 11000, ["Bio"] = 2800, ["Bio_icon"] = 84000, ["Bio_icon2"] = 84000, ["Biographical_Directory_of_Congress"] = 10000, ["Bioguide"] = 3200, ["BirdTalk"] = 9400, ["Birds_tasks"] = 26000, ["Birth-date"] = 22000, ["Birth-date_and_age"] = 11000, ["Birth_based_on_age_as_of_date"] = 3700, ["Birth_date"] = 312000, ["Birth_date_and_age"] = 653000, ["Birth_date_and_age2"] = 4400, ["Birth_year"] = 5500, ["Birth_year_and_age"] = 31000, ["Bk"] = 3600, ["Black"] = 8100, ["Blist"] = 25000, ["Block_indent"] = 41000, ["Block_indent/styles.css"] = 41000, ["Blocked_proxy"] = 17000, ["Blocked_sockpuppet"] = 26000, ["Blockedandtagged"] = 4100, ["Blockedsock"] = 19000, ["Blockedsockpuppet"] = 2500, ["Blockquote"] = 151000, ["Blockquote/styles.css"] = 151000, ["Blue"] = 10000, ["Bnt"] = 3600, ["Book-Class"] = 6300, ["Book_report"] = 6300, ["Book_report_end"] = 6300, ["Book_report_rating"] = 6300, ["Book_report_start"] = 6300, ["Book_report_time"] = 6300, ["BotApproved"] = 2100, ["BotTrial"] = 2300, ["Bot_trial"] = 2300, ["Botanist"] = 4400, ["Both"] = 1360000, ["Bots"] = 13000, ["Box-footer"] = 6100, ["Box-header"] = 5500, ["Box-shadow_border"] = 85000, ["BoxRec"] = 4800, ["Boxbottom"] = 2600, ["Boxboxbottom"] = 16000, ["Boxboxtop"] = 19000, ["BoxingRecordSummary"] = 2400, ["Boxing_record_summary"] = 2400, ["Boxrec"] = 4400, ["Bq"] = 6200, ["Br"] = 3600, ["Br_separated_entries"] = 1710000, ["Brca"] = 2500, ["Break"] = 10000, ["British_English"] = 13000, ["British_crime_opentask"] = 2200, ["Broken_ref"] = 47000, ["Broken_ref/cat"] = 2600, ["Broken_ref/lang"] = 47000, ["Broken_ref/styles.css"] = 44000, ["Bronze03"] = 14000, ["Bronze3"] = 38000, ["Bronze_medal"] = 4500, ["Buddhism_topics"] = 2100, ["Bulleted_list"] = 63000, ["Bus_icon"] = 2800, ["Busy"] = 2600, ["Butt-Stations"] = 2400, ["Button"] = 47000, ["By"] = 4900, ["By_whom"] = 7900, ["Module:Babel"] = 40000, ["Module:BaseConvert"] = 33000, ["Module:Based_on"] = 20000, ["Module:Bibleverse"] = 6200, ["Module:Box-header"] = 5700, ["Module:Box-header/colours"] = 5700, ["Module:British_regnal_year"] = 2800, ["Module:British_regnal_year/data"] = 2800, ["Module:Buffer"] = 2360000, }