Template:MONTHNAME: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
<includeonly>{{#if:{{{1|}}}|{{#switch:{{MONTHNUMBER|{{{1}}}}}|1= | <includeonly>{{#if:{{{1|}}}|{{#switch:{{MONTHNUMBER|{{{1}}}}}|1=January|2=February|3=March|4=April|5=May|6=June|7=July|8=August|9=September|10=October|11=November|12=December|Incorrect required parameter 1=''month''!}}|Missing required parameter 1=''month''!}}</includeonly><noinclude>{{Template documentation}} | ||
This template returns the name of the month whose number is in parameter. Alternatively, the english month name or abbreviation (with any letter case) can be given. | This template returns the name of the month whose number is in parameter. Alternatively, the english month name or abbreviation (with any letter case) can be given. | ||
; Syntax<nowiki>:</nowiki> | ; Syntax<nowiki>:</nowiki> | ||
Line 6: | Line 6: | ||
; Examples for all standard English month names<nowiki>:</nowiki> | ; Examples for all standard English month names<nowiki>:</nowiki> | ||
: <tt><nowiki>{{MONTHNAME| | : <tt><nowiki>{{MONTHNAME|JANUARY}}</nowiki></tt> returns {{MONTHNAME|JANUARY}} | ||
: <tt><nowiki>{{MONTHNAME| | : <tt><nowiki>{{MONTHNAME|FEBRUARY}}</nowiki></tt> returns {{MONTHNAME|FEBRUARY}} | ||
: <tt><nowiki>{{MONTHNAME| | : <tt><nowiki>{{MONTHNAME|MARCH}}</nowiki></tt> returns {{MONTHNAME|MARCH}} | ||
: <tt><nowiki>{{MONTHNAME| | : <tt><nowiki>{{MONTHNAME|APRIL}}</nowiki></tt> returns {{MONTHNAME|APRIL}} | ||
: <tt><nowiki>{{MONTHNAME| | : <tt><nowiki>{{MONTHNAME|MAY}}</nowiki></tt> returns {{MONTHNAME|MAY}} | ||
: <tt><nowiki>{{MONTHNAME| | : <tt><nowiki>{{MONTHNAME|JUNE}}</nowiki></tt> returns {{MONTHNAME|JUNE}} | ||
: <tt><nowiki>{{MONTHNAME| | : <tt><nowiki>{{MONTHNAME|JULY}}</nowiki></tt> returns {{MONTHNAME|JULY}} | ||
: <tt><nowiki>{{MONTHNAME| | : <tt><nowiki>{{MONTHNAME|AUGUST}}</nowiki></tt> returns {{MONTHNAME|AUGUST}} | ||
: <tt><nowiki>{{MONTHNAME| | : <tt><nowiki>{{MONTHNAME|SEPTEMBER}}</nowiki></tt> returns {{MONTHNAME|SEPTEMBER}} | ||
: <tt><nowiki>{{MONTHNAME| | : <tt><nowiki>{{MONTHNAME|OCTOBER}}</nowiki></tt> returns {{MONTHNAME|OCTOBER}} | ||
: <tt><nowiki>{{MONTHNAME| | : <tt><nowiki>{{MONTHNAME|NOVEMBER}}</nowiki></tt> returns {{MONTHNAME|NOVEMBER}} | ||
: <tt><nowiki>{{MONTHNAME| | : <tt><nowiki>{{MONTHNAME|DECEMBER}}</nowiki></tt> returns {{MONTHNAME|DECEMBER}} | ||
; Examples for all abbreviated English month names<nowiki>:</nowiki> | ; Examples for all abbreviated English month names<nowiki>:</nowiki> |
Revision as of 05:11, 23 April 2006
Template:Template documentation This template returns the name of the month whose number is in parameter. Alternatively, the english month name or abbreviation (with any letter case) can be given.
- Syntax:
- {{MONTHNAME|month}}
- The month value is interpreted modulo 12 (extra leading zeroes and decimals are ignored).
- Examples for all standard English month names:
- {{MONTHNAME|JANUARY}} returns January
- {{MONTHNAME|FEBRUARY}} returns February
- {{MONTHNAME|MARCH}} returns March
- {{MONTHNAME|APRIL}} returns April
- {{MONTHNAME|MAY}} returns May
- {{MONTHNAME|JUNE}} returns June
- {{MONTHNAME|JULY}} returns July
- {{MONTHNAME|AUGUST}} returns August
- {{MONTHNAME|SEPTEMBER}} returns September
- {{MONTHNAME|OCTOBER}} returns October
- {{MONTHNAME|NOVEMBER}} returns November
- {{MONTHNAME|DECEMBER}} returns December
- Examples for all abbreviated English month names:
- {{MONTHNAME|jan}} returns January
- {{MONTHNAME|feb}} returns February
- {{MONTHNAME|mar}} returns March
- {{MONTHNAME|apr}} returns April
- {{MONTHNAME|may}} returns May
- {{MONTHNAME|jun}} returns June
- {{MONTHNAME|jul}} returns July
- {{MONTHNAME|aug}} returns August
- {{MONTHNAME|sep}} returns September
- {{MONTHNAME|oct}} returns October
- {{MONTHNAME|nov}} returns November
- {{MONTHNAME|dec}} returns December
- Examples for all standard month numbers:
- {{MONTHNAME|1}} returns January
- {{MONTHNAME|2}} returns February
- {{MONTHNAME|3}} returns March
- {{MONTHNAME|4}} returns April
- {{MONTHNAME|5}} returns May
- {{MONTHNAME|6}} returns June
- {{MONTHNAME|7}} returns July
- {{MONTHNAME|8}} returns August
- {{MONTHNAME|9}} returns September
- {{MONTHNAME|10}} returns October
- {{MONTHNAME|11}} returns November
- {{MONTHNAME|12}} returns December
- Examples for month numbers with extra leading zero:
- {{MONTHNAME|01}} returns January
- {{MONTHNAME|02}} returns February
- {{MONTHNAME|03}} returns March
- {{MONTHNAME|04}} returns April
- {{MONTHNAME|05}} returns May
- {{MONTHNAME|06}} returns June
- {{MONTHNAME|07}} returns July
- {{MONTHNAME|08}} returns August
- {{MONTHNAME|09}} returns September
- Examples for month number cyclic underflows and overflows, from computed values:
- {{MONTHNAME|-12}} returns December
- {{MONTHNAME|-11}} returns January
- {{MONTHNAME|-10}} returns February
- {{MONTHNAME|-9}} returns March
- {{MONTHNAME|-3}} returns October
- {{MONTHNAME|-2}} returns October
- {{MONTHNAME|-1}} returns November
- {{MONTHNAME|0}} returns December
- {{MONTHNAME|13}} returns January
- {{MONTHNAME|14}} returns February
- {{MONTHNAME|15}} returns March
- {{MONTHNAME|16}} returns April
- {{MONTHNAME|23}} returns November
- {{MONTHNAME|24}} returns December
- {{MONTHNAME|25}} returns January
- {{MONTHNAME|1200}} returns December
- {{MONTHNAME|1201}} returns January
- {{MONTHNAME|1212}} returns December