Recognition (Japan)/services: Difference between revisions
imported>Charlene Gross (→Other: Add Domino's) |
imported>Charlene Gross (Add Starbucks) |
||
| Line 174: | Line 174: | ||
| Kraken | | Kraken | ||
| style="background-color:#9f9;"| Doesn't ask | | style="background-color:#9f9;"| Doesn't ask | ||
|| | |||
|} | |||
== Foods == | |||
{|class="wikitable sortable" style="font-size: 85%; text-align: center;" | |||
! Company | |||
! Gender | |||
! Notes | |||
|- | |||
| Domino's Pizza JP | |||
| style="background-color:#ffb;"| Optional: Male, Female | |||
|| | |||
|- | |||
| Starbucks Coffee Japan | |||
| style="background-color:#f9d;"| Optional: Male, Female, Other | |||
|| | || | ||
|} | |} | ||
| Line 285: | Line 300: | ||
! Gender | ! Gender | ||
! Notes | ! Notes | ||
|- | |- | ||
| Hulu JP | | Hulu JP | ||
Revision as of 07:01, 3 September 2022
Template
When expanding the tables:
Colours:
- green (#9f9) is not asking at all
- blue (#9ff) is free form field
- yellow (#ffb) is "asks, but optional" or has option for "None", "prefer not to state", etc.
- purple (#f9d) is for mandatory selection which attempts to include other possibilities (such as "other")
- red (#f99) is mandatory selection, allowing only female or male (or for title, only things such as "Dr.")
- white background is some other situation (describe)
Fields:
Finance
Banks
| Company | Gender | Notes |
|---|---|---|
| Aozora Bank | Mandatory: Female, Male | |
| GMO Aozora Net Bank | Mandatory: Female, Male, prefer not to say | |
| Japan Post Bank (Yūcho Ginkō) | Optional: Female, Male | |
| Lawson Bank | Mandatory: Female, Male | |
| Minna Bank (Minna no Ginkõ) | Mandatory: Female, Male, prefer not to say | |
| MUFG Bank | Mandatory: Female, Male | |
| PayPay Bank | Mandatory: Female, Male | |
| Rakuten Bank | Mandatory: Female, Male | |
| SBI Sumishin Net Bank | Mandatory: Female, Male | |
| SBJ Bank | Mandatory: Female, Male | |
| Seven Bank | Mandatory: Female, Male | |
| Shinsei Bank | Mandatory: Female, Male | |
| Sony Bank | Mandatory: Female, Male | |
| Sumitomo Mitsui Banking Corporation | Mandatory: Female, Male | |
| Tokyo Star Bank | Mandatory: Female, Male | |
| UI Bank | Mandatory: Female, Male |
Non-bank financial
| Company | Gender | Notes |
|---|---|---|
| Bankit | Mandatory: Female, Male | |
| Idare | Mandatory: Female, Male | |
| Kyash | Doesn't ask | |
| Mixi M | Doesn't ask | |
| PayPay | Mandatory: Female, Male, Other | |
| Pring | Mandatory: Female, Male, prefer not to say | |
| V-Preca | Mandatory: Female, Male | |
| Vandle Card | Mandatory: Female, Male, prefer not to say | |
| Visa Puripe | Mandatory: Female, Male |
Investment
| Company | Gender | Notes |
|---|---|---|
| Fidelity | Mandatory: Female, Male | |
| Monex | Mandatory: Female, Male | |
| SBI Securities | Mandatory: Female, Male |
Cryptocurrency
| Company | Gender | Notes |
|---|---|---|
| bitFlyer JP | Mandatory: Female, Male, prefer not to say | |
| Coinbase | Doesn't ask | |
| Coincheck | Mandatory: Female, Male | |
| FTX JP | Mandatory: Female, Male, Other | |
| Kraken | Doesn't ask |
Foods
| Company | Gender | Notes |
|---|---|---|
| Domino's Pizza JP | Optional: Male, Female | |
| Starbucks Coffee Japan | Optional: Male, Female, Other |
Online shopping
| Company | Gender | Notes |
|---|---|---|
| Cecile | Optional: Female, Male | |
| Nissen | Optional: Woman, Male | |
| Zozotown | Mandatory: Male, Female, Other |
Utilities
Mobile phone operator
| Company | Gender | Notes |
|---|---|---|
| Aeon Mobile | Mandatory: Female, Male | |
| Ahamo | Mandatory: Female, Male | |
| au | Mandatory: Female, Male | |
| b-mobile | Mandatory: Female, Male | |
| Biglobe Mobile | Mandatory: Female, Male | |
| Donedone | Mandatory: Male, Female, Prefer not to say | |
| HIS Mobile | Mandatory: Female, Male | |
| IIJmio | Mandatory: Female, Male | |
| LinksMate | Mandatory: Female, Male | |
| Mineo | Mandatory: Female, Male | |
| NTT Docomo | Mandatory: Female, Male | |
| OCN Mobile One | Mandatory: Female, Male | |
| Povo | Doesn't ask | |
| Rakuten Mobile | Mandatory: Female, Male | |
| Rocket Mobile | Mandatory: Male, Female, Other | |
| SoftBank | Mandatory: Female, Male | |
| UQ mobile | Mandatory: Female, Male | |
| Y!mobile | Mandatory: Female, Male | |
| y.u mobile | Mandatory: Female, Male |
Other
| Company | Gender | Notes |
|---|---|---|
| Hulu JP | Mandatory: Men, Women, Prefer not to answer |