Attitudes towards nonbinary people by country: Difference between revisions
imported>Otvm m (→North/Central America: Added note.) |
imported>Otvm m (→North/Central America: Fixed.) |
||
Line 171: | Line 171: | ||
|- | |- | ||
|United States | |United States | ||
| | | | ||
| | | |
Revision as of 00:50, 21 November 2017
{{{This page needs more information. If anyone would like to create a survey to collect information, please do that.}}}
Attitudes towards nonbinary people vary by cultural region. Here, charts of different attitudes will be shown.
Africa
Cultural Region | General Attitude | Percentage of people supporting nonbinary identities | Notes | Monaco |
---|---|---|---|---|
Algeria | ||||
Tunisia | ||||
Libya | ||||
Senegal | ||||
Egypt | ||||
Chad | ||||
Mali | ||||
Niger | ||||
Nigeria | ||||
Gambia | ||||
Guinea-Bissau | ||||
Sierra Leone | ||||
Guinea | ||||
Liberia | ||||
Ivory Coast | ||||
Ghana | ||||
Togo | ||||
Benin | ||||
Cameroon | ||||
Congo | ||||
Democratic Republic of the Congo | ||||
Gabon | ||||
Equatorial Guinea | ||||
Zambia | ||||
Namibia | ||||
Botswana | ||||
South Africa | ||||
Lesotho | ||||
Swaziland | ||||
Mozambique | ||||
Tanzania | ||||
Burundi | ||||
Rwanda | ||||
Uganda | ||||
Kenya | ||||
South Sudan | ||||
Sudan | ||||
Ethiopia | ||||
Somalia | ||||
Djibouti | ||||
Eritrea | ||||
Central African Republic |
Arabia
Cultural Region or Country | General Attitude | Percentage of people supporting nonbinary identities | Notes |
---|
Asia
Cultural Region | General Attitude | Percentage of people supporting nonbinary identities | Notes |
---|---|---|---|
Tibet | |||
Afghanistan | |||
Mongolia | |||
Tuva | |||
Japan | |||
Iran | |||
Georgia | |||
Azerbaijan | |||
Armenia | |||
Turkey | |||
Turkmenistan | |||
Tajikistan | |||
Uzbekistan | |||
Kazakhstan | |||
Myanmar | |||
Laos | |||
Thailand | |||
Cambodia | |||
Vietnam | |||
Republic of China (Taiwan) | |||
South Korea |
Europe
India (Sometimes considered a subcontinent)
North/Central America
See also: Attitudes by State/Territory (U.S.), Attitudes by Province/Territory (Canada)
Cultural Region or Country | General Attitude | Percentage of people supporting nonbinary identities | Notes |
---|---|---|---|
Canada | |||
United States | The U.S.'s Department of State made multiple public statements of hatred against nonbinary people seeking passports.[1] | ||
Mexico | |||
Belize | |||
Panama |