Pride Gallery/Genderfluid, genderflux and fluidflux: Difference between revisions

    From Nonbinary Wiki
    imported>TXJ
    No edit summary
    imported>TXJ
    No edit summary
    Line 12: Line 12:
    File:Genderfluid by joiesoka.jpg|{{#simple-tooltip:Meaning|pink-mauve: association with multiple genders<br>dark mauve: fluidity inside & outside the spectrum<br>cream-white: lack of gender<br>navy blue: unique relationships with gender identity<br>blue: femininity & masculinity}}
    File:Genderfluid by joiesoka.jpg|{{#simple-tooltip:Meaning|pink-mauve: association with multiple genders<br>dark mauve: fluidity inside & outside the spectrum<br>cream-white: lack of gender<br>navy blue: unique relationships with gender identity<br>blue: femininity & masculinity}}
    File:Genderfluid by shedhogs.png|{{#simple-tooltip:Meaning|Navy blue: femininity & masculinity<br>Medium blue: fluidity<br>Light blue: self-love & serenity<br>Yellow: happiness<br>Light green: life<br>Dark green/teal: nonbinary spectrum}}
    File:Genderfluid by shedhogs.png|{{#simple-tooltip:Meaning|Navy blue: femininity & masculinity<br>Medium blue: fluidity<br>Light blue: self-love & serenity<br>Yellow: happiness<br>Light green: life<br>Dark green/teal: nonbinary spectrum}}
    File:Genderfluid by thatgenderfluidfeelwhen - 1.png|{{#simple-tooltip:Meaning|the pink represents femininity & feminine genders; the blue represents masculinity & masculine genders; the yellow represents nonbinary genders entirely removed from the binary; the purple represents nonbinary genders connected [to] the binary; the white represents fluidity and community; and the wave represents fluidity. the five-stripe format was chosen as a reference to the [most common] genderfluid flag and the trans flag; the white stripe in the middle is also a reference to the trans flag. the wave symbol is black, again, in reference to the [most common] genderfluid flag.}}
    File:Genderfluid by thatgenderfluidfeelwhen - 3.png|{{#simple-tooltip:Meaning|the pink represents femininity & feminine genders; the blue represents masculinity & masculine genders; the yellow represents nonbinary genders entirely removed from the binary; the purple represents nonbinary genders connected [to] the binary; the white represents fluidity and community; and the wave represents fluidity. the five-stripe format was chosen as a reference to the [most common] genderfluid flag and the trans flag; the white stripe in the middle is also a reference to the trans flag. the wave symbol is black, again, in reference to the [most common] genderfluid flag.}}
    File:Genderfluid by thatgenderfluidfeelwhen - 2.png|{{#simple-tooltip:Meaning|the pink represents femininity & feminine genders; the blue represents masculinity & masculine genders; the yellow represents nonbinary genders entirely removed from the binary; the purple represents nonbinary genders connected [to] the binary; the white represents fluidity and community; and the wave represents fluidity. the five-stripe format was chosen as a reference to the [most common] genderfluid flag and the trans flag; the white stripe in the middle is also a reference to the trans flag. the wave symbol is black, again, in reference to the [most common] genderfluid flag.}}
    </gallery>
    </gallery>



    Revision as of 19:18, 4 December 2020

    Genderfluid, genderflux and fluidflux pride flags
    This is the gallery of alternative pride flags for the Genderfluid, genderflux and fluidflux identities.
    Go back to the gallery index
    Tip: hover the flags to see their meaning![note 1]

    Genderfluid
    Read about this identity
    Genderflux
    Read about this identity
    Fluidflux
    Read about this identity
    1. Unfortunately, not all flags have their meaning attached. If you know the meaning of one of them, feel free to add them or contact us!