Recognition (Japan)/services: Difference between revisions
| imported>Charlene Gross  (→Non-bank financial:  Add AirWallet) | imported>Charlene Gross  | ||
| Line 295: | Line 295: | ||
| | Amazon.co.jp | | Amazon.co.jp | ||
| | style="background-color:#9f9;"| Doesn't ask   | | style="background-color:#9f9;"| Doesn't ask   | ||
| || | || | ||
| |- | |- | ||
| Line 319: | Line 303: | ||
| | Kaldi Coffee Farm Online Store | | Kaldi Coffee Farm Online Store | ||
| | style="background-color:#ffb;"| Mandatory: Female, Male, Do not select | | style="background-color:#ffb;"| Mandatory: Female, Male, Do not select | ||
| || | || | ||
| |- | |- | ||
| Line 331: | Line 311: | ||
| | Muji Online Store | | Muji Online Store | ||
| | style="background-color:#ffb;"| Mandatory: Male, Female, Do not select | | style="background-color:#ffb;"| Mandatory: Male, Female, Do not select | ||
| || | || | ||
| |- | |- | ||
| | Rakuten | | Rakuten | ||
| | style="background-color:#f99;"| Mandatory: Male, Female | | style="background-color:#f99;"| Mandatory: Male, Female | ||
| || | || | ||
| Line 435: | Line 387: | ||
| || | || | ||
| |} | |} | ||
| === Computers and Electronics === | |||
| {|class="wikitable sortable" style="font-size: 85%; text-align: center;" | |||
| ! Company | |||
| ! Gender | |||
| ! Notes | |||
| |- | |||
| | BicCamera.com | |||
| | style="background-color:#ffb;"| Mandatory: Male, Female, No answer | |||
| || | |||
| |- | |||
| | Dospara | |||
| | style="background-color:#f99;"| Mandatory: Male, Female | |||
| || | |||
| |- | |||
| | esupply | |||
| | style="background-color:#ffb;"| Mandatory: Male, Female, No answer | |||
| || | |||
| |- | |||
| | e-Trend | |||
| | style="background-color:#ffb;"| Optional: Male, Female | |||
| || | |||
| |- | |||
| | Kojimanet | |||
| | style="background-color:#ffb;"| Mandatory: Male, Female, Unanswered | |||
| || | |||
| |- | |||
| | Nojima Online | |||
| | style="background-color:#f99;"| Mandatory: Male, Female | |||
| || | |||
| |- | |||
| | PC Koubou | |||
| | style="background-color:#f99;"| Mandatory: Male, Female | |||
| || | |||
| |- | |||
| | PC Shop Ark | |||
| | style="background-color:#ffb;"| Optional: Male, Female | |||
| || | |||
| |- | |||
| | Sofmap.com | |||
| | style="background-color:#f99;"| Mandatory: Male, Female | |||
| || | |||
| |- | |||
| | Tsukumo | |||
| | style="background-color:#9f9;"| Doesn't ask  | |||
| || | |||
| |- | |||
| | Xprice | |||
| | style="background-color:#9f9;"| Doesn't ask  | |||
| || | |||
| |- | |||
| | Yodobashi.com | |||
| | style="background-color:#f99;"| Mandatory: Male, Female | |||
| || | |||
| }} | |||
| == Transport == | == Transport == | ||
Revision as of 01:27, 28 May 2023
Template
When expanding the tables:
Colours:
- green (#9f9) is not asking at all
- blue (#9ff) is free form field
- yellow (#ffb) is "asks, but optional" or has option for "None", "prefer not to state", etc.
- purple (#f9d) is for mandatory selection which attempts to include other possibilities (such as "other")
- red (#f99) is mandatory selection, allowing only female or male
- white background is some other situation (describe)
Fields:
Finance
Banks
| Company | Gender | Notes | 
|---|---|---|
| Aozora Bank | Mandatory: Male, Female | |
| Banco do Brasil (in Japan branch) | Mandatory: Male, Female | |
| Bank of China Tokyo branch | Mandatory: Male, Female | |
| GMO Aozora Net Bank | Mandatory: Male, Female, Prefer not to say | |
| Japan Post Bank (Yūcho Ginkō) | Optional: Male, Female | |
| KEB Hana Bank Japan | Mandatory: Male, Female | |
| Lawson Bank | Mandatory: Male, Female | |
| Minna Bank (Minna no Ginkō) | Mandatory: Male, Female, No answer | |
| Mizuho Bank | Mandatory: Male, Female | |
| MUFG Bank (Mitsubishi UFJ Ginkō) | Mandatory: Male, Female | |
| PayPay Bank | Mandatory: Male, Female | |
| Rakuten Bank | Mandatory: Male, Female | |
| SBI Shinsei Bank | Mandatory: Male, Female | |
| SBI Sumishin Net Bank | Mandatory: Male, Female | |
| SBJ Bank | Mandatory: Male, Female | |
| Seven Bank | Mandatory: Male, Female | |
| SMBC Trust Bank (Prestia) | Mandatory: Male, Female | |
| Sony Bank | Mandatory: Male, Female | |
| Sumitomo Mitsui Banking Corporation | Mandatory: Male, Female | |
| Tokyo Star Bank | Mandatory: Male, Female | |
| UI Bank | Mandatory: Male, Female | 
Non-bank financial
| Company | Gender | Notes | 
|---|---|---|
| AirWallet | Optional: Male, Female, Prefer not to say | |
| B/43 | Mandatory: Male, Female, No answer | |
| Bankit | Mandatory: Male, Female | |
| d-Barai | Mandatory: Male, Female | |
| FamiPay | Mandatory: Male, Female, Other | |
| Idare | Mandatory: Male, Female | |
| Kyash | Doesn't ask | |
| Mixi M | Doesn't ask | |
| Mobile Pasmo | Mandatory: Male, Female | |
| Mobile Suica | Mandatory: Male, Female | |
| PayPay | Mandatory: Female, Male, Other | |
| Pring | Mandatory: Male, Female, No answer | |
| Toyota Wallet | Optional: Male, Female, Other | |
| V-Preca | Mandatory: Female, Male | |
| Vandle Card | Mandatory: Male, Female, No answer | |
| Visa Puripe | Mandatory: Male, Female | |
| Wester (Mobile ICOCA) | Optional: Male, Female | 
Credit Card
| Company | Gender | Notes | 
|---|---|---|
| Epos Card | Mandatory: Male, Female | |
| Pool | Mandatory: Male, Female, No answer | |
| Saison Card | Mandatory: Male, Female | 
Investment
| Company | Gender | Notes | 
|---|---|---|
| Fidelity | Mandatory: Female, Male | |
| Monex | Mandatory: Female, Male | |
| SBI Securities | Mandatory: Female, Male | 
Cryptocurrency
| Company | Gender | Notes | 
|---|---|---|
| Bitbank | Doesn't ask | |
| bitFlyer JP | Mandatory: Male, Female, I prefer not to say | |
| BitPoint | Mandatory: Male, Female | |
| Coincheck | Mandatory: Male, Female | |
| Huobi Japan | Mandatory: Male, Female | 
Foods
| Company | Gender | Notes | 
|---|---|---|
| Burger King JP | Optional: Male, Female, Unanswered | |
| Club Tully's | Mandatory: Male, Female | |
| Domino's Pizza Japan | Doesn't ask | |
| Freshness Burger | Optional: Male, Female, Other | |
| KFC Colonel Club | Optional: Male, Female | |
| McDonald's JP | Optional: Male, Female | |
| Mos Burger | Mandatory: Male, Female | |
| Starbucks Coffee Japan | Mandatory: Male, Female, Other | 
Online shopping
| Company | Gender | Notes | 
|---|---|---|
| Amazon.co.jp | Doesn't ask | |
| Geestore.com | Doesn't ask | |
| Kaldi Coffee Farm Online Store | Mandatory: Female, Male, Do not select | |
| Mercari Japan | Mandatory: Male, Female, No answer | |
| Muji Online Store | Mandatory: Male, Female, Do not select | |
| Rakuten | Mandatory: Male, Female | |
| Zozotown | Mandatory: Male, Female, Other | 
Bookstore
| Company | Gender | Notes | 
|---|---|---|
| Animate International | Doesn't ask | |
| Animate Japan | Mandatory: Male, Female, Other, Prefer not to say | |
| e-hon | Mandatory: Male, Female | |
| Gamers | Mandatory: Male, Female | |
| Honto | Mandatory: Male, Female, Other, Prefer not to say | |
| Honya Club.com | Mandatory: Male, Female | |
| Kinokuniya Japan | Mandatory: Male, Female | |
| Mangazenkan.com | Mandatory: Male, Female | |
| Melonbooks | Mandatory: Male, Female | |
| Toranoana | Mandatory: Male, Female | 
Clothes shop
| Company | Gender | Notes | 
|---|---|---|
| Cecile | Optional: Female, Male | |
| Nissen | Optional: Woman, Male | |
| Uniqlo Online Store | Mandatory: Male, Female, Other | 
Computers and Electronics
| Company | Gender | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BicCamera.com | Mandatory: Male, Female, No answer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dospara | Mandatory: Male, Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| esupply | Mandatory: Male, Female, No answer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| e-Trend | Optional: Male, Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kojimanet | Mandatory: Male, Female, Unanswered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nojima Online | Mandatory: Male, Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC Koubou | Mandatory: Male, Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC Shop Ark | Optional: Male, Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sofmap.com | Mandatory: Male, Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsukumo | Doesn't ask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xprice | Doesn't ask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yodobashi.com | Mandatory: Male, Female | }} Transport
 UtilitiesMobile phone operator
 Other
 See also | 
