Attitudes towards nonbinary people by country: Difference between revisions
imported>Otvm (Added Europe.) |
imported>Otvm mNo edit summary |
||
Line 352: | Line 352: | ||
|} | |} | ||
==Sources== | ==Sources== | ||
<references/> |
Revision as of 15:17, 26 November 2017
This article is a stub. You can help the Nonbinary wiki by expanding it! Note to editors: remember to always support the information you proved with external references! |
Attitudes towards nonbinary people vary by cultural region. Here, charts of different attitudes will be shown.
Africa
Cultural Region | General Attitude | Percentage of people supporting nonbinary identities | Notes |
---|---|---|---|
Monaco | |||
Algeria | |||
Tunisia | |||
Libya | |||
Senegal | |||
Egypt | |||
Chad | |||
Mali | |||
Niger | |||
Nigeria | |||
Gambia | |||
Guinea-Bissau | |||
Sierra Leone | |||
Guinea | |||
Liberia | |||
Ivory Coast | |||
Ghana | |||
Togo | |||
Benin | |||
Cameroon | |||
Congo | |||
Democratic Republic of the Congo | |||
Gabon | |||
Equatorial Guinea | |||
Zambia | |||
Namibia | |||
Botswana | |||
South Africa | |||
Lesotho | |||
Swaziland | |||
Mozambique | |||
Tanzania | |||
Burundi | |||
Rwanda | |||
Uganda | |||
Kenya | |||
South Sudan | |||
Sudan | |||
Ethiopia | |||
Somalia | |||
Djibouti | |||
Eritrea | |||
Central African Republic |
Arabia
Cultural Region or Country | General Attitude | Percentage of people supporting nonbinary identities | Notes |
---|
Asia
Cultural Region | General Attitude | Percentage of people supporting nonbinary identities | Notes |
---|---|---|---|
Tibet | |||
Afghanistan | |||
Mongolia (Cultural region) | |||
Tuva | |||
Japan | |||
Iran | |||
Georgia | |||
Azerbaijan | |||
Armenia | |||
Turkey | |||
Turkmenistan | |||
Tajikistan | |||
Uzbekistan | |||
Kazakhstan | |||
Myanmar | |||
Laos | |||
Thailand | |||
Cambodia | |||
Vietnam | |||
Republic of China (Taiwan) | |||
South Korea | |||
Manchuria |
Europe
Cultural Region or Country | General Attitude | Percentage of people supporting nonbinary identities | Notes |
---|---|---|---|
Spain | |||
Portugal | |||
Andorra | |||
France | |||
Monaco | |||
Italy | |||
San Marino | |||
Switzerland | |||
Austria | |||
Germany | |||
Netherlands | |||
Belgium | |||
Luxembourg | |||
United Kingdom | |||
Ireland | |||
Norway | |||
Denmark | |||
Sweden | |||
Finland | |||
Russia | |||
Estonia | |||
Latvia | |||
Lithuania | |||
Belarus | |||
Ukraine | |||
Moldova | |||
Romania | |||
Bulgaria | |||
Turkey | |||
Greece | |||
Macedonia | |||
Albania | |||
Montenegro | |||
Serbia | |||
Bosnia and Herzegovina | |||
Croatia | |||
Hungary | |||
Croatia | |||
Slovenia | |||
Slovakia | |||
Poland |
India (Sometimes considered a subcontinent)
Cultural Region | General Attitude | Percentage of people supporting nonbinary identities | Notes |
---|---|---|---|
India (Country) | |||
Nepal | |||
Southeastern Tibet? | |||
Bhutan | |||
Pakistan | |||
Bangladesh | |||
Sri Lanka |
North/Central America
Cultural Region or Country | General Attitude | Percentage of people supporting nonbinary identities | Notes |
---|---|---|---|
Canada | |||
United States | The U.S.'s Department of State made multiple public statements of hatred against nonbinary people seeking passports.[1] | ||
Mexico | |||
Belize | |||
Panama |
Oceania
Cultural Region or Country | General Attitude | Percentage of people supporting nonbinary identities | Notes |
---|---|---|---|
Australia | |||
New Zealand | New Zealand allows people to seek asylum based on gender and identity. If one puts these two together, it seems that nonbinary people are included in this.[2] | ||
Nauru | |||
Kiribati |
South America
Cultural Region or Country | General Attitude | Percentage of people supporting nonbinary identities | Notes |
---|---|---|---|
Colombia | |||
Peru | |||
Brazil | |||
Bolivia | |||
French Guyana | |||
Suriname | |||
Guyana | |||
Venezuela | |||
Ecuador | |||
Paraguay | |||
Chile | |||
Uruguay | |||
Argentina |