Nonbinary Wiki:Finance: Difference between revisions
(update) |
No edit summary |
||
Line 46: | Line 46: | ||
|9.64 | |9.64 | ||
|https://www.patreon.com/luxander (experimental, trying to see what happens) | |https://www.patreon.com/luxander (experimental, trying to see what happens) | ||
|- | |||
|05-09-2019 | |||
|Nonbinary Wiki | |||
|Patreon donations | |||
| +2.96 | |||
| 12.6 | |||
| Thank you! ^-^ | |||
|- | |- | ||
! colspan="6" style="text-align: right;" | Current balance: 9.64 | ! colspan="6" style="text-align: right;" | Current balance: 9.64 |
Revision as of 13:38, 6 September 2019
The wikitable below holds all in-coming and out-going financial information for the Nonbinary Wiki. The aim of this page is to provide full transparency about how are our donations managed. All amounts on this page are in US Dollars.
If you wish to donate to the Nonbinary Wiki, you can do so on our Patreon page.
Date | Payee | Payer | Amount | Balance | Comments |
---|---|---|---|---|---|
11-08-2018 | Nonbinary Wiki | Anonymous donor | +2.57 | 2.57 | Thanks for the coffee! |
14-08-2018 | Nonbinary Wiki | Anonymous donor | +14.11 | 16.68 | This coffee smells so good. |
13-09-2018 | Adiale design (Fiverr) | Nonbinary Wiki | -10 | 5.68 | Logo redesign |
15-08-2019 | Nonbinary Wiki | Patreon donations | +4.17 | 10.85 | Thanks for the donations! <3 |
01-09-2019 | Luxander | Nonbinary Wiki | -1.21 | 9.64 | https://www.patreon.com/luxander (experimental, trying to see what happens) |
05-09-2019 | Nonbinary Wiki | Patreon donations | +2.96 | 12.6 | Thank you! ^-^ |
Current balance: 9.64 |