Attitudes towards nonbinary people by country: Difference between revisions
mNo edit summary |
(gay) Tags: Reverted 2017 source edit |
||
Line 61: | Line 61: | ||
|- | |- | ||
|Gabon | |Gabon | ||
|- | |- everyone hates them there ngl | ||
|Equatorial Guinea | |Equatorial Guinea | ||
|- | |- | ||
Line 140: | Line 140: | ||
==Asia== | ==Asia== | ||
==Europe s== | |||
==Europe== | |||
==South Asia== | ==South Asia== | ||
{|class="wikitable sortable" style="font-size: 100%; text-align: center;" | {|class="wikitable sortable" style="font-size: 100%; text-align: center;" | ||
Line 292: | Line 149: | ||
|- | |- | ||
|India (Country) | |India (Country) | ||
|honor killed, lots of hate | |||
|- | |- | ||
|Nepal | |Nepal | ||
Line 298: | Line 156: | ||
|- | |- | ||
|Pakistan | |Pakistan | ||
| | |||
|- | |- | ||
|Bangladesh | |Bangladesh |
Revision as of 16:04, 1 May 2024
Attitudes towards nonbinary people vary by cultural region. Here, charts of different attitudes will be shown.
- Blue: A generally friendly attitude, or over 75% approval
- Purple: A reasonably friendly attitude, or over 50% approval
- Yellow: A somewhat friendly attitude, or over 25% approval
- Red: An unfriendly attitude, or 25% or less
Africa
Cultural Region | General Attitude | Percentage of people supporting nonbinary identities | Notes |
---|---|---|---|
Morocco | |||
Algeria | |||
Tunisia | |||
Libya | |||
Senegal | |||
Egypt | |||
Chad | |||
Mali | |||
Niger | |||
Nigeria | |||
Gambia | |||
Guinea-Bissau | |||
Sierra Leone | |||
Guinea | |||
Liberia | |||
Ivory Coast | |||
Ghana | |||
Togo | |||
Benin | |||
Cameroon | |||
Congo | |||
Democratic Republic of the Congo | |||
Gabon | |||
Equatorial Guinea | |||
Zambia | |||
Namibia | |||
Botswana | |||
South Africa | |||
Lesotho | |||
Eswatini | |||
Mozambique | |||
Tanzania | |||
Burundi | |||
Rwanda | |||
Uganda | |||
Kenya | |||
South Sudan | |||
Sudan | |||
Ethiopia | |||
Somalia | |||
Djibouti | |||
Eritrea | |||
Central African Republic |
The Middle East
Cultural Region or Country | General Attitude | Percentage of people supporting nonbinary identities | Notes |
---|---|---|---|
Israel | |||
Jordan | |||
Palestine | |||
Lebanon | |||
Syria | |||
Iraq | |||
Saudi Arabia | |||
Bahrain | |||
Qatar | |||
United Arab Emirates | |||
Kuwait | |||
Yemen | |||
Oman |
Asia
Europe s
South Asia
Cultural Region | General Attitude | Percentage of people supporting nonbinary identities | Notes |
---|---|---|---|
India (Country) | honor killed, lots of hate | ||
Nepal | |||
Bhutan | |||
Pakistan | |||
Bangladesh | |||
Sri Lanka |
North/Central America
Cultural Region or Country | General Attitude | Percentage of people supporting nonbinary identities | Notes |
---|---|---|---|
Canada | |||
United States | The U.S. Department of State is currently in the process of updating it's passport forms to allow an X gender marker for non-binary, intersex and gender non-confirming people.[1] | ||
Mexico | |||
Belize | |||
Panama |
Oceania
Cultural Region or Country | General Attitude | Percentage of people supporting nonbinary identities | Notes |
---|---|---|---|
Australia | |||
New Zealand | New Zealand allows people to seek asylum based on gender and identity. If one puts these two together, it seems that nonbinary people are included in this.[2][3] | ||
Nauru | |||
Kiribati |
South America
Cultural Region or Country | General Attitude | Percentage of people supporting nonbinary identities | Notes |
---|---|---|---|
Colombia | |||
Peru | |||
Brazil | |||
Bolivia | |||
French Guiana | |||
Suriname | |||
Guyana | |||
Venezuela | |||
Ecuador | |||
Paraguay | |||
Chile | |||
Uruguay | |||
Argentina |
See Also
Sources
- ↑ https://travel.state.gov/content/passports/en/passports/information/gender.html Archived on 17 July 2023
- ↑ https://www.immigration.govt.nz/audiences/supporting-refugees-and-asylum-seekers/asylum-seekers Archived on 17 July 2023
- ↑ https://www.immigration.govt.nz/documents/forms-and-guides/inz1071.pdf Archived on 17 July 2023