Nonbinary Wiki:Finance
The wikitable below holds all in-coming and out-going financial information for the Nonbinary Wiki. The aim of this page is to provide full transparency about how are our donations managed. All amounts on this page are in US Dollars.
If you wish to donate to the Nonbinary Wiki, you can do so on our Ko-fi page.
Date | Payee | Payer | Amount | Balance | Comments |
---|---|---|---|---|---|
11-08-2018 | Nonbinary Wiki | Anonymous donor | +2.57 | 2.57 | Thanks for the coffee! |
14-08-2018 | Nonbinary Wiki | Anonymous donor | +14.11 | 16.68 | This coffee smells so good. |
13-09-2018 | Adiale design (Fiverr) | Nonbinary Wiki | -10 | 5.68 | Logo redesign |
15-08-2019 | Nonbinary Wiki | Patreon donations | +4.17 | 10.85 | Thanks for the donations! <3 |
01-09-2019 | Luxander | Nonbinary Wiki | -1.21 | 9.64 | https://www.patreon.com/luxander (experimental, trying to see what happens) |
05-09-2019 | Nonbinary Wiki | Patreon donations | +2.96 | 12.6 | Thank you! ^-^ |
01-10-2019 | Luxander | Nonbinary Wiki | -1.21 | 11.39 | https://www.patreon.com/luxander |
06-10-2019 | Nonbinary Wiki | Patreon donations | +4.89 | 16.28 | Thaaanks <3 |
01-10-2019 | Luxander | Nonbinary Wiki | -1.21 | 15.07 | https://www.patreon.com/luxander |
02-01-2020 | Nonbinary Wiki | Patreon donations | +14.66 | 29.73 | Thank you! |
08-01-2020 | Miraheze | Nonbinary Wiki | -24.56 | 5.17 | Contribution to Miraheze's (our host) crowdfunding campaign for new and better servers (+info) |
02-02-2020 | Nonbinary Wiki | Patreon donations | +38.19 | 43.36 | Thanks! ╰(*°▽°*)╯ |
02-03-2020 | Nonbinary Wiki | Patreon donations | +36.82 | 80.18 | Thanks! (●'◡'●) |
03-04-2020 | Nonbinary Wiki | Patreon donations | +50.32 | 130.50 | Fourth Patreon goal achieved! :D |
20-04-2020 | thegooseandrabbit (Etsy) | Nonbinary Wiki | -13.70 | 116.80 | Community giveaway! |
20-04-2020 | WhateverByOllie (Etsy) | Nonbinary Wiki | -13.70 | 104.66 | Winged Kitty (Patreon) reward |
05-05-2020 | Nonbinary Wiki | Patreon donations | +52.09 | 156.75 | Fourth Patreon goal achieved! :D |
06-06-2020 | Nonbinary Wiki | Patreon donations | +47.80 | 204.55 | Thank you ☜(⌒▽⌒)☞ |
05-07-2020 | Nonbinary Wiki | Patreon donations | +26.67 | 231.22 | Thank youuu ٩( ๑╹ ꇴ╹)۶ |
17-07-2020 | Trianglart | Nonbinary Wiki | -75 | 156.22 | Nonbinary 101 for Allies commission upfront payment. |
31-07-2020 | Trianglart | Nonbinary Wiki | -75 | 81.22 | Nonbinary 101 for Allies commission final payment. |
09-08-2020 | Nonbinary Wiki | Ko-fi donation | +15 | 96.22 | Thanks for the donation! ヽ(๑◠ܫ◠๑)ノ |
01-10-2020 | Nonbinary Wiki | Ko-fi donation | +55 | 101.22 | Thanks for supporting us! ٩(。•́‿•̀。)۶ |
24-12-2020 | Miraheze Limited | Nonbinary Wiki | -50 | 51.22 | Donation to Miraheze's yearly fund-raising campaign. |
20-01-2021 | Nonbinary Wiki | Ko-fi donation from Ulrike WEhrstein | +3 | 54.22 | Thank youu! (。◕‿‿◕。) |
20-01-2021 | Nonbinary Wiki | Anonymous Ko-fi donation | +150 | 204.22 | Thank youu! ☆*: .。. o(≧▽≦)o .。.:*☆ |
01-05-2021 | Namecheap | Nonbinary Wiki | -27.06 | 177,16 | Domain renewal. |
10-06-2021 | Nonbinary Wiki | Ash McCorrie through Ko-fi | +5 | 182.16 | Thank you! 。.:☆*:・'(*⌒ω⌒*))) |
14-06-2021 | Nonbinary Wiki | Brick through Ko-fi | +3 | 185.16 | Thank you! ♡\( ̄▽ ̄)/♡ |
14-06-2021 | Nonbinary Wiki | Anonymous Ko-fi donation | +30 | 215.16 | Thank you so much! °˖✧◝(⁰▿⁰)◜✧˖° |
15-06-2021 | Nonbinary Wiki | Rohan through Ko-fi | +3 | 218.16 | Thank you! (@^◡^) |
15-06-2021 | Nonbinary Wiki | Quinn3369 through Ko-fi | +5 | 223.16 | Thank you! (((o(*°▽°*)o))) |
10-09-2021 | Nonbinary Wiki | Anonymous Ko-fi donation | +3 | 226.16 | Thanks!! 😍🙌 |
10-09-2021 | Miraheze Limited | Nonbinary Wiki | -109.96 | 116.2 | Donation to Miraheze's yearly crowdfunding campaign. |
26-10-2021 | Nonbinary Wiki | THWAMP_THING through Ko-fi | +3 | 119.2 | Thank you! <3 |
23-05-2022 | Nonbinary Wiki | MARTINAMONSTER ART through Ko-fi | +3 | 122.2 | Thank youuu! ☆*: .。. o(≧▽≦)o .。.:*☆ |
10-09-2021 | Miraheze Limited | Nonbinary Wiki | -62,90 | 59.3 | Donation to Miraheze's yearly crowdfunding campaign. |
Current balance: 59.3 |