441
edits
(Blanked the page) |
m (Reverted edits by 5.76.178.65 (talk) to last revision by Ondo) |
||
Line 1: | Line 1: | ||
{{Information Required}} | |||
Attitudes towards [[Nonbinary|nonbinary]] people vary by cultural region. Here, charts of different attitudes will be shown. | |||
* Blue: A generally friendly attitude, or over 75% approval | |||
* Purple: A reasonably friendly attitude, or over 50% approval | |||
* Yellow: A somewhat friendly attitude, or over 25% approval | |||
* Red: An unfriendly attitude, or 25% or less | |||
==Africa== | |||
{|class="wikitable sortable" style="font-size: 100%; text-align: center;" | |||
! Cultural Region | |||
! General Attitude | |||
! Percentage of people supporting nonbinary identities | |||
! Notes | |||
|- | |||
|Monaco | |||
|- | |||
|Algeria | |||
|- | |||
|Tunisia | |||
|- | |||
|Libya | |||
|- | |||
|Senegal | |||
|- | |||
|Egypt | |||
|- | |||
|Chad | |||
|- | |||
|Mali | |||
|- | |||
|Niger | |||
|- | |||
|Nigeria | |||
|- | |||
|Gambia | |||
|- | |||
|Guinea-Bissau | |||
|- | |||
|Sierra Leone | |||
|- | |||
|Guinea | |||
|- | |||
|Liberia | |||
|- | |||
|Ivory Coast | |||
|- | |||
|Ghana | |||
|- | |||
|Togo | |||
|- | |||
|Benin | |||
|- | |||
|Cameroon | |||
|- | |||
|Congo | |||
|- | |||
|Democratic Republic of the Congo | |||
|- | |||
|Gabon | |||
|- | |||
|Equatorial Guinea | |||
|- | |||
|Zambia | |||
|- | |||
|Namibia | |||
|- | |||
|Botswana | |||
|- | |||
|South Africa | |||
|- | |||
|Lesotho | |||
|- | |||
|Swaziland | |||
|- | |||
|Mozambique | |||
|- | |||
|Tanzania | |||
|- | |||
|Burundi | |||
|- | |||
|Rwanda | |||
|- | |||
|Uganda | |||
|- | |||
|Kenya | |||
|- | |||
|South Sudan | |||
|- | |||
|Sudan | |||
|- | |||
|Ethiopia | |||
|- | |||
|Somalia | |||
|- | |||
|Djibouti | |||
|- | |||
|Eritrea | |||
|- | |||
|Central African Republic | |||
|- | |||
|} | |||
==Arabia== | |||
{|class="wikitable sortable" style="font-size: 100%; text-align: center;" | |||
! Cultural Region or Country | |||
! General Attitude | |||
! Percentage of people supporting nonbinary identities | |||
! Notes | |||
|- | |||
|Israel | |||
|- | |||
|Jordan | |||
|- | |||
|Palestine | |||
|- | |||
|Lebanon | |||
|- | |||
|Syria | |||
|- | |||
|Iraq | |||
|- | |||
|Saudi Arabia | |||
|- | |||
|Bahrain | |||
|- | |||
|Qatar | |||
|- | |||
|United Arab Emirates | |||
|- | |||
|Kuwait | |||
|- | |||
|Qatar | |||
|- | |||
|Yemen | |||
|- | |||
|Oman | |||
|- | |||
|} | |||
==Asia== | |||
{|class="wikitable sortable" style="font-size: 100%; text-align: center;" | |||
! Cultural Region | |||
! General Attitude | |||
! Percentage of people supporting nonbinary identities | |||
! Notes | |||
|- | |||
|Tibet | |||
|- | |||
|Afghanistan | |||
|- | |||
|Mongolia | |||
|- | |||
|Japan | |||
|- | |||
|Iran | |||
|- | |||
|Georgia | |||
|- | |||
|Azerbaijan | |||
|- | |||
|Armenia | |||
|- | |||
|Turkey | |||
|- | |||
|Turkmenistan | |||
|- | |||
|Tajikistan | |||
|- | |||
|Uzbekistan | |||
|- | |||
|Kazakhstan | |||
|- | |||
|Myanmar | |||
|- | |||
|Laos | |||
|- | |||
|Thailand | |||
|- | |||
|Cambodia | |||
|- | |||
|Vietnam | |||
|- | |||
|Taiwan | |||
|- | |||
|South Korea | |||
|- | |||
|Manchuria | |||
|- | |||
|} | |||
==Europe== | |||
{|class="wikitable sortable" style="font-size: 100%; text-align: center;" | |||
! Cultural Region or Country | |||
! General Attitude | |||
! Percentage of people supporting nonbinary identities | |||
! Notes | |||
|- | |||
|Spain | |||
|- | |||
|Portugal | |||
|- | |||
|Andorra | |||
|- | |||
|France | |||
|- | |||
|Monaco | |||
|- | |||
|Italy | |||
|- | |||
|San Marino | |||
|- | |||
|Switzerland | |||
|- | |||
|Austria | |||
|- | |||
|Germany | |||
|- | |||
|Netherlands | |||
|- | |||
|Belgium | |||
|- | |||
|Luxembourg | |||
|- | |||
|United Kingdom | |||
|- | |||
|Ireland | |||
|- | |||
|Norway | |||
|- | |||
|Denmark | |||
|- | |||
|Sweden | |||
|- | |||
|Finland | |||
|- | |||
|Russia | |||
|- | |||
|Estonia | |||
|- | |||
|Latvia | |||
|- | |||
|Lithuania | |||
|- | |||
|Belarus | |||
|- | |||
|Ukraine | |||
|- | |||
|Moldova | |||
|- | |||
|Romania | |||
|- | |||
|Bulgaria | |||
| | |||
|- | |||
|Turkey | |||
|- | |||
|Greece | |||
|- | |||
|Macedonia | |||
|- | |||
|Albania | |||
|- | |||
|Montenegro | |||
|- | |||
|Serbia | |||
|- | |||
|Bosnia and Herzegovina | |||
|- | |||
|Croatia | |||
|- | |||
|Hungary | |||
|- | |||
|Croatia | |||
|- | |||
|Slovenia | |||
|- | |||
|Slovakia | |||
|- | |||
|Poland | |||
|- | |||
|} | |||
==South Asia== | |||
{|class="wikitable sortable" style="font-size: 100%; text-align: center;" | |||
! Cultural Region | |||
! General Attitude | |||
! Percentage of people supporting nonbinary identities | |||
! Notes | |||
|- | |||
|India (Country) | |||
|- | |||
|Nepal | |||
|- | |||
|Bhutan | |||
|- | |||
|Pakistan | |||
|- | |||
|Bangladesh | |||
|- | |||
|Sri Lanka | |||
|- | |||
|} | |||
==North/Central America== | |||
{|class="wikitable sortable" style="font-size: 100%; text-align: center;" | |||
! Cultural Region or Country | |||
! General Attitude | |||
! Percentage of people supporting nonbinary identities | |||
! Notes | |||
|- | |||
|Canada | |||
| | |||
| | |||
| | |||
|- | |||
|United States | |||
| | |||
| | |||
| style="background-color:#F99;" | The U.S.'s Department of State made multiple public statements of hatred against nonbinary people seeking passports.<ref>Hate speech: https://travel.state.gov/content/passports/en/passports/information/gender.html</ref> | |||
|- | |||
|Mexico | |||
|- | |||
|Belize | |||
|- | |||
|Panama | |||
|- | |||
|} | |||
==Oceania== | |||
{|class="wikitable sortable" style="font-size: 100%; text-align: center;" | |||
! Cultural Region or Country | |||
! General Attitude | |||
! Percentage of people supporting nonbinary identities | |||
! Notes | |||
|- | |||
|Australia | |||
|- | |||
|New Zealand | |||
| | |||
| | |||
| style="background-color:#F99;" | New Zealand allows people to seek asylum based on gender and identity. If one puts these two together, it seems that nonbinary people are included in this<ref>https://www.immigration.govt.nz/audiences/supporting-refugees-and-asylum-seekers/asylum-seekers</ref>, but as one looks more closely<ref>https://www.immigration.govt.nz/documents/forms-and-guides/inz1071.pdf</ref>, they notice that the form only allows binary options. | |||
|- | |||
|Nauru | |||
|- | |||
|Kiribati | |||
|- | |||
|} | |||
==South America== | |||
{|class="wikitable sortable" style="font-size: 100%; text-align: center;" | |||
! Cultural Region or Country | |||
! General Attitude | |||
! Percentage of people supporting nonbinary identities | |||
! Notes | |||
|- | |||
|Colombia | |||
|- | |||
|Peru | |||
|- | |||
|Brazil | |||
|- | |||
|Bolivia | |||
|- | |||
|French Guyana | |||
|- | |||
|Suriname | |||
|- | |||
|Guyana | |||
|- | |||
|Venezuela | |||
|- | |||
|Ecuador | |||
|- | |||
|Paraguay | |||
|- | |||
|Chile | |||
|- | |||
|Uruguay | |||
|- | |||
|Argentina | |||
|- | |||
|} | |||
==See Also== | |||
* [[Gender recognition]] | |||
* [[Discrimination against nonbinary gender people]] | |||
==Sources== | |||
<references/> | |||
[[Category:Practical resources]] |