Genderfaer: Difference between revisions
imported>TXJ (Created page with "{{Uncommon identity}} {{infobox identity}} '''Genderfaer''' is an identity which is fluid between multiple genders, and can encompass masculine genders but doe...") |
m (Reverted edits by 2001:44C8:4749:10F9:1:0:C7AC:6373 (talk) to last revision by BinaryBot) Tag: Rollback |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Uncommon identity}} | {{Uncommon identity}} | ||
{{infobox identity}} | {{infobox identity | ||
'''Genderfaer''' is an identity which is [[genderfluid|fluid between multiple genders]], and can encompass masculine genders but does not ever include binary male.<ref name="LGBTA-Genderfae">{{cite web|url=https://lgbta.wikia.org/wiki/Genderfae |work=LGBTA Wiki |title=Genderfae |access-date=23 January 2021}}</ref> | | flag = genderfaer 1.png | ||
| related = [[Genderfae]] and [[Genderfaunet]] | |||
| umbrella = [[Genderfluid]] | |||
| frequency = 0.1% | |||
}} | |||
'''Genderfaer''' is an identity which is [[genderfluid|fluid between multiple genders]], and can encompass masculine genders but does not ever include binary male.<ref name="LGBTA-Genderfae">{{cite web|url=https://lgbta.wikia.org/wiki/Genderfae |work=LGBTA Wiki |title=Genderfae |access-date=23 January 2021|archive-url=https://web.archive.org/web/20230604171603/https://lgbta.wikia.org/wiki/Genderfae |archive-date=17 July 2023 }}</ref> | |||
In the 2021 [[Gender Census]], 32 people reported they were genderfaer.<ref name="GC2021">{{cite web |url=https://docs.google.com/spreadsheets/d/1WCFvopijdsWAsT6NGGnjUB7QpLmrs584Q9slbId3JDw/edit#gid=260963482|title=[GC2021] Identity |access-date=19 September 2021}}</ref> | In the 2021 [[Gender Census]], 32 people reported they were genderfaer.<ref name="GC2021">{{cite web |url=https://docs.google.com/spreadsheets/d/1WCFvopijdsWAsT6NGGnjUB7QpLmrs584Q9slbId3JDw/edit#gid=260963482|title=[GC2021] Identity |access-date=19 September 2021|archive-url=https://web.archive.org/web/20230505080710/https://docs.google.com/spreadsheets/d/1WCFvopijdsWAsT6NGGnjUB7QpLmrs584Q9slbId3JDw/edit|archive-date=17 July 2023}}</ref> | ||
==References== | ==References== |
Latest revision as of 05:49, 27 December 2023
This page is about a gender identity that is not widely used among gender-variant people. This does not mean that the identity is not valid, but that very few people are known to use this term. More information on uncommon identities... |
Related identities | Genderfae and Genderfaunet |
---|---|
Under the umbrella term | Genderfluid |
Frequency | 0.1% |
Genderfaer is an identity which is fluid between multiple genders, and can encompass masculine genders but does not ever include binary male.[1]
In the 2021 Gender Census, 32 people reported they were genderfaer.[2]
References[edit | edit source]
- ↑ "Genderfae". LGBTA Wiki. Archived from the original on 17 July 2023. Retrieved 23 January 2021.
- ↑ "[GC2021] Identity". Archived from the original on 17 July 2023. Retrieved 19 September 2021.