Category:Uncommon identity pride flags: Difference between revisions
m (added Category:Uncommon identities using HotCat) |
No edit summary |
||
Line 1: | Line 1: | ||
The criteria for inclusion in this category can be seen in [[List of | The criteria for inclusion in this category can be seen in [[List of uncommon nonbinary identities]]. If the gender identity does not have a page on this wiki or appears in another page (such as [[Xenogender]]), its flag will appear here, even if it is not listed under the list above. | ||
[[Category:Pride flags]] | [[Category:Pride flags]] | ||
[[Category:Uncommon identities]] | [[Category:Uncommon identities]] |
Latest revision as of 12:49, 9 February 2019
The criteria for inclusion in this category can be seen in List of uncommon nonbinary identities. If the gender identity does not have a page on this wiki or appears in another page (such as Xenogender), its flag will appear here, even if it is not listed under the list above.
Subcategories
This category has the following 40 subcategories, out of 40 total.
A
- Ambonec pride flags (5 F)
- Amorgender pride flags (6 F)
- Anogender pride flags (6 F)
- Anongender pride flags (2 F)
- Antigender pride flags (5 F)
- Aporagender pride flags (4 F)
- Axigender pride flags (4 F)
B
- Butchgender pride flags (3 F)
- Bxy pride flags (2 F)
C
- Cendgender pride flags (4 F)
- Cocoongender pride flags (3 F)
- Condigender pride flags (7 F)
D
- Duragender pride flags (9 F)
E
- Entrogender pride flags (3 F)
- Epicene pride flags (3 F)
- Equigender pride flags (2 F)
- Exgender pride flags (3 F)
- Exiccogender pride flags (2 F)
- Existigender pride flags (4 F)
F
- Faegender pride flags (3 F)
- Femmegender pride flags (6 F)
- Flowergender pride flags (2 F)
- Foggender pride flags (4 F)
- Fuzzygender pride flags (8 F)
G
- Galactian pride flags (19 F)
- Geminigender pride flags (3 F)
- Genderfaer pride flags (4 F)
- Genderfaunet pride flags (2 F)
- Gxrl pride flags (2 F)
J
- Juxera pride flags (6 F)
M
- Magigender pride flags (10 F)
N
P
- Pangenderflux pride flags (2 F)
- Paraboy pride flags (1 F)
- Proxvir pride flags (4 F)
S
- Schrodigender pride flags (5 F)
X
Media in category "Uncommon identity pride flags"
The following 200 files are in this category, out of 240 total.
(previous page) (next page)- Abgender.png 1,280 × 768; 6 KB
- Abrogender 1.jpg 1,280 × 1,280; 27 KB
- Abrogender 1.png 2,000 × 1,200; 18 KB
- Abrogender 2.png 1,280 × 1,028; 9 KB
- Absorbgender.png 1,153 × 692; 19 KB
- Admasgender-2.png 1,153 × 692; 12 KB
- Admasgender.png 1,153 × 692; 124 KB
- Affectugender.png 1,153 × 692; 96 KB
- Agenderfluix Flag.png 304 × 166; 974 bytes
- Agenderfluix Original Flag.jpg 500 × 348; 17 KB
- Alexigender-2.png 1,153 × 692; 12 KB
- Alexigender.png 1,024 × 614; 4 KB
- Aliagender.jpeg 1,153 × 692; 23 KB
- Aliqua.png 1,153 × 692; 17 KB
- Aliusgender.png 1,153 × 692; 13 KB
- Altersex pride flag.png 5,000 × 3,000; 73 KB
- Amaregender.png 1,153 × 692; 64 KB
- Ambigender-2.png 1,153 × 692; 16 KB
- Ambigender.png 1,153 × 692; 35 KB
- Amicagender-2.png 1,153 × 692; 13 KB
- Amicagender.png 1,153 × 692; 189 KB
- Angeligender.png 1,153 × 692; 12 KB
- Anonbinary flag.png 2,000 × 1,200; 18 KB
- Ansigender.png 1,153 × 692; 12 KB
- Apagender.png 1,153 × 692; 12 KB
- Apogender.png 1,153 × 692; 12 KB
- Apollogender.png 1,153 × 692; 272 KB
- Aquarigender-2.png 1,153 × 692; 104 KB
- Aquarigender.png 1,153 × 692; 107 KB
- Archaicgender.png 1,153 × 692; 108 KB
- Argogender.png 1,153 × 692; 13 KB
- Arogender.png 900 × 768; 4 KB
- Atergender.png 1,153 × 692; 13 KB
- Atmosgender.png 1,153 × 692; 12 KB
- Audiogender flag.png 1,280 × 768; 23 KB
- Augender original.png 1,280 × 768; 43 KB
- Augender redesign.png 500 × 300; 1 KB
- Binaryfluid.png 2,000 × 1,200; 14 KB
- Blurgender-2.png 1,153 × 692; 13 KB
- Blurgender.png 1,153 × 692; 21 KB
- Boygirlflux by itzcore.png 1,242 × 745; 5 KB
- Brevigender-2.png 1,153 × 692; 13 KB
- Brevigender.png 1,153 × 692; 13 KB
- Burstgender.png 1,153 × 692; 12 KB
- Cadensgender.png 1,153 × 692; 74 KB
- Caprigender.png 1,153 × 692; 80 KB
- Cassgender.png 1,153 × 692; 12 KB
- Caveaboy.png 1,153 × 692; 12 KB
- Caveafluid.png 1,153 × 692; 40 KB
- Caveagirl.png 1,153 × 692; 12 KB
- Caveanonbinary-2.png 1,153 × 692; 12 KB
- Caveanonbinary.png 1,153 × 692; 12 KB
- Cennedgender.png 1,153 × 692; 50 KB
- Cenrell by feraltucute.png 1,277 × 833; 6 KB
- Cenrell by SynHeart.png 2,000 × 1,200; 18 KB
- Censari by mogai-karkat.png 1,920 × 1,152; 448 KB
- Ceterogender 1.png 1,280 × 768; 6 KB
- Ceterogender 2.png 788 × 524; 504 bytes
- Cheiragender.png 1,153 × 692; 12 KB
- Cloudgender-2.png 1,153 × 692; 13 KB
- Cloudgender.png 1,153 × 692; 53 KB
- Coigender.png 1,153 × 692; 103 KB
- Collgender.png 1,153 × 692; 13 KB
- Commoboy.png 1,153 × 692; 12 KB
- Commogirl.png 1,153 × 692; 12 KB
- Crystagender.png 1,153 × 692; 12 KB
- Cutegender.png 1,153 × 692; 67 KB
- Cyclogender.png 1,153 × 692; 136 KB
- Deaboy.png 1,153 × 692; 13 KB
- Deofeminine.png 1,153 × 692; 12 KB
- Diagender flag.jpg 500 × 300; 7 KB
- Dioflux.jpg 1,154 × 692; 96 KB
- Diurnalgender-2.png 1,153 × 692; 51 KB
- Domboy.png 1,153 × 692; 12 KB
- Domgirl.png 1,153 × 692; 11 KB
- Domnonbinary.png 1,153 × 692; 11 KB
- Duogender.png 1,200 × 720; 5 KB
- Ectogender.png 1,153 × 692; 12 KB
- Eldrigender flag.png 1,050 × 600; 4 KB
- Elissogender.png 1,153 × 692; 197 KB
- Endoboy.png 1,153 × 692; 12 KB
- Endogirl.png 1,153 × 692; 12 KB
- Espigender.png 1,153 × 692; 65 KB
- Expecgender.png 1,153 × 692; 12 KB
- Exploragender by Bean.Venus.png 640 × 336; 857 bytes
- Exploragender.png 800 × 376; 62 KB
- Explorogender.png 1,153 × 692; 115 KB
- Faesari.png 2,000 × 1,200; 2 KB
- Femache.png 1,280 × 768; 6 KB
- Firegender-1.png 500 × 300; 1 KB
- Fissgender.png 1,153 × 692; 30 KB
- Fromagender.jpg 1,154 × 692; 93 KB
- Gemelgender.png 1,153 × 692; 112 KB
- Gemigender.png 1,153 × 692; 12 KB
- Genderale.png 1,153 × 692; 68 KB
- Genderblank.png 1,153 × 692; 24 KB
- Genderdox.png 1,280 × 768; 41 KB
- Genderfloat.png 418 × 278; 3 KB
- Genderflor by obscure-dare.png 1,280 × 839; 5 KB
- Genderflor by uncommongenders.jpg 1,024 × 615; 8 KB
- Genderhoarder.png 2,000 × 1,200; 47 KB
- Genderliminal.jpg 540 × 324; 7 KB
- Genderopaque.png 417 × 250; 1 KB
- Gendersatyr.png 320 × 224; 2 KB
- Gendersatyret.png 320 × 224; 1 KB
- Genderselkie.png 320 × 224; 2 KB
- Gendervae.PNG 407 × 244; 16 KB
- Genderweird by tirednowhasablog.png 2,048 × 1,229; 13 KB
- Genderweird.png 2,000 × 1,200; 3 KB
- Glassgender.png 1,153 × 692; 16 KB
- Glimragender-2.png 1,153 × 692; 367 KB
- Glimragender.png 1,153 × 692; 209 KB
- Glitchgender.png 1,280 × 768; 72 KB
- Glutgender.jpg 1,154 × 692; 234 KB
- Gossagender.png 1,153 × 692; 12 KB
- Greygender.png 1,153 × 692; 12 KB
- Gyragender-2.png 1,153 × 692; 13 KB
- Healegender.png 1,153 × 692; 12 KB
- Heliogender.png 1,153 × 692; 204 KB
- Hydrogender.png 1,153 × 692; 172 KB
- Hypergender flag.png 1,200 × 675; 15 KB
- Hypogender.png 1,153 × 692; 12 KB
- Illusogender-2.png 1,153 × 692; 80 KB
- Illusogender.png 1,153 × 692; 145 KB
- Impediogender.png 1,153 × 692; 12 KB
- Implagender.png 2,000 × 1,200; 109 KB
- Invisigender.png 1,153 × 692; 96 KB
- Ipsogender flag.png 2,000 × 1,200; 9 KB
- Ipsogender man.png 2,000 × 1,200; 8 KB
- Ipsogender woman.png 2,000 × 1,200; 9 KB
- Isogender 2.png 1,280 × 768; 12 KB
- Isogender alt flag.png 1,280 × 767; 12 KB
- Isogender flag.png 1,200 × 720; 5 KB
- Jupitergender.png 1,153 × 692; 12 KB
- Lamingender.png 1,153 × 692; 12 KB
- Leogender-2.png 1,153 × 692; 76 KB
- Leogender.png 1,153 × 692; 41 KB
- Leukogender-2.png 1,153 × 692; 157 KB
- Leukogender.png 1,153 × 692; 157 KB
- Libergender.png 1,153 × 692; 150 KB
- Lichtgender.png 1,153 × 692; 62 KB
- Limusgender.jpg 1,154 × 692; 136 KB
- Locugender.png 1,153 × 692; 30 KB
- Lovegender.png 1,153 × 692; 68 KB
- Lysigender-1.png 1,153 × 692; 82 KB
- Lysigender-2.png 1,153 × 692; 13 KB
- Machinegender.png 2,000 × 1,125; 60 KB
- Macrogender.png 1,153 × 692; 12 KB
- Magegender-2.png 1,153 × 692; 12 KB
- Magegender.png 1,153 × 692; 195 KB
- Malinegender.png 900 × 600; 10 KB
- Maringender.png 1,153 × 692; 12 KB
- Marsgender.png 1,153 × 692; 12 KB
- Mascugender.png 1,153 × 692; 12 KB
- Mercurygender.png 1,153 × 692; 13 KB
- Metagender (black green yellow white 7 stripe).jpg 768 × 538; 9 KB
- Microgender.png 1,153 × 692; 12 KB
- Mirrorgender.png 1,153 × 692; 36 KB
- Mosaigender-2.png 1,153 × 692; 21 KB
- Mosaigender.png 1,153 × 692; 269 KB
- Musicgender.png 1,153 × 692; 68 KB
- Mutogender.png 1,153 × 692; 12 KB
- Narkissisgender.png 1,153 × 692; 12 KB
- Necrogender.png 1,153 × 692; 12 KB
- Neptunegender.png 1,153 × 692; 13 KB
- Nesciogender.png 1,153 × 692; 90 KB
- Nocturnalgender-2.png 1,153 × 692; 43 KB
- Nocturnalgender.png 1,153 × 692; 125 KB
- Novigender.png 1,153 × 692; 12 KB
- Nyctogender.png 1,153 × 692; 11 KB
- Opaquegender.jpg 1,154 × 692; 130 KB
- Orbgender1.png 1,153 × 692; 68 KB
- Orbgender2.png 1,153 × 692; 69 KB
- Pancomgender.png 2,000 × 1,200; 14 KB
- Paragender.png 1,153 × 692; 16 KB
- Paragirl.png 1,153 × 692; 12 KB
- Perigender.png 1,153 × 692; 12 KB
- Picesgender-1.png 1,153 × 692; 129 KB
- Picesgender-2.png 1,153 × 692; 108 KB
- Picesgender-3.png 1,153 × 692; 107 KB
- Plugender flag.png 1,280 × 768; 6 KB
- Plutogender.png 1,153 × 692; 12 KB
- Pomogender.png 1,280 × 711; 5 KB
- Praegender-2.png 1,153 × 692; 13 KB
- Praegender.png 1,153 × 692; 234 KB
- Preciogender.png 1,153 × 692; 123 KB
- Presquegender.png 1,280 × 1,280; 9 KB
- Primusagender.png 1,153 × 692; 90 KB
- Primusgender.png 1,153 × 692; 107 KB
- Qirl.png 2,000 × 1,200; 18 KB
- Quantumgender.png 1,153 × 692; 276 KB
- Quoigender.png 1,153 × 692; 12 KB
- Saggitariusgender.png 1,153 × 692; 127 KB
- Saturngender.png 1,153 × 692; 12 KB
- Scoripigender.png 1,153 × 692; 12 KB
- Scorpigender-2.png 1,153 × 692; 47 KB
- Scorpigender.png 2,000 × 1,200; 15 KB
- Seagender.png 1,153 × 692; 12 KB
- Sequiagender.png 1,153 × 692; 91 KB
- Sequigender.png 1,153 × 692; 98 KB