Entertainment services (UK): Difference between revisions
m (removed Category:United Kingdom using HotCat) |
(Rescuing 0 sources and tagging 1 as dead.) #IABot (v2.0.9.5) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
Click here to return to the [[Recognition (UK)]] list of types of organisation. | Click here to return to the [[Recognition (UK)]] list of types of organisation. | ||
==Channel 4 (terrestrial TV channel with online streaming service)== | |||
*'''Do they allow any gender neutral titles?''' Unknown. | |||
*'''Do they allow no title?''' Unknown. | |||
*'''Do they require a binary gender?''' No; gender required, non-binary option available. | |||
*'''Evidence:''' | |||
** [https://twitter.com/JadeAtch/status/1332674168685555717 Tweet], Nov 2020. | |||
[https://www.channel4.com/ Link to homepage]. | |||
==Netflix (subscription multi-platform streaming video service)== | ==Netflix (subscription multi-platform streaming video service)== | ||
Line 18: | Line 28: | ||
*'''Do they allow any gender neutral titles?''' Yes; Mx. | *'''Do they allow any gender neutral titles?''' Yes; Mx. | ||
*'''Do they allow no title?''' No. | *'''Do they allow no title?''' No. | ||
*'''Evidence:''' [http://lottelodge.tumblr.com/post/84320108795 Photo of subscription envelope cover thing, April 2014] | *'''Evidence:''' [http://lottelodge.tumblr.com/post/84320108795 Photo of subscription envelope cover thing, April 2014]{{Dead link|date=July 2023 |bot=InternetArchiveBot |fix-attempted=yes }} | ||
[http://www.practicalpublishing.co.uk/ Link to homepage]. | [http://www.practicalpublishing.co.uk/ Link to homepage]. | ||
Line 26: | Line 36: | ||
*'''Do they allow any gender neutral titles?''' No; titles not required. | *'''Do they allow any gender neutral titles?''' No; titles not required. | ||
*'''Do they allow no title?''' Titles not required. | *'''Do they allow no title?''' Titles not required. | ||
*'''Do they require a binary gender?''' No; explicit | *'''Do they require a binary gender?''' No; explicit nonbinary gender option provided since 2016. | ||
*'''Evidence:''' [http://mxactivist.tumblr.com/post/182627432840 Screengrab, February 2019] | *'''Evidence:''' [http://mxactivist.tumblr.com/post/182627432840 Screengrab, February 2019] | ||
Latest revision as of 00:06, 28 July 2023
This article is a stub. You can help the Nonbinary wiki by expanding it! Note to editors: remember to always support the information you proved with external references! |
This list, in alphabetical order, lists entertainment services in the UK whose status on genderqueer and nonbinary identity acceptance is known. Edits should, where possible, link to evidence.
Click here to return to the Recognition (UK) list of types of organisation.
Channel 4 (terrestrial TV channel with online streaming service)[edit | edit source]
- Do they allow any gender neutral titles? Unknown.
- Do they allow no title? Unknown.
- Do they require a binary gender? No; gender required, non-binary option available.
- Evidence:
- Tweet, Nov 2020.
Netflix (subscription multi-platform streaming video service)[edit | edit source]
- Do they allow any gender neutral titles? No; titles not required.
- Do they allow no title? Titles not required.
- Do they require a binary gender? No.
- Evidence:
Practical Publishing (range of magazines and their subscriptions)[edit | edit source]
- Do they allow any gender neutral titles? Yes; Mx.
- Do they allow no title? No.
- Evidence: Photo of subscription envelope cover thing, April 2014[Dead link]
Spotify (streaming music service)[edit | edit source]
- Do they allow any gender neutral titles? No; titles not required.
- Do they allow no title? Titles not required.
- Do they require a binary gender? No; explicit nonbinary gender option provided since 2016.
- Evidence: Screengrab, February 2019