Template:Infobox identity: Difference between revisions

    (removing popularity label)
    (popularity renamed to frequency, more descriptive)
    Line 9: Line 9:
    | {{{related|None}}}
    | {{{related|None}}}
    |-
    |-
    | '''{{#simple-tooltip: Popularity | Percentage based on the number of world-wide respondents in the last Gender Census.<br>The fact that a certain identity might not be popular does not mean that it's less valid. All identities should be equally respected. }}'''
    | '''{{#simple-tooltip: Frequency | Percentage based on the number of world-wide respondents in the last Gender Census.<br>The fact that a certain identity might not be popular does not mean that it's less valid. All identities should be equally respected.}}'''
    | {{#if:{{{percentage|}}}|{{{percentage|}}}%|No data}}
    | {{#if:{{{percentage|}}}|{{{percentage|}}}%|No data}}
    |-
    |-
    Line 39: Line 39:
    },
    },
    "percentage": {
    "percentage": {
    "label": "Popularity",
    "label": "Frequency",
    "description": "Percentage of people in the latest Gender Census identifying with this identity (without the percentage sign %).",
    "description": "Percentage of people in the latest Gender Census identifying with this identity (without the percentage sign %).",
    "type": "number",
    "type": "number",