Template:Infobox identity: Difference between revisions

    No edit summary
    Tag: 2017 source edit
    No edit summary
    Tag: 2017 source edit
    Line 9: Line 9:
    | label3  = {{#simple-tooltip: Frequency | Percentage based on the number of world-wide respondents in the last Gender Census.<br>The fact that a certain identity might not be popular does not mean that it's less valid. All identities should be equally respected.}}
    | label3  = {{#simple-tooltip: Frequency | Percentage based on the number of world-wide respondents in the last Gender Census.<br>The fact that a certain identity might not be popular does not mean that it's less valid. All identities should be equally respected.}}
    | data3    = {{{frequency|}}}
    | data3    = {{{frequency|}}}
    | below    = {{#if:{{{alt_flag|}}}<span class="galleryflag">[[File:{{{alt_flag}}}]]</span>|}} {{#if:{{{gallery_link|}}}|<span class="plainlinks">[{{{gallery_link}}} Click here to see alternative flags!]</span>|}}
    | below    = {{#if:{{{alt_flag|}}}<span class="galleryflag">[[File:{{{alt_flag}}}]]</span>|}} {{#if:{{{gallery_link|}}}|<span class="plainlinks">[[{{{gallery_link}}}|Click here to see alternative flags!]]</span>|}}
    }}<noinclude>
    }}<noinclude>
    <templatedata>
    <templatedata>
    Line 45: Line 45:
    },
    },
    "format": "block",
    "format": "block",
    "description": "Simply insert this template with no parameters. Link this article to the NBDb and the infobox will be automatically filled with all its data. Questions? Ask on the General discussion (see wiki sidebar link)."
    "description": "Displays an infobox on the right with quick facts about a gender identity. Questions? Ask on the General discussion (see wiki sidebar link)."
    }
    }
    </templatedata>
    </templatedata>
    [[Category:Infobox templates]]
    [[Category:Infobox templates]]
    </noinclude>
    </noinclude>