Jump to content

Pride Gallery/Bigender: Difference between revisions

Moving Cody's up since it's a bit more commonly seen. Replacing numbered filenames with creator filenames
imported>TXJ
No edit summary
imported>TXJ
(Moving Cody's up since it's a bit more commonly seen. Replacing numbered filenames with creator filenames)
Line 9: Line 9:
Bigender by no-bucks-for-this-doe.png|{{#simple-tooltip: Meaning | - Pink: Woman<br>- Blue: Man<br>- Purple: Androgyne/mix of woman and man<br>- White: agender.}}
Bigender by no-bucks-for-this-doe.png|{{#simple-tooltip: Meaning | - Pink: Woman<br>- Blue: Man<br>- Purple: Androgyne/mix of woman and man<br>- White: agender.}}
Bigender-2.png|{{#simple-tooltip: Meaning | - Pink: Woman<br>- Blue: Man<br>- Purple: Androgyne/mix of woman and man<br>- Yellow: Genders completely off the binary<br>- White: agender.}}
Bigender-2.png|{{#simple-tooltip: Meaning | - Pink: Woman<br>- Blue: Man<br>- Purple: Androgyne/mix of woman and man<br>- Yellow: Genders completely off the binary<br>- White: agender.}}
Bigender-3.png
Bigender by Cody (camp-mlm).png|{{#simple-tooltip: Meaning | - The pink/blue stripes are for presentation and the feeling of your identities (feminine, masculine, androgynous, whatever suits you)<br>- The top white is for all kinds of good relationships<br>- Purple is for your unique bigender experience, how it feels and what it’s like,  also for understanding each other in this community<br>- The bottom white is about self respect, pride and being true to yourself}}
Bigender 4.png|{{#simple-tooltip: Meaning | Pinks - Femininity. Darker pink for maybe having a stronger connection to being feminine/female & lighter pink for the opposite. <br>Blues - Masculinity. Darker blue for maybe having a stronger connection to being masculine/male & lighter blue for the opposite<br>Yellow - Neutrality. Yellow shows maybe being connected to being a nonbinary gender<br>Purple: Mixture/co-existing. Purple can either represent the two genders mixing or co-existing or both depending on the person<br>White: Enby. White represents the entire gender itself being on the nonbinary spectrum}}
Bigender with gradient by no-bucks-for-this-doe.png
Bigender by zombifisgender.png|{{#simple-tooltip: Meaning | Pinks - Femininity. Darker pink for maybe having a stronger connection to being feminine/female & lighter pink for the opposite. <br>Blues - Masculinity. Darker blue for maybe having a stronger connection to being masculine/male & lighter blue for the opposite<br>Yellow - Neutrality. Yellow shows maybe being connected to being a nonbinary gender<br>Purple: Mixture/co-existing. Purple can either represent the two genders mixing or co-existing or both depending on the person<br>White: Enby. White represents the entire gender itself being on the nonbinary spectrum}}
Bigender by Milith Rusignuolo.png|{{#simple-tooltip: Meaning |"I tried to use secondary colours, which represent a blend between two colours. The plus sign comes from the stylised spelling of the word as bi+gender, as well as representing putting two things together. The yellow, white, and blue were added for aesthetic reasons."}}
Bigender by Milith Rusignuolo.png|{{#simple-tooltip: Meaning |"I tried to use secondary colours, which represent a blend between two colours. The plus sign comes from the stylised spelling of the word as bi+gender, as well as representing putting two things together. The yellow, white, and blue were added for aesthetic reasons."}}
Bigender by pastelflowers.png|{{#simple-tooltip: Meaning |Purple (in general) is used to represent those who are Nonbinary<br>Darker purple- leans more towards blue, represents those who identify partially as male<br>Lighter purple- leans more towards pink, represents those who partially identify as female<br>Grey - represents those who partially identify as a nonbinary gender<br>White - represents genderfluidity}}
Bigender by pastelflowers.png|{{#simple-tooltip: Meaning |Purple (in general) is used to represent those who are Nonbinary<br>Darker purple- leans more towards blue, represents those who identify partially as male<br>Lighter purple- leans more towards pink, represents those who partially identify as female<br>Grey - represents those who partially identify as a nonbinary gender<br>White - represents genderfluidity}}
Line 20: Line 21:
Bigender by Darla Felipe.png|{{#simple-tooltip: Meaning |Pink: Feminine/female gender<br> Yellow: Nonbinary<br>Lilac: Identifying as both male and female<br> Blue: Masculine/male gender.}}
Bigender by Darla Felipe.png|{{#simple-tooltip: Meaning |Pink: Feminine/female gender<br> Yellow: Nonbinary<br>Lilac: Identifying as both male and female<br> Blue: Masculine/male gender.}}
Bigender by rainecloud020604.png|{{#simple-tooltip: Meaning |No specific meaning, per the creator.}}
Bigender by rainecloud020604.png|{{#simple-tooltip: Meaning |No specific meaning, per the creator.}}
Bigender 7.png|{{#simple-tooltip: Meaning | - The pink/blue stripes are for presentation and the feeling of your identities (feminine, masculine, androgynous, whatever suits you)<br>- The top white is for all kinds of good relationships<br>- Purple is for your unique bigender experience, how it feels and what it’s like,  also for understanding each other in this community<br>- The bottom white is about self respect, pride and being true to yourself}}
Bigender 8.jpg
Bigender 8.jpg
Bigender 9.jpg
Bigender 9.jpg
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.