1
edit
No edit summary |
Stay Comfy (talk | contribs) |
||
Line 67: | Line 67: | ||
|- | |- | ||
| ''ecto'' laughs || I hugged ''ecto'' || ''ects'' heart warmed || that is ''ects'' || ecto loves ''ectself'' || Created by Tumblr user chemicalgalaxy in 2014.<ref name="frameacloud" /> A horror, ghost, or ectoplasm themed variation. | | ''ecto'' laughs || I hugged ''ecto'' || ''ects'' heart warmed || that is ''ects'' || ecto loves ''ectself'' || Created by Tumblr user chemicalgalaxy in 2014.<ref name="frameacloud" /> A horror, ghost, or ectoplasm themed variation. | ||
|- | |||
|''eep'' laughs | |||
|I hugged ''eep'' | |||
|''eeps'' heart warmed | |||
|that is ''eeps'' | |||
|eep loves ''eepself'' | |||
|Origin unknown. A sleep themed variation. | |||
|- | |- | ||
| ''fae'' laughs || I hugged ''faer'' || ''faer'' heart warmed || that is ''faers'' || fae loves ''faerself'' || A fairy (faery, faerie, fey or Fair Folk) themed variation created by Ciel (Tumblr user shadaras) in 2013.<ref>{{cite web|date=1 October 2013|title=So I might possibly have spent today on and off prodding pronouns...|url=https://shadaras.tumblr.com/post/62865192916|archive-url=https://web.archive.org/web/20230331233621/https://shadaras.tumblr.com/post/62865192916|archive-date=17 July 2023}}</ref> It may also have been independently coined earlier. In the Nonbinary Stats survey in 2016, fae pronouns were the most represented of any nounself pronouns: 4% of people chose fae pronouns.<ref name="survey" /> | | ''fae'' laughs || I hugged ''faer'' || ''faer'' heart warmed || that is ''faers'' || fae loves ''faerself'' || A fairy (faery, faerie, fey or Fair Folk) themed variation created by Ciel (Tumblr user shadaras) in 2013.<ref>{{cite web|date=1 October 2013|title=So I might possibly have spent today on and off prodding pronouns...|url=https://shadaras.tumblr.com/post/62865192916|archive-url=https://web.archive.org/web/20230331233621/https://shadaras.tumblr.com/post/62865192916|archive-date=17 July 2023}}</ref> It may also have been independently coined earlier. In the Nonbinary Stats survey in 2016, fae pronouns were the most represented of any nounself pronouns: 4% of people chose fae pronouns.<ref name="survey" /> |
edit