Local Government (UK): Difference between revisions
m (1 revision imported: import from nonbinary.wiki) |
(Rescuing 1 sources and tagging 0 as dead.) #IABot (v2.0.9.5) |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 12: | Line 12: | ||
*'''Do they allow no title?''' Unknown. | *'''Do they allow no title?''' Unknown. | ||
*'''Evidence:''' | *'''Evidence:''' | ||
**(Mx) [ | **(Mx) [https://web.archive.org/web/20210122100500/https://www.gaystarnews.com/article/it%E2%80%99s-going-be-mr-mrs-or-%E2%80%98mx%E2%80%99-brighton-city-goes-trans-friendly180113/ Gay Star News article, January 2013.] | ||
===Ceredigion County Council=== | ===Ceredigion County Council=== | ||
Line 19: | Line 19: | ||
*'''Do they allow no title?''' Unknown. | *'''Do they allow no title?''' Unknown. | ||
*'''Evidence:''' | *'''Evidence:''' | ||
**(Mx) [http://lottelodge.tumblr.com/post/56971423300 Photo of letter, July 2013.] | **(Mx) [http://lottelodge.tumblr.com/post/56971423300 Photo of letter, July 2013.]{{Dead link|date=July 2023 |bot=InternetArchiveBot |fix-attempted=yes }} | ||
'''Notes:''' This is one department within a department of the council; other departments may have different systems. | '''Notes:''' This is one department within a department of the council; other departments may have different systems. | ||
Line 35: | Line 35: | ||
'''Notes:''' Exeter Electoral Services is the only department known to recognise 'Mx'. | '''Notes:''' Exeter Electoral Services is the only department known to recognise 'Mx'. | ||
[ | [https://web.archive.org/web/20200511205833/https://exeter.gov.uk/ Link to homepage] | ||
===Swansea Council=== | ===Swansea Council=== | ||
Line 42: | Line 42: | ||
*'''Do they allow no title?''' Unknown. | *'''Do they allow no title?''' Unknown. | ||
*'''Evidence:''' | *'''Evidence:''' | ||
**(Mx) [http://lottelodge.tumblr.com/post/27360264349/photographic-proof-that-swansea-council-is-at Photograph of letter, July 2012.] | **(Mx) [http://lottelodge.tumblr.com/post/27360264349/photographic-proof-that-swansea-council-is-at Photograph of letter, July 2012.]{{Dead link|date=July 2023 |bot=InternetArchiveBot |fix-attempted=yes }} | ||
[http://swansea.gov.uk/ Link to homepage]. | [http://swansea.gov.uk/ Link to homepage]. | ||
Line 64: | Line 64: | ||
*'''Do they allow no title?''' Yes | *'''Do they allow no title?''' Yes | ||
*'''Evidence:''' | *'''Evidence:''' | ||
**(Mx) [http://nonbinary.org/wiki/File:Librarycard.jpg Scan of library card, September 2013.] | **(Mx) [http://nonbinary.org/wiki/File:Librarycard.jpg Scan of library card, September 2013.]{{Dead link|date=July 2023 |bot=InternetArchiveBot |fix-attempted=yes }} | ||
===Swansea Library=== | ===Swansea Library=== | ||
Line 74: | Line 74: | ||
[http://swan.ent.sirsidynix.net.uk/client/default# Link to homepage]. | [http://swan.ent.sirsidynix.net.uk/client/default# Link to homepage]. | ||
Latest revision as of 00:04, 13 November 2024
This article is a stub. You can help the Nonbinary wiki by expanding it! Note to editors: remember to always support the information you proved with external references! |
This list, in alphabetical order, lists local government/council organisations in the UK whose status on genderqueer and nonbinary identity acceptance is known. Edits should, where possible, link to evidence.
Click here to return to the Recognition (UK) list of types of organisation.
Local Councils[edit | edit source]
Brighton (City)[edit | edit source]
- Do they allow any gender neutral titles? Yes, Mx.
- Do they allow no title? Unknown.
- Evidence:
Ceredigion County Council[edit | edit source]
- Do they allow any gender neutral titles? Yes, Mx.
- Do they allow no title? Unknown.
- Evidence:
- (Mx) Photo of letter, July 2013.[Dead link]
Notes: This is one department within a department of the council; other departments may have different systems.
Exeter City Council[edit | edit source]
- Do they allow any gender neutral titles? Yes, Mx.
- Do they allow no title? Unknown.
- Evidence:
Notes: Exeter Electoral Services is the only department known to recognise 'Mx'.
Swansea Council[edit | edit source]
- Do they allow any gender neutral titles? Yes, Mx.
- Do they allow no title? Unknown.
- Evidence:
- (Mx) Photograph of letter, July 2012.[Dead link]
Teignbridge District Council[edit | edit source]
- Do they allow any gender neutral titles? Unknown
- Do they allow no title? Yes
- Evidence:
- Registered to vote here for several years
Notes: Teignbridge Electoral Services is the only department known to recognise [no title].
Library Services[edit | edit source]
Devon Library Services[edit | edit source]
- Do they allow any gender neutral titles? Yes, Mx (on library cards, but not on electronic details)
- Do they allow no title? Yes
- Evidence:
- (Mx) Scan of library card, September 2013.[Dead link]
Swansea Library[edit | edit source]
- Do they allow any gender neutral titles? Yes, Mx.
- Do they allow no title? Unknown.
- Evidence: