28
edits
(Updating to match new version of source page) |
No edit summary |
||
| (14 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<languages /> | <languages /> | ||
{{infobox identity}} | {{infobox identity | ||
| flag = nonbinary.png | |||
| meaning = Yellow: gender without reference to the binary; White: many or all genders; Purple: gender between or a mix of female and male; Black: lack of gender. | |||
| related = [[Genderqueer]] | |||
| umbrella = [[Transgender]] | |||
| frequency = 66.6% | |||
| alt_flag = Nonbinary-2.png | |||
| gallery_link = Pride Gallery/Nonbinary | |||
}} | |||
{{Personal story | {{Personal story | ||
| quote = この道程においての迷いも疑問も今でも向き合いつつあるが、トランスジェンダー圏の中に生きることに伴う苦難はあっても後悔が全然なく、将来への希望が大いにあります。自分自身を愛すること、性別バイナリーを超えて生きることを覚えつつあります。 | | quote = この道程においての迷いも疑問も今でも向き合いつつあるが、トランスジェンダー圏の中に生きることに伴う苦難はあっても後悔が全然なく、将来への希望が大いにあります。自分自身を愛すること、性別バイナリーを超えて生きることを覚えつつあります。 | ||
| Line 7: | Line 15: | ||
| identity = ノンバイナリー | | identity = ノンバイナリー | ||
}} | }} | ||
'''ノンバイナリー'''(英語:"nonbinary", "non-binary"<ref>[http://gendercensus.com/post/173182166480/gender-census-2018-the-spelling-question Gender Census 2018: The spelling question]</ref>)とは、[[Gender binary|性別バイナリー]]外に存在する[[Gender identity|ジェンダーアイデンティティ]]・[[Gender expression|ジェンダー表現]]を指すLGBTカテゴリ用語である。バイナリー外のジェンダーを持つが、より具体的なジェンダーラベルを指定したくないという人はこの用語をアイデンティティとして使うこともある。和製用語の「Xジェンダー」はおおよそ「ノンバイナリー」の意味と一致する。 | '''ノンバイナリー'''(英語:"nonbinary", "non-binary"<ref>[http://gendercensus.com/post/173182166480/gender-census-2018-the-spelling-question Gender Census 2018: The spelling question]</ref>)とは、[[Gender binary|性別バイナリー]]外に存在する[[Gender identity|ジェンダーアイデンティティ]]・[[Gender expression|ジェンダー表現]]を指すLGBTカテゴリ用語である。バイナリー外のジェンダーを持つが、より具体的なジェンダーラベルを指定したくないという人はこの用語をアイデンティティとして使うこともある。和製用語の「Xジェンダー」はおおよそ「ノンバイナリー」の意味と一致する。 | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
| Line 15: | Line 21: | ||
</div> | </div> | ||
カテゴリ用語として、ノンバイナリーは[[Genderqueer|ジェンダークィア (genderqueer)]]ともほぼ一致し、ノンバイナリーであるという人たちの殆どは自分がジェンダークィアでもあると認めているらしい。だが、2つの用語は微妙に違う意味合いを持つ。英語の「genderqueer」は「nonbinary」より10年以上前に生成された。 | |||
カテゴリ用語として、ノンバイナリーは[[Genderqueer|ジェンダークィア (genderqueer)]]ともほぼ一致し、ノンバイナリーであるという人たちの殆どは自分がジェンダークィアでもあると認めているらしい。だが、2つの用語は微妙に違う意味合いを持つ。英語の「genderqueer」は「nonbinary」より10年以上前に生成された。 | [[File:Marche des Fiertés Paris 02 07 2016 06.jpg|thumb|200px| 2016年3月に行われたParis Gay Prideで撮影された写真。バナーにはノンバイナリー・フラッグの色がプリントされている。大きな文字で「私のジェンダーはノンバイナリーです(My gender is nonbinary)」と書かれており、背景に小さな文字で個別のノンバイナリーのアイデンティティの名前が多数書かれている。 ]] | ||
[[File:Marche des Fiertés Paris 02 07 2016 06.jpg|thumb|200px| | |||
''[[history of nonbinary gender]]でメイン記事を見る.'' | |||
2016年3月に行われたParis Gay Prideで撮影された写真。バナーにはノンバイナリー・フラッグの色がプリントされている。大きな文字で「私のジェンダーはノンバイナリーです(My gender is nonbinary)」と書かれており、背景に小さな文字で個別のノンバイナリーのアイデンティティの名前が多数書かれている。 | 2016年3月に行われたParis Gay Prideで撮影された写真。バナーにはノンバイナリー・フラッグの色がプリントされている。大きな文字で「私のジェンダーはノンバイナリーです(My gender is nonbinary)」と書かれており、背景に小さな文字で個別のノンバイナリーのアイデンティティの名前が多数書かれている。 | ||
''[[history of nonbinary gender]]でメイン記事を見る.'' | ''[[history of nonbinary gender]]でメイン記事を見る.'' | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
| Line 36: | Line 34: | ||
</div> | </div> | ||
2014年、''ノンバイナリー''はFacebookで利用できる56のジェンダーの1つだった。<ref>Eve Shapiro, ''Gender circuits: Bodies and identities in a technological age.'' Unpaged.</ref> | 2014年、''ノンバイナリー''はFacebookで利用できる56のジェンダーの1つだった。<ref>Eve Shapiro, ''Gender circuits: Bodies and identities in a technological age.'' Unpaged.</ref> | ||
== ノンバイナリーのアイデンティティ == | == ノンバイナリーのアイデンティティ == | ||
2014年、''ノンバイナリー''はFacebookで利用できる56のジェンダーの1つだった。<ref>Eve Shapiro, ''Gender circuits: Bodies and identities in a technological age.'' Unpaged.</ref> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
| Line 56: | Line 48: | ||
</div> | </div> | ||
その他の多数のジェンダーについては、[[list of nonbinary identities]]で読むことができます。 | その他の多数のジェンダーについては、[[list of nonbinary identities]]で読むことができます。 | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
| Line 64: | Line 54: | ||
</div> | </div> | ||
== エンビー (Enby) == | |||
== | |||
<br />[[File:Gender_census_enby_usage.png|thumb| <span lang="en" dir="ltr" class="mw-content-ltr">Table displaying the percentages of respondents sorted by their preferred word.<ref name="GC20-enby"/></span> ]] | <br />[[File:Gender_census_enby_usage.png|thumb| <span lang="en" dir="ltr" class="mw-content-ltr">Table displaying the percentages of respondents sorted by their preferred word.<ref name="GC20-enby"/></span> ]] | ||
| Line 106: | Line 94: | ||
</div> | </div> | ||
== 著名なノンバイナリーの人物 == | |||
== 著名なノンバイナリーの人物 == | |||
''メイン記事も参照: [[Notable nonbinary people]]'' | ''メイン記事も参照: [[Notable nonbinary people]]'' | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
| Line 118: | Line 102: | ||
</div> | </div> | ||
==ノンバイナリーのジェンダー表現== | |||
= | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
There is | There is not one right way to perform a nonbinary gender. Most nonbinary people are primarily motivated to do what feels comfortable and true to themselves, rather than attempting to follow any particular gender role. Whichever way any particular nonbinary person needs or chooses to present, express, or perform their gender is as valid as any other. | ||
</div> | </div> | ||
== フィクション中のノンバイナリーのキャラクター == | |||
== フィクション中のノンバイナリーのキャラクター == | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
| Line 136: | Line 116: | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
{{Clear}} | {{Clear}} | ||
== | </div> | ||
==著名なノンバイナリーの人物== | |||
[[File:Rebecca Sugar Peabody Awards.jpg|thumb|200px| <span lang="en" dir="ltr" class="mw-content-ltr">Cartoonist [[Rebecca Sugar]] at the Peabody Awards in 2019.</span> ]] | [[File:Rebecca Sugar Peabody Awards.jpg|thumb|200px| <span lang="en" dir="ltr" class="mw-content-ltr">Cartoonist [[Rebecca Sugar]] at the Peabody Awards in 2019.</span> ]] | ||
* | * | ||
''メイン記事も参照: [[Notable nonbinary people]]'' | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
| Line 163: | Line 142: | ||
</div> | </div> | ||
== フィクション中のノンバイナリーのキャラクター == | |||
= | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
| Line 188: | Line 165: | ||
*Bishop in the Fox drama series ''Deputy'' is nonbinary canonically, thanks to a suggestion by the character's actor [[Bex Taylor-Klaus]] who is also nonbinary.<ref name="Bentley">{{Cite web |title=Bex Taylor-Klaus Hopes Their Nonbinary 'Deputy' Character Will Save Lives |last=Bentley |first=Jean |work=The Hollywood Reporter |date=14 February 2020 |access-date=23 April 2020 |url= https://www.hollywoodreporter.com/live-feed/bex-taylor-klaus-deputy-binary-reveal-1279351 }}</ref> | *Bishop in the Fox drama series ''Deputy'' is nonbinary canonically, thanks to a suggestion by the character's actor [[Bex Taylor-Klaus]] who is also nonbinary.<ref name="Bentley">{{Cite web |title=Bex Taylor-Klaus Hopes Their Nonbinary 'Deputy' Character Will Save Lives |last=Bentley |first=Jean |work=The Hollywood Reporter |date=14 February 2020 |access-date=23 April 2020 |url= https://www.hollywoodreporter.com/live-feed/bex-taylor-klaus-deputy-binary-reveal-1279351 }}</ref> | ||
*''[https://www.youtube.com/channel/UCdi8HPMwFpYIf3qQlv7A0fg?&ab_channel=Couple-ish Couple-ish]'', a light-hearted rom-com webseries, features a nonbinary main character (Dee). Dee goes by they/them/their pronouns, and explicitly describes themselves as nonbinary in one episode. | *''[https://www.youtube.com/channel/UCdi8HPMwFpYIf3qQlv7A0fg?&ab_channel=Couple-ish Couple-ish]'', a light-hearted rom-com webseries, features a nonbinary main character (Dee). Dee goes by they/them/their pronouns, and explicitly describes themselves as nonbinary in one episode. | ||
*''Invader Zim'', Jhonen Vasquez | *''Invader Zim'', Jhonen Vasquez confirmed all irkens are neither male or female, stating "the only IRKEN gender is A55H0LE. all caps." <ref>{{cite web|title=Tweet from Jhonen Vasquez|url=https://twitter.com/JhonenV/status/1325571053238640640?s=19}}</ref> | ||
*''Ana On The Edge'', by a nonbinary author, tells the story of a teen named Ana who is navigating their gender. | *''Ana On The Edge'', by a nonbinary author, tells the story of a teen named Ana who is navigating their gender. | ||
* “A Psalm for the Wild-Built” by Becky Chambers has a non-binary main character named Dex | |||
* The video game ''[https://en.wikipedia.org/wiki/Outer_Wilds Outer Wilds]'' primarily features a species called ''Hearthians,'' all members of which use they/them pronouns and present outside of strictly male or female. Physiologically, they are unisex. | |||
*In the Disney show "The Owl House" two characters are confirmed to be non-binary. A character called Masha, who clearly demonstrates that their pronouns are they/them and has their finger nails painted the non-binary colours, and a character called Raine Whispers who is always referred to as they/them. | |||
</div> | </div> | ||
==関連項目== | |||
= | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
| Line 203: | Line 181: | ||
</div> | </div> | ||
==参考文献== | |||
= | |||
<references /> | <references /> | ||
edits