4
edits
Libragender (talk | contribs) m (→Venus pronouns) |
Libragender (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
Libragender people are in the range of feeling 1-49% of a connection to another gender, with the other percentage being [[agender]]. | Libragender people are in the range of feeling 1-49% of a connection to another gender, with the other percentage being [[agender]]. | ||
== Venus pronouns == | == Venus-derived Ve pronouns == | ||
Common libragender pronouns include: | |||
* ve/vim/vis | |||
* vhe/vher/vhem | |||
* vxe/vxer/vxem | |||
== Libramasculine == | == Libramasculine == |
edits