Pride Gallery/Genderfluid, genderflux and fluidflux: Difference between revisions

    From Nonbinary Wiki
    m (NeoMahler moved page User:NeoMahler/tests/Genderfluid, genderflux and fluidflux to Pride Gallery/Genderfluid, genderflux and fluidflux without leaving a redirect: Pride Gallery is here!)
    m (Reverted edits by 176.114.187.101 (talk) to last revision by TXJ)
     
    (19 intermediate revisions by 3 users not shown)
    Line 8: Line 8:
    <gallery mode="packed-hover">
    <gallery mode="packed-hover">
    Genderfluid.png|{{#simple-tooltip:Meaning|-Pink: femininity<br>-White: all genders<br>-Purple: combination of masculinity and femininity<br>-Black: lack of gender<br>-Blue: masculinity}}
    Genderfluid.png|{{#simple-tooltip:Meaning|-Pink: femininity<br>-White: all genders<br>-Purple: combination of masculinity and femininity<br>-Black: lack of gender<br>-Blue: masculinity}}
    Alternative genderfluid flag.png|{{#simple-tooltip:Meaning|The pink, purple, and blue represent femininity, androgyny, and masculinity. The white represents identities outside of the strict male—female spectrum. The faded colours represent the various states in between those four points. The waves are a visual pun on genderfluidity.}}
    Genderfluid by MarvyyMoon.png
    Genderfluid by deceiitful.png
    File:Genderfluid by joiesoka.jpg|{{#simple-tooltip:Meaning|pink-mauve: association with multiple genders<br>dark mauve: fluidity inside & outside the spectrum<br>cream-white: lack of gender<br>navy blue: unique relationships with gender identity<br>blue: femininity & masculinity}}
    File:Genderfluid by shedhogs.png|{{#simple-tooltip:Meaning|Navy blue: femininity & masculinity<br>Medium blue: fluidity<br>Light blue: self-love & serenity<br>Yellow: happiness<br>Light green: life<br>Dark green/teal: nonbinary spectrum}}
    File:Genderfluid by thatgenderfluidfeelwhen - 1.png|{{#simple-tooltip:Meaning|the pink represents femininity & feminine genders; the blue represents masculinity & masculine genders; the yellow represents nonbinary genders entirely removed from the binary; the purple represents nonbinary genders connected [to] the binary; the white represents fluidity and community; and the wave represents fluidity. the five-stripe format was chosen as a reference to the [most common] genderfluid flag and the trans flag; the white stripe in the middle is also a reference to the trans flag. the wave symbol is black, again, in reference to the [most common] genderfluid flag.}}
    File:Genderfluid by thatgenderfluidfeelwhen - 3.png|{{#simple-tooltip:Meaning|the pink represents femininity & feminine genders; the blue represents masculinity & masculine genders; the yellow represents nonbinary genders entirely removed from the binary; the purple represents nonbinary genders connected [to] the binary; the white represents fluidity and community; and the wave represents fluidity. the five-stripe format was chosen as a reference to the [most common] genderfluid flag and the trans flag; the white stripe in the middle is also a reference to the trans flag. the wave symbol is black, again, in reference to the [most common] genderfluid flag.}}
    File:Genderfluid by thatgenderfluidfeelwhen - 2.png|{{#simple-tooltip:Meaning|the pink represents femininity & feminine genders; the blue represents masculinity & masculine genders; the yellow represents nonbinary genders entirely removed from the binary; the purple represents nonbinary genders connected [to] the binary; the white represents fluidity and community; and the wave represents fluidity. the five-stripe format was chosen as a reference to the [most common] genderfluid flag and the trans flag; the white stripe in the middle is also a reference to the trans flag. the wave symbol is black, again, in reference to the [most common] genderfluid flag.}}
    Genderfluid by wlwakanda.png|{{#simple-tooltip:Meaning|The four stripes stand for "All gender", "Gender expression", "Fluidity" and "Absence of gender".}}
    Genderfluid by miketownsendisback.png|{{#simple-tooltip:Meaning|The five stripes stand for lack of gender, masculinity, combining masc and fem attributes, femininity, and all genders.}}
    Genderfluid by roguewolfiii.png|{{#simple-tooltip:Meaning|Yellow: genders outside of the binary<br>Pink: feminine genders<br>White: absence of gender<br>Purple: a mixing of feminine & masculine genders<br>Black: opposite of white, presence of many/all genders<br>Blue: masculine genders}}
    Genderfluid - Genderqueer - Bigender by ShinyUmbreon465.png|{{#simple-tooltip: Meaning|Designed in 2020 by Reddit user ShinyUmbreon465, who said it was not aimed at a specific nonbinary identity, but "it would represent anyone who feels like they 'fall in between' man and woman, whether they be a mix of the two, both at the same time, neutral, or androgynous. [...] The plaid design shows how it sometimes feels like there is overlap between multiple genders."}}
    Genderfluid by fluiddemivoid.png|{{#simple-tooltip:Meaning|violet: femaleness/femininity, blue: maleness/masculinity, pale yellow: demigenders and their fluidity, green: lack of gender, yellow-orange: genderfluidity and neutrality, black: void/complete genderlessness}}
    </gallery>
    </gallery>


    Line 25: Line 38:
    Fluidflux.png
    Fluidflux.png
    Fluidflux-2.png
    Fluidflux-2.png
    Fluidflux by still.png|{{#simple-tooltip:Meaning|Raspberry red:feminine genders/passion<br>Pink: fluctuating and inbetween feelings of gender/love<br>White: being outside the gender binary/purity<br>Purple: genderfluidity/nobility<br>Blue: masculine genders/trust and loyalty<br>Yellow:friendship and unity in the fluidflux community/the way being fluidflux can influence our lives/joy<br>Black: to represent the distinct identity of fluidflux/stability}}
    Fluidflux by xenine-time.png|{{#simple-tooltip:Meaning|Combination of the genderfluid and genderflux flags}}
    Fluidflux by genderfluidplus.png
    Fluidflux by McT.jpg
    Fluidflux by McT (simplified).jpg
    Genderfluidflux by anarchogoblinboi.png|{{#simple-tooltip:Meaning|Designed in 2020 by Reddit user anarchogoblinboi. No meanings were given.}}
    Fluidflux by KidAtTheBackOfTheBus.png
    Fluidflux by darkwavepossum.png|{{#simple-tooltip:Meaning|Blue - Male<br>Light Blue - Any masculine gender that isn't 100% male/a less intense feeling of being male<br>Purple - Nonbinary genders<br>Dark Gray/Black - No gender<br>Light Pink - Any feminine gender that isn't 100% female/a less intense feeling of being female<br>Red - Female.}}
    Fluidflux by acreativename41 - June 2019.jpg
    Fluidflux by acreativename41 - October 2019.png
    </gallery>
    </gallery>


    }}
    }}

    Latest revision as of 12:25, 13 May 2022

    Genderfluid, genderflux and fluidflux pride flags
    This is the gallery of alternative pride flags for the Genderfluid, genderflux and fluidflux identities.
    Go back to the gallery index
    Tip: hover the flags to see their meaning![note 1]

    Genderfluid
    Read about this identity
    Genderflux
    Read about this identity
    Fluidflux
    Read about this identity
    1. Unfortunately, not all flags have their meaning attached. If you know the meaning of one of them, feel free to add them or contact us!