Demographics: Difference between revisions
imported>TXJ m (→Canada) |
(Rescuing 1 sources and tagging 0 as dead.) #IABot (v2.0.9.5) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
*Most large-scale population counts only allow for [[binary gender]] selections. | *Most large-scale population counts only allow for [[binary gender]] selections. | ||
*Depending on how the gender question is worded, nonbinary people may think it is asking for their [[legal gender]] or their [[sex assigned at birth]]. | *Depending on how the gender question is worded, nonbinary people may think it is asking for their [[legal gender]] or their [[sex assigned at birth]]. | ||
*Some people who technically come under the nonbinary umbrella term (people who have a gender that is not 100% always male/man or 100% always female/woman) may not identify as "nonbinary" or whichever term is being used in a particular survey. (For example, the country of Nepal's 2011 census allowed people to identify themselves as "Female", "Male", or "[[Third Gender]]", but many Nepalese people identify as "[[Methi]]" or "[[Kothi]]" rather than as "third gender".<ref name="Park">{{Cite web |title=Data Collection Methods for Sexual Orientation and Gender Identity |last=Park |first=Andrew |work=Williams Institute |date=March 2016 |access-date=24 October 2020 |url= https://williamsinstitute.law.ucla.edu/publications/data-collection-sogi/}}</ref>) | *Some people who technically come under the nonbinary umbrella term (people who have a gender that is not 100% always male/man or 100% always female/woman) may not identify as "nonbinary" or whichever term is being used in a particular survey. (For example, the country of Nepal's 2011 census allowed people to identify themselves as "Female", "Male", or "[[Third Gender]]", but many Nepalese people identify as "[[Methi]]" or "[[Kothi]]" rather than as "third gender".<ref name="Park">{{Cite web |title=Data Collection Methods for Sexual Orientation and Gender Identity |last=Park |first=Andrew |work=Williams Institute |date=March 2016 |access-date=24 October 2020 |url= https://williamsinstitute.law.ucla.edu/publications/data-collection-sogi/|archive-url=https://web.archive.org/web/20230617034929/https://williamsinstitute.law.ucla.edu/publications/data-collection-sogi/ |archive-date=17 July 2023 }}</ref>) | ||
==Worldwide== | ==Worldwide== | ||
''More information needed.'' | ''More information needed.'' | ||
In the | In the 2021 [[Gender Census]], there were over 44,000 respondents.<ref name="GC2021">{{Cite web |title=The 2021 Gender Census is now officially closed! |author= |work=Gender Census |date=10 March 2021 |access-date=10 March 2021 |url=https://gendercensus.tumblr.com/post/645271496545140736/the-2021-gender-census-is-now-open |archive-url=https://web.archive.org/web/20230719103618/https://gendercensus.tumblr.com/post/645271496545140736/the-2021-gender-census-is-now-open |archive-date=19 July 2023 |url-status=bot: unknown }}</ref> However this is a limited set (e.g. mainly English-speaking people who use social media) and thus does not represent a full global count of people who identify outside the [[gender binary]]. | ||
==Australia== | ==Australia== | ||
On the 2016 Australian Census, for the first time people could identify themselves as "male", "female", or "[[other]]". 1300 people selected "other".<ref name="power2017">{{Cite web |title=Being gender non-binary on the Census, dyke is a dirty word and Ramadan fundraising |author=Power, Shannon |work=The Informer |date=28 June 2017 |access-date=15 October 2020 |url= https://joy.org.au/theinformer/2017/06/28/gender-non-binary-census-dyke-dirty-word-ramadan-fundraising/}}</ref> | On the 2016 Australian Census, for the first time people could identify themselves as "male", "female", or "[[other]]". 1300 people selected "other".<ref name="power2017">{{Cite web |title=Being gender non-binary on the Census, dyke is a dirty word and Ramadan fundraising |author=Power, Shannon |work=The Informer |date=28 June 2017 |access-date=15 October 2020 |url= https://joy.org.au/theinformer/2017/06/28/gender-non-binary-census-dyke-dirty-word-ramadan-fundraising/|archive-url=https://web.archive.org/web/20230528054809/https://joy.org.au/theinformer/2017/06/28/gender-non-binary-census-dyke-dirty-word-ramadan-fundraising/ |archive-date=17 July 2023 }}</ref> However, the "other" option was only available through an opt-in process, not a standard census option, so the count is likely lower than the actual number of nonbinary Australians.<ref>https://www.abs.gov.au/ausstats/[email protected]/Lookup/2007.0main+features62021 [https://web.archive.org/web/20230417083925/https://www.abs.gov.au/ausstats/[email protected]/Lookup/2007.0main+features62021 Archived] on 17 July 2023</ref> | ||
==Canada== | ==Canada== | ||
Trans PULSE Canada, a 2019 survey of trans and nonbinary people across Canada, garnered 2,873 responses. About 48% of respondents (about 1379 people) were coded as "non-binary or similar", while about 2% (about 57 people) were "[[Gender-variant identities worldwide|Indigenous or cultural gender]]". 4% of respondents selected that they were [[Two-Spirit]], however this was in the "Sexual Orientation" section of the survey.<ref name="TPC">{{Cite web |title=Report - Health and health care access for trans and non-binary people in Canada |author=The Trans PULSE Canada Team |date=10 March 2020 |access-date=24 October 2020 |url= https://transpulsecanada.ca/results/report-1/}}</ref> | Trans PULSE Canada, a 2019 survey of trans and nonbinary people across Canada, garnered 2,873 responses. About 48% of respondents (about 1379 people) were coded as "non-binary or similar", while about 2% (about 57 people) were "[[Gender-variant identities worldwide|Indigenous or cultural gender]]". 4% of respondents selected that they were [[Two-Spirit]], however this was in the "Sexual Orientation" section of the survey.<ref name="TPC">{{Cite web |title=Report - Health and health care access for trans and non-binary people in Canada |author=The Trans PULSE Canada Team |date=10 March 2020 |access-date=24 October 2020 |url= https://transpulsecanada.ca/results/report-1/|archive-url=https://web.archive.org/web/20230506071833/https://transpulsecanada.ca/results/report-1 |archive-date=17 July 2023 }}</ref> | ||
In the first Canadian Trans Youth Health Survey (CTYHS, open from October 1, 2013 to May 31, 2014), surveying 923 non-cisgender Canadians between the ages of 14–25, 41% of respondents were nonbinary.<ref>{{cite journal|last1=Frohard-Dourlent|first1=Hélène |last2=Dobson |first2=Sarah|last3= Clark|first3= Beth A.|last4=Doull|first4= Marion|last5= Saewyc|first5= Elizabeth M.|year=2016|title="I would have preferred more options": accounting for non-binary youth in health research|journal=Nursing Inquiry|doi=10.1111/nin.12150}}</ref> | In the first Canadian Trans Youth Health Survey (CTYHS, open from October 1, 2013 to May 31, 2014), surveying 923 non-cisgender Canadians between the ages of 14–25, 41% of respondents were nonbinary.<ref>{{cite journal|last1=Frohard-Dourlent|first1=Hélène |last2=Dobson |first2=Sarah|last3= Clark|first3= Beth A.|last4=Doull|first4= Marion|last5= Saewyc|first5= Elizabeth M.|year=2016|title="I would have preferred more options": accounting for non-binary youth in health research|journal=Nursing Inquiry|doi=10.1111/nin.12150}}</ref> | ||
===Edmonton=== | |||
Edmonton, the capital city of Alberta, had a municipal census in 2016 which allowed people to identify as "man/boy", "woman/girl", or "other". 1,212 people selected "other"; this was about 0.135% of the total municipal population (total 899,447).<ref name="Riebe">{{Cite web |title=Transgender, non-binary, two-spirit options on Edmonton census for first time |last=Riebe |first=Natasha |work=CBC |date=29 March 2019 |access-date=10 November 2020 |url= https://www.cbc.ca/news/canada/edmonton/edmonton-2019-municipal-census-gender-identity-options-1.5077306|archive-url=https://web.archive.org/web/20201107231142/https://www.cbc.ca/news/canada/edmonton/edmonton-2019-municipal-census-gender-identity-options-1.5077306 |archive-date=17 July 2023 }}</ref> | |||
In the 2019 Edmonton census, the gender options were changed to "Man/boy", "Woman/girl", "Trans Man", "Trans Woman", "[[Two-Spirit]]", "[[Non-binary]]", "Another gender", or "Prefer not to answer". The total population was 972,223; 284 people were Two-Spirit, 717 were nonbinary, 289 chose the "another gender" option, and 94,315 people preferred not to answer. This makes a total count of 1,290 people who reported a gender identity that was not a binary gender; that's about 0.133% of the city's population.<ref>[https://public.tableau.com/profile/city.of.edmonton#!/vizhome/2019EdmontonMunicipalCensus/2019EdmontonMunicipalCensusPopulationbyAgeRangeandGender 2019 Edmonton Municipal Census (Population by Age Range and Gender)] [https://web.archive.org/web/20230519194445/https://public.tableau.com/profile/city.of.edmonton Archived] on 17 July 2023</ref> (The actual count of nonbinary people may be higher due to the large number of people who chose not to report their gender.) | |||
===Ontario=== | ===Ontario=== | ||
[http://transpulseproject.ca/resources/trans-pulse-survey/ A 2009-2010 survey] of 433 trans people in Ontario found that 20% of respondents had a nonbinary identity.<ref>Coleman T, Bauer G, Scanlon K, Travers R, Kaay M, Francino M. Challenging the Binary: Gender Characteristics of Trans Ontarians. Trans PULSE e-Bulletin, 15 December 2011. 2(2). Downloadable in English or French at http://transpulseproject.ca/research/gender-characteristics-of-trans-ontarians/</ref> | [http://transpulseproject.ca/resources/trans-pulse-survey/ A 2009-2010 survey] of 433 trans people in Ontario found that 20% of respondents had a nonbinary identity.<ref>Coleman T, Bauer G, Scanlon K, Travers R, Kaay M, Francino M. Challenging the Binary: Gender Characteristics of Trans Ontarians. Trans PULSE e-Bulletin, 15 December 2011. 2(2). Downloadable in English or French at http://transpulseproject.ca/research/gender-characteristics-of-trans-ontarians/ [https://web.archive.org/web/20221124165826/https://transpulseproject.ca/research/gender-characteristics-of-trans-ontarians/ Archived] on 17 July 2023</ref> | ||
==United Kingdom== | ==United Kingdom== | ||
According to a 2014 blog post by activist [[Nat Titman]], "at least 0.4% of the UK population defines as nonbinary when given a 3-way choice in terms of female, male or another description", but the count will be higher depending on variations in question phrasing.<ref name="Titman2014">{{Cite web |title=How many people in the United Kingdom are nonbinary? |author=Titman, Nat |authorlink=Nat Titman |work=Practical Androgyny |date=16 December 2014 |access-date=23 October 2020 |url= https://practicalandrogyny.com/2014/12/16/how-many-people-in-the-uk-are-nonbinary/}}</ref> | According to a 2014 blog post by activist [[Nat Titman]], "at least 0.4% of the UK population defines as nonbinary when given a 3-way choice in terms of female, male or another description", but the count will be higher depending on variations in question phrasing.<ref name="Titman2014">{{Cite web |title=How many people in the United Kingdom are nonbinary? |author=Titman, Nat |authorlink=Nat Titman |work=Practical Androgyny |date=16 December 2014 |access-date=23 October 2020 |url= https://practicalandrogyny.com/2014/12/16/how-many-people-in-the-uk-are-nonbinary/|archive-url=https://web.archive.org/web/20230602225814/https://practicalandrogyny.com/2014/12/16/how-many-people-in-the-uk-are-nonbinary/ |archive-date=17 July 2023 }}</ref> | ||
According to the 2021 ONS Census for England and Wales<ref>{{Cite web|title=ONS 2021 Gender Results |author=Office of National Statistics (ONS) |access-date=6 January 2023 |url=https://twitter.com/ONS/status/1611295339746660352|archive-url=https://web.archive.org/web/20230106130837/https://twitter.com/ONS/status/1611295339746660352|archive-date=6 January 2023}}</ref>, 0.06% of the population is nonbinary, while a further 0.04% wrote in their own responses. 0.24% of respondents did not choose to elaborate past "Is the gender you identify with the same as your sex registered at birth?". | |||
==USA== | ==USA== | ||
A large-scale survey of "transgender, trans, genderqueer, and non-binary" people was conducted in 2015: the United States Trans Survey (USTS). In total there were 27,715 respondents, 35% of whom (9,769 people) "indicated that their gender identity was best described as nonbinary or genderqueer." However, a greater number (13,353 people or 48%) answered "Yes" to the question "Do you identify as [[multigender|more than one gender]] or as [[agender|no gender]]?"<ref name="2015USTS-AppA">{{Cite web |title=2015 U.S. Transgender Survey Complete Report |date= |access-date=23 October 2020 |url= https://transequality.org/sites/default/files/docs/usts/USTS-Full-Report-Dec17.pdf| | ===United States Trans Survey=== | ||
A large-scale survey of "transgender, trans, genderqueer, and non-binary" people was conducted in 2015: the United States Trans Survey (USTS). In total there were 27,715 respondents, 35% of whom (9,769 people) "indicated that their gender identity was best described as nonbinary or genderqueer." However, a greater number (13,353 people or 48%) answered "Yes" to the question "Do you identify as [[multigender|more than one gender]] or as [[agender|no gender]]?"<ref name="2015USTS-AppA">{{Cite web |title=2015 U.S. Transgender Survey Complete Report |date= |access-date=23 October 2020 |url= https://transequality.org/sites/default/files/docs/usts/USTS-Full-Report-Dec17.pdf|at=Appendix A|archive-url=https://web.archive.org/web/20230308214644/https://transequality.org/sites/default/files/docs/usts/USTS-Full-Report-Dec17.pdf|archive-date=17 July 2023}}</ref> This echoes Titman's finding above, that question phrasing will affect the reported number of nonbinary/genderqueer people. | |||
The USTS included a list of gender terms allowing respondents to check off multiple selections, as well as the option to write in a gender that wasn't listed. From this section of the survey:<ref name="2015USTS-44">{{Cite web |title=2015 U.S. Transgender Survey Complete Report |date= |access-date=23 October 2020 |url= https://transequality.org/sites/default/files/docs/usts/USTS-Full-Report-Dec17.pdf|page=44}}</ref> | The USTS included a list of gender terms allowing respondents to check off multiple selections, as well as the option to write in a gender that wasn't listed. From this section of the survey:<ref name="2015USTS-44">{{Cite web |title=2015 U.S. Transgender Survey Complete Report |date= |access-date=23 October 2020 |url= https://transequality.org/sites/default/files/docs/usts/USTS-Full-Report-Dec17.pdf|page=44|archive-url=https://web.archive.org/web/20230308214644/https://transequality.org/sites/default/files/docs/usts/USTS-Full-Report-Dec17.pdf|archive-date=17 July 2023}}</ref> | ||
*31% of respondents checked "[[Non-binary]]" | *31% of respondents checked "[[Non-binary]]" | ||
*29% of respondents checked "[[Genderqueer]]" | * 29% of respondents checked "[[Genderqueer]]" | ||
*27% of respondents checked "[[Gender non-conforming]] or [[gender variant]]" | * 27% of respondents checked "[[Gender non-conforming]] or [[gender variant]]" | ||
*20% of respondents checked "[[Gender fluid]]/fluid" | *20% of respondents checked "[[Gender fluid]]/fluid" | ||
*18% of respondents checked "[[Androgynous]]" | *18% of respondents checked "[[Androgynous]]" | ||
Line 44: | Line 52: | ||
*6% of respondents checked "[[Bi-gender]]" | *6% of respondents checked "[[Bi-gender]]" | ||
*5% of respondents checked "[[Butch]]" | *5% of respondents checked "[[Butch]]" | ||
*4% of respondents checked "[[Multi-gender]]" | * 4% of respondents checked "[[Multi-gender]]" | ||
*4% of respondents checked "[[Third gender]]" | * 4% of respondents checked "[[Third gender]]" | ||
*3% of respondents checked "[[Intersex]]" | *3% of respondents checked "[[Intersex]]" | ||
*2% of respondents checked "[[Drag|Drag performer (king/queen)]]" | * 2% of respondents checked "[[Drag|Drag performer (king/queen)]]" | ||
*1% of respondents checked "[[aggressive|A.G. or aggressive]]" | *1% of respondents checked "[[aggressive|A.G. or aggressive]]" | ||
*1% of respondents checked "[[Stud]]" | *1% of respondents checked "[[Stud]]" | ||
*1% of respondents checked "[[Travesti]]" | *1% of respondents checked "[[Travesti]]" | ||
*Less than 1% of respondents checked "[[Bulldagger]]" | * Less than 1% of respondents checked "[[Bulldagger]]" | ||
*Less than 1% of respondents checked "[[Fa'afafine]]" | *Less than 1% of respondents checked "[[Fa'afafine]]" | ||
*Less than 1% of respondents checked "[[Mahu]]" | *Less than 1% of respondents checked "[[Mahu]]" | ||
*and 12% of respondents wrote in a gender not listed by the survey | * and 12% of respondents wrote in a gender not listed by the survey | ||
Extrapolated from the 2015 USTS, it was estimated that there could be over 450,000 nonbinary individuals in the United States of America<ref name="Hendrick">{{Cite web |title=“M,” “F,” Or “X”? Nonbinary Gender Designations In The Workplace |last1=Hendrick |first1=Janet |last2=Meneghello |first2=Richard |last3= Behymer|first3=Cheryl |work=Law Week Colorado |date=11 January 2018 |url= https://www.fisherphillips.com/resources-newsletters-article-m-f-or-x-nonbinary-gender-designations|archive-url=https://web.archive.org/web/20180318162613/http://lawweekcolorado.com:80/2018/01/m-f-x-nonbinary-gender-designations-workplace/|archive-date=18 March 2018}}</ref>, although totally accurate numbers are difficult to ascertain.<ref>{{cite journal|title=Micro Interactions, Macro Harms: Some Thoughts on Improving Health Care for Transgender and Gender Nonbinary Folks|journal=International Journal of Feminist Approaches to Bioethics |last=Freeman|first=Lauren|year=2018|doi=10.3138/ijfab.2018.05.29}}</ref> | |||
===Williams Institute study=== | |||
Another study, published in June 2021 by the Williams Institute, used data from the Generations Study and the TransPop Study (data collected between 2016 and 2018). The Williams Institute study estimated that (within the LGBTQ community) there are around 1,219,000 nonbinary adults in the USA.<ref>{{cite web|url=https://williamsinstitute.law.ucla.edu/wp-content/uploads/Nonbinary-LGBTQ-Adults-Jun-2021.pdf|title=Nonbinary LGBTQ Adults in the United States |date=June 2021|last1=Wilson|first1=Bianca D.M.|last2=Meyer|first2=Ilan H.|publisher=The Williams Institute, UCLA School of Law|archive-url=https://web.archive.org/web/20230629063152/https://williamsinstitute.law.ucla.edu/wp-content/uploads/Nonbinary-LGBTQ-Adults-Jun-2021.pdf|archive-date=17 July 2023}}</ref> | |||
===USA subpopulations=== | ===USA subpopulations=== | ||
====People experiencing homelessness==== | ====People experiencing homelessness==== | ||
In a 2018 count, 0.2 percent of the USA homeless population (1,163 people) were nonbinary (where "nonbinary" was defined as "not male, female or transgender".)<ref name="NAEH">{{Cite web |title=Demographic Data Project: Gender Minorities |author=National Alliance to End Homelessness |date= |access-date=24 October 2020 |url= https://endhomelessness.org/demographic-data-project-gender-minorities/}}</ref> | In a 2018 count, 0.2 percent of the USA homeless population (1,163 people) were nonbinary (where "nonbinary" was defined as "not male, female or transgender".)<ref name="NAEH">{{Cite web |title=Demographic Data Project: Gender Minorities |author=National Alliance to End Homelessness |date= |access-date=24 October 2020 |url= https://endhomelessness.org/demographic-data-project-gender-minorities/|archive-url=https://web.archive.org/web/20230608065324/https://endhomelessness.org/demographic-data-project-gender-minorities/ |archive-date=17 July 2023 }}</ref> | ||
====People 18 and older==== | ==== People 18 and older==== | ||
A 2017 GLAAD/Harris Poll survey of 2,037 Americans age 18 and over found the following:<ref name="GLAAD">{{Cite web |title=Accelerating Acceptance 2017 |author= |work=GLAAD |date=2017 |access-date=24 October 2020 |url= https://www.glaad.org/files/aa/2017_GLAAD_Accelerating_Acceptance.pdf|page=4}}</ref> | A 2017 GLAAD/Harris Poll survey of 2,037 Americans age 18 and over found the following:<ref name="GLAAD">{{Cite web |title=Accelerating Acceptance 2017 |author= |work=GLAAD |date=2017 |access-date=24 October 2020 |url= https://www.glaad.org/files/aa/2017_GLAAD_Accelerating_Acceptance.pdf|page=4|archive-url=https://web.archive.org/web/20230621010147/https://glaad.org/files/aa/2017_GLAAD_Accelerating_Acceptance.pdf |archive-date=17 July 2023 }}</ref> | ||
*[[Agender]] people: | *[[Agender]] people: | ||
**3% of 18-34 age group | **3% of 18-34 age group | ||
**less than 0.5% of 35-51 age group | **less than 0.5% of 35-51 age group | ||
**less than 0.5% of 52-71 age group | **less than 0.5% of 52-71 age group | ||
**1% of 72 or older age group | **1% of 72 or older age group | ||
*[[Genderfluid]] people: | * [[Genderfluid]] people: | ||
**3% of 18-34 age group | **3% of 18-34 age group | ||
**1% of 35-51 age group | **1% of 35-51 age group |
Latest revision as of 10:36, 19 July 2023
This article lacks significant content. You can help the Nonbinary wiki by completing it! Note to editors: remember to always support the information you proved with external references! |
This page will ideally include information on the estimated numbers of nonbinary people worldwide as well as in specific regions. We also will try to have other demographic and statistical information when available.
Difficulties[edit | edit source]
Obtaining accurate numbers of nonbinary people is difficult due to many factors such as:
- Many nonbinary people are not out, or for some other reason they are not comfortable reporting their gender identity on surveys.
- Most large-scale population counts only allow for binary gender selections.
- Depending on how the gender question is worded, nonbinary people may think it is asking for their legal gender or their sex assigned at birth.
- Some people who technically come under the nonbinary umbrella term (people who have a gender that is not 100% always male/man or 100% always female/woman) may not identify as "nonbinary" or whichever term is being used in a particular survey. (For example, the country of Nepal's 2011 census allowed people to identify themselves as "Female", "Male", or "Third Gender", but many Nepalese people identify as "Methi" or "Kothi" rather than as "third gender".[1])
Worldwide[edit | edit source]
More information needed.
In the 2021 Gender Census, there were over 44,000 respondents.[2] However this is a limited set (e.g. mainly English-speaking people who use social media) and thus does not represent a full global count of people who identify outside the gender binary.
Australia[edit | edit source]
On the 2016 Australian Census, for the first time people could identify themselves as "male", "female", or "other". 1300 people selected "other".[3] However, the "other" option was only available through an opt-in process, not a standard census option, so the count is likely lower than the actual number of nonbinary Australians.[4]
Canada[edit | edit source]
Trans PULSE Canada, a 2019 survey of trans and nonbinary people across Canada, garnered 2,873 responses. About 48% of respondents (about 1379 people) were coded as "non-binary or similar", while about 2% (about 57 people) were "Indigenous or cultural gender". 4% of respondents selected that they were Two-Spirit, however this was in the "Sexual Orientation" section of the survey.[5]
In the first Canadian Trans Youth Health Survey (CTYHS, open from October 1, 2013 to May 31, 2014), surveying 923 non-cisgender Canadians between the ages of 14–25, 41% of respondents were nonbinary.[6]
Edmonton[edit | edit source]
Edmonton, the capital city of Alberta, had a municipal census in 2016 which allowed people to identify as "man/boy", "woman/girl", or "other". 1,212 people selected "other"; this was about 0.135% of the total municipal population (total 899,447).[7]
In the 2019 Edmonton census, the gender options were changed to "Man/boy", "Woman/girl", "Trans Man", "Trans Woman", "Two-Spirit", "Non-binary", "Another gender", or "Prefer not to answer". The total population was 972,223; 284 people were Two-Spirit, 717 were nonbinary, 289 chose the "another gender" option, and 94,315 people preferred not to answer. This makes a total count of 1,290 people who reported a gender identity that was not a binary gender; that's about 0.133% of the city's population.[8] (The actual count of nonbinary people may be higher due to the large number of people who chose not to report their gender.)
Ontario[edit | edit source]
A 2009-2010 survey of 433 trans people in Ontario found that 20% of respondents had a nonbinary identity.[9]
United Kingdom[edit | edit source]
According to a 2014 blog post by activist Nat Titman, "at least 0.4% of the UK population defines as nonbinary when given a 3-way choice in terms of female, male or another description", but the count will be higher depending on variations in question phrasing.[10]
According to the 2021 ONS Census for England and Wales[11], 0.06% of the population is nonbinary, while a further 0.04% wrote in their own responses. 0.24% of respondents did not choose to elaborate past "Is the gender you identify with the same as your sex registered at birth?".
USA[edit | edit source]
United States Trans Survey[edit | edit source]
A large-scale survey of "transgender, trans, genderqueer, and non-binary" people was conducted in 2015: the United States Trans Survey (USTS). In total there were 27,715 respondents, 35% of whom (9,769 people) "indicated that their gender identity was best described as nonbinary or genderqueer." However, a greater number (13,353 people or 48%) answered "Yes" to the question "Do you identify as more than one gender or as no gender?"[12] This echoes Titman's finding above, that question phrasing will affect the reported number of nonbinary/genderqueer people.
The USTS included a list of gender terms allowing respondents to check off multiple selections, as well as the option to write in a gender that wasn't listed. From this section of the survey:[13]
- 31% of respondents checked "Non-binary"
- 29% of respondents checked "Genderqueer"
- 27% of respondents checked "Gender non-conforming or gender variant"
- 20% of respondents checked "Gender fluid/fluid"
- 18% of respondents checked "Androgynous"
- 14% of respondents checked "Agender"
- 7% of respondents checked "Two-spirit"
- 6% of respondents checked "Bi-gender"
- 5% of respondents checked "Butch"
- 4% of respondents checked "Multi-gender"
- 4% of respondents checked "Third gender"
- 3% of respondents checked "Intersex"
- 2% of respondents checked "Drag performer (king/queen)"
- 1% of respondents checked "A.G. or aggressive"
- 1% of respondents checked "Stud"
- 1% of respondents checked "Travesti"
- Less than 1% of respondents checked "Bulldagger"
- Less than 1% of respondents checked "Fa'afafine"
- Less than 1% of respondents checked "Mahu"
- and 12% of respondents wrote in a gender not listed by the survey
Extrapolated from the 2015 USTS, it was estimated that there could be over 450,000 nonbinary individuals in the United States of America[14], although totally accurate numbers are difficult to ascertain.[15]
Williams Institute study[edit | edit source]
Another study, published in June 2021 by the Williams Institute, used data from the Generations Study and the TransPop Study (data collected between 2016 and 2018). The Williams Institute study estimated that (within the LGBTQ community) there are around 1,219,000 nonbinary adults in the USA.[16]
USA subpopulations[edit | edit source]
People experiencing homelessness[edit | edit source]
In a 2018 count, 0.2 percent of the USA homeless population (1,163 people) were nonbinary (where "nonbinary" was defined as "not male, female or transgender".)[17]
People 18 and older[edit | edit source]
A 2017 GLAAD/Harris Poll survey of 2,037 Americans age 18 and over found the following:[18]
- Agender people:
- 3% of 18-34 age group
- less than 0.5% of 35-51 age group
- less than 0.5% of 52-71 age group
- 1% of 72 or older age group
- Genderfluid people:
- 3% of 18-34 age group
- 1% of 35-51 age group
- People who were unsure of their gender/gender questioning:
- 2% of 18-34 age group
- 3% of 35-51 age group
- 2% of 52-71 age group
- 2% of 72 or older age group
- Bigender people:
- 1% of 18-34 age group
- Less than 0.5% of 35-51 age group
- 1% of 52-71 age group
- Genderqueer people:
- 1% of 18-34 age group
- 1% of 35-51 age group
References[edit | edit source]
- ↑ Park, Andrew (March 2016). "Data Collection Methods for Sexual Orientation and Gender Identity". Williams Institute. Archived from the original on 17 July 2023. Retrieved 24 October 2020.
- ↑ "The 2021 Gender Census is now officially closed!". Gender Census. 10 March 2021. Archived from the original on 19 July 2023. Retrieved 10 March 2021.CS1 maint: bot: original URL status unknown (link)
- ↑ Power, Shannon (28 June 2017). "Being gender non-binary on the Census, dyke is a dirty word and Ramadan fundraising". The Informer. Archived from the original on 17 July 2023. Retrieved 15 October 2020.
- ↑ https://www.abs.gov.au/ausstats/[email protected]/Lookup/2007.0main+features62021 Archived on 17 July 2023
- ↑ The Trans PULSE Canada Team (10 March 2020). "Report - Health and health care access for trans and non-binary people in Canada". Archived from the original on 17 July 2023. Retrieved 24 October 2020.
- ↑ Frohard-Dourlent, Hélène; Dobson, Sarah; Clark, Beth A.; Doull, Marion; Saewyc, Elizabeth M. (2016). ""I would have preferred more options": accounting for non-binary youth in health research". Nursing Inquiry. doi:10.1111/nin.12150.
- ↑ Riebe, Natasha (29 March 2019). "Transgender, non-binary, two-spirit options on Edmonton census for first time". CBC. Archived from the original on 17 July 2023. Retrieved 10 November 2020.
- ↑ 2019 Edmonton Municipal Census (Population by Age Range and Gender) Archived on 17 July 2023
- ↑ Coleman T, Bauer G, Scanlon K, Travers R, Kaay M, Francino M. Challenging the Binary: Gender Characteristics of Trans Ontarians. Trans PULSE e-Bulletin, 15 December 2011. 2(2). Downloadable in English or French at http://transpulseproject.ca/research/gender-characteristics-of-trans-ontarians/ Archived on 17 July 2023
- ↑ Titman, Nat (16 December 2014). "How many people in the United Kingdom are nonbinary?". Practical Androgyny. Archived from the original on 17 July 2023. Retrieved 23 October 2020. CS1 maint: discouraged parameter (link)
- ↑ Office of National Statistics (ONS). "ONS 2021 Gender Results". Archived from the original on 6 January 2023. Retrieved 6 January 2023.
- ↑ "2015 U.S. Transgender Survey Complete Report" (PDF). Appendix A. Archived from the original (PDF) on 17 July 2023. Retrieved 23 October 2020.
- ↑ "2015 U.S. Transgender Survey Complete Report" (PDF). p. 44. Archived from the original (PDF) on 17 July 2023. Retrieved 23 October 2020.
- ↑ Hendrick, Janet; Meneghello, Richard; Behymer, Cheryl (11 January 2018). ""M," "F," Or "X"? Nonbinary Gender Designations In The Workplace". Law Week Colorado. Archived from the original on 18 March 2018.
- ↑ Freeman, Lauren (2018). "Micro Interactions, Macro Harms: Some Thoughts on Improving Health Care for Transgender and Gender Nonbinary Folks". International Journal of Feminist Approaches to Bioethics. doi:10.3138/ijfab.2018.05.29.
- ↑ Wilson, Bianca D.M.; Meyer, Ilan H. (June 2021). "Nonbinary LGBTQ Adults in the United States" (PDF). The Williams Institute, UCLA School of Law. Archived from the original (PDF) on 17 July 2023.
- ↑ National Alliance to End Homelessness. "Demographic Data Project: Gender Minorities". Archived from the original on 17 July 2023. Retrieved 24 October 2020.
- ↑ "Accelerating Acceptance 2017" (PDF). GLAAD. 2017. p. 4. Archived from the original (PDF) on 17 July 2023. Retrieved 24 October 2020.